<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Increase In Prices For Karnataka Real Estate Property</title>
	<atom:link href="http://indiainvestmentproperty.com/real-estate-news/increase-in-prices-for-karnataka-real-estate-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com/real-estate-news/increase-in-prices-for-karnataka-real-estate-property/</link>
	<description>Real Estate Investment in India</description>
	<pubDate>Thu, 08 Jan 2009 13:26:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Vikas Bamotra</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/increase-in-prices-for-karnataka-real-estate-property/#comment-319</link>
		<dc:creator>Vikas Bamotra</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/increase-in-prices-for-karnataka-real-estate-property/#comment-319</guid>
		<description>The transaction level has gone down drastically in various markets. It has resulted in price fall in realty market. This is also because residential capital values in some micro markets in the metros have shown a negative growth in the last 3 months. After tracking capital values in metros such as Mumbai, Chennai, Bangalore as well as Pune and the National Capital Region (NCR), the result was that either there has been a fall in prices of residential values or they have not increased in the last three months.</description>
		<content:encoded><![CDATA[<p>The transaction level has gone down drastically in various markets. It has resulted in price fall in realty market. This is also because residential capital values in some micro markets in the metros have shown a negative growth in the last 3 months. After tracking capital values in metros such as Mumbai, Chennai, Bangalore as well as Pune and the National Capital Region (NCR), the result was that either there has been a fall in prices of residential values or they have not increased in the last three months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pune Builders</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/increase-in-prices-for-karnataka-real-estate-property/#comment-293</link>
		<dc:creator>Pune Builders</dc:creator>
		<pubDate>Fri, 23 May 2008 10:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/increase-in-prices-for-karnataka-real-estate-property/#comment-293</guid>
		<description>There surely is going to be a steady rise in the real estates throughout the country especially with inflation rates approaching the 8% mark.Commodities like cement,steel and other construction material have seen an increase as reported by the media.</description>
		<content:encoded><![CDATA[<p>There surely is going to be a steady rise in the real estates throughout the country especially with inflation rates approaching the 8% mark.Commodities like cement,steel and other construction material have seen an increase as reported by the media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
