<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; Chennai</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/chennai/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 19 May 2012 11:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>As per a survey, Hyderabad 3rd most affordable office location in 2011.</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/as-per-a-survey-hyderabad-3rd-most-affordable-office-location-in-2011/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/as-per-a-survey-hyderabad-3rd-most-affordable-office-location-in-2011/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:04:54 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[affordable office location]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Global Occupancy Costs - Offices]]></category>
		<category><![CDATA[global realty consultant DTZ]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Surabaya]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=3011</guid>
		<description><![CDATA[Hyderabad has emerged as the world&#8217;s third most affordable office location in 2011 in a list prepared by global realty consultant DTZ, which has also named Chennai and Pune among the top five such positions. According to DTZ&#8217;s latest study &#8216;Global Occupancy Costs offices&#8217;, Surabaya in Indonesia and Qingdao in China were placed in the top two positions of the chart as the most affordable [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad has emerged as the world&#8217;s third most affordable office location in 2011 in a list prepared by global realty consultant DTZ, which has also named Chennai and Pune among the top five such positions.</p>
<p>According to DTZ&#8217;s latest study &#8216;Global Occupancy Costs offices&#8217;, Surabaya in Indonesia and Qingdao in China were placed in the top two positions of the chart as the most affordable office locations in the world last year.</p>
<p>&#8220;While Tier II cities in India and China dominate the list of top 10 most affordable markets globally, Surabaya in Indonesia remains number one,&#8221; DTZ said in the report. The consultant said Hong Kong, London, Geneva, Tokyo and Zurich were the five most expensive office markets in 2011.</p>
<p>DTZ said Surabaya and Qingdao saw average rentals of $ 1,680 and $ 2,380 per workstation a year, respectively in 2011. Hyderabad, Chennai and Pune followed the top two places with rentals of $ 2,430, $ 2,570 and $ 2,590 a year per workstation respectively, it added.</p>
<p>The study showed that Hong Kong was costliest office place with an annual rental of $ 25,160 per workstation in 2011, followed by London and Geneva at $ 22,590 and $ 18,740, respectively. DTZ, however, said many cities across the world are likely to witness decline in their rentals during this year.</p>
<p>&#8220;Under the downside scenario, 2012 offers occupiers a window of opportunity in which to realise cost savings as rents decline&#8230; In the top five least affordable cities of Paris, Tokyo, Geneva, London and Hong Kong, office rents fall in 2012 under the euro break-up scenario,&#8221; it added. Occupiers in Rome and Milan are likely to benefit from falling occupancy costs over the next five years as sharp decreases in rents are expected in 2012 and 2013, DTZ said.</p>
<p>It further said office rentals in low-cost Indian cities may see double-digit falls in this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/as-per-a-survey-hyderabad-3rd-most-affordable-office-location-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property prices in Coimbatore goes High</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/property-prices-in-coimbatore-goes-high/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/property-prices-in-coimbatore-goes-high/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:04:43 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Coimbatore]]></category>
		<category><![CDATA[Confederation of Real Estate Developer’s Association of India]]></category>
		<category><![CDATA[Credai]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[Thondamuthur]]></category>
		<category><![CDATA[Trishul Shelters Private Limited]]></category>
		<category><![CDATA[Vadavalli]]></category>
		<category><![CDATA[Vilankurichi]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=3016</guid>
		<description><![CDATA[The jump in land, materials and labour costs has pushed property prices up by 25%-30% per cent and slowed the growth of the real estate sector in Coimbatore in the last two years. Property developers in the city believe that if the real estate sector has to grow at pace similar to that of Chennai, [...]]]></description>
			<content:encoded><![CDATA[<p>The jump in land, materials and labour costs has pushed property prices up by 25%-30% per cent and slowed the growth of the real estate sector in Coimbatore in the last two years. Property developers in the city believe that if the real estate sector has to grow at pace similar to that of Chennai, which despite the global economic slowdown, registered a steady growth quarter after quarter, as per the residential price index brought out by the National Housing Bank, the government has to develop infrastructure facilities, promote industries and improve water bodies.</p>
<p>&#8220;There is not much space left for property developers inside the city. All construction activities are moving towards the suburbs,&#8221; said V Subramanian, president, Confederation of Real Estate Developers Association of India (CREDAI), Coimbatore. However, land prices have increased in the outskirts in the past two years. The cost of material and labour is also on the rise. This has seriously affected the middle income group, which is the major segment that invests money to buy property. Property developers have been forced to pass the cost increase burden on the people, which have slowed down the market.</p>
<p>&#8220;Land costs have increased four-fold in Coimbatore, which is causing major problems for developers,&#8221; Subramanian said. Cement, which was costing Rs 190 a bag a year ago, is now available for Rs 300. Steel prices have increased from Rs 38000 per tonne to Rs 60000 per tonne now. Developers are struggling to control their costs and boost sales. Omkar Sankar, director, Sankar Foundation, said there is huge demand for affordable and low-budget houses in Coimbatore. But the jump in prices of affordable houses is now becoming a cause for concern, he noted.</p>
<p>Flats that were sold for Rs 4500 per sq. ft. in Ramnagar area are now being sold for Rs 6500 per sq. ft. Similarly, in areas like Vilankurichi, Thondamuthur, Vadavalli, which are outside the city, costs have moved from Rs 2300 per sq. ft. to Rs 3500 and more. Though the recent lowering of interest rate by banks may bring some respite, developers are still in a wait and watch mode. The situation in Coimbatore is different from Chennai, which is well connected with infrastructure facilities even in far-off areas.</p>
<p>There is a huge demand for housing in Coimbatore and in the next few years there would be at least a demand for 1 lakh housing units, said P Karthikeyan, Chief Executive Officer, Trishul Shelters Private Limited. However this would require good connectivity and infrastructure development in the suburban areas, which is lacking now, he said. Besides the developers have to look at ways to keep costs down by adopting innovative methods and different technologies, he noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/property-prices-in-coimbatore-goes-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore: More about Office&#8230;.Office.</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/bangalore-more-about-office-office/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/bangalore-more-about-office-office/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:12:04 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[IT & ITES sector]]></category>
		<category><![CDATA[Jones Lang LaSalle-India]]></category>
		<category><![CDATA[Kalyani Developers]]></category>
		<category><![CDATA[Karun Varma]]></category>
		<category><![CDATA[MNC IT companies]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Ncr]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Residential Space]]></category>
		<category><![CDATA[Shrinivas Rao]]></category>
		<category><![CDATA[Vestian Global Workplace Services]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2922</guid>
		<description><![CDATA[While demand for residential space was mostly sluggish in 2011, demand for office and retail space remained healthy in Bangalore. The market for commercial space is estimated at 50 mil sq. ft. across the country. The average yearly absorption rates in Bangalore and NCR are about nine mil sq. ft. While six mil sq. ft. [...]]]></description>
			<content:encoded><![CDATA[<p>While demand for residential space was mostly sluggish in 2011, demand for office and retail space remained healthy in Bangalore.</p>
<p>The market for commercial space is estimated at 50 mil sq. ft. across the country. The average yearly absorption rates in Bangalore and NCR are about nine mil sq. ft. While six mil sq. ft. is absorbed in Mumbai, the rates are 4 to 5 mil sq. ft. each in Chennai and Hyderabad.</p>
<p>However, last year, Bangalore topped the list with the highest absorption of more than 13 mil sq. ft. of non-captive office space, about 2 mil sq. ft. more than the levels seen in 2010. About 80% of this came from the IT &amp; ITES sector.</p>
<p>“Consolidation of real estate portfolios by Indian and MNC IT companies has boosted the real estate market in Bangalore,” said Karun Varma, MD (Bangalore and Kochi), and Jones Lang LaSalle India. “Demand for back offices and contact centres has resulted in continued strong growth in suburban real estate development, with IT companies lining up their investments for setting up new facilities in the city,” he added.</p>
<p>Experts predict demand for 16 mil sq. ft. of office space in 2012 in India’s Silicon Valley, which will be the highest ever in the country. This will be mostly due to the new SEZ norms and direct tax code (DTC) that will come into play.</p>
<p>About 75% of the 16 mil sq. ft. office space will be in upcoming SEZ regions. Recently, global investment banking firm Goldman Sachs took up 1 mil sq. ft. of office space developed by Kalyani Developers on the outer ring road. “Companies see an opportunity from a tax break perspective; so, many are planning to migrate their future work to SEZ parks,” said Shrinivas Rao, CEO (Asia Pacific), Vestian Global Workplace Services.</p>
<p>In the next three years, an additional 28.8 mil sq. ft. of office space will be available in the region, for which projects are already under way. “We are expecting to see about 6 to 7 mil sq. ft. of this to come up in 2012,” said Rao.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/bangalore-more-about-office-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai leads Indian Real Estate Sector.</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/chennai-leads-indian-real-estate-sector/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/chennai-leads-indian-real-estate-sector/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:27:04 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bhopal]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Indian property market]]></category>
		<category><![CDATA[Indian Property Sector]]></category>
		<category><![CDATA[Indian Property Show]]></category>
		<category><![CDATA[Jones Lang Lasalle]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[National Housing Bank]]></category>
		<category><![CDATA[NHB]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reserve Bank Of India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sumansa Exhibitions]]></category>
		<category><![CDATA[Suntec Exhibition Centre's hall]]></category>
		<category><![CDATA[two-day exhibition]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2806</guid>
		<description><![CDATA[In a recent report, property broking and real estate consulting firm Jones Lang LaSalle said the Indian property market is poised to attract about US$3 billion, almost double last year&#8217;s US$1.6 billion, from overseas buyers this year. The Indian property market will see more investment from overseas this year as it still remains an attractive [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent report, property broking and real estate consulting firm Jones Lang LaSalle said the Indian property market is poised to attract about US$3 billion, almost double last year&#8217;s US$1.6 billion, from overseas buyers this year.</p>
<p>The Indian property market will see more investment from overseas this year as it still remains an attractive investment destination globally.</p>
<p>Of this, one-third would be from home buyers and the balance from investors. This is despite the fact that property prices in India are at an all-time high.</p>
<p>According to a recent National Housing Bank (NHB) survey, property prices in big Indian cities have increased by as much as 43 per cent to 166 per cent in the last four years.</p>
<p>NHB, wholly owned by the Reserve Bank of India, lends to home-mortgage companies. It also regulates and refinances social housing programmes. In its report, the bank said Chennai had seen the highest rise in prices at 166 per cent. Bhopal was second with a hike of 117 per cent and Mumbai was ranked third with an increase of 87 per cent.</p>
<p>What then brings overseas investment to Indian property, when prices are skyrocketing? The answer is simple: Despite the global turmoil because of the financial crisis, the Indian economy has remained robust, largely due to domestic-driven demand.</p>
<p>According to Jones Lang LaSalle, India&#8217;s strong economic growth, rapid urbanisation, growing middle-class population, demographic advantage and increased thrust on infrastructure has worked in its favour. Buying property is especially popular among Indians living abroad, who all seem to want a piece of the homeland. That is why Indian property shows are burgeoning around the globe.</p>
<p>Dubai-based Sumansa Exhibitions has been holding Indian property shows across five countries. And every year the number of developers taking part in the shows and the attendees has grown rapidly.</p>
<p>Sumansa Exhibitions&#8217; chief executive officer Sunil Jaiswal says: &#8220;We have held shows in the UK, South Africa, Hong Kong, Dubai and Singapore. They have been very well received by both exhibitors and visitors alike.&#8221;</p>
<p>This year Sumansa will hold the Indian Property Show in Singapore on April 14 and 15. It will be held at the Suntec Exhibition Centre&#8217;s hall 401 and nearly 40 developers from across India will be part of the show.</p>
<p>More than 200 properties will be showcased during the two-day exhibition. Sumansa expects the number of footfalls at the event to be much larger than the 4,000 that turned up at its last year&#8217;s event.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/chennai-leads-indian-real-estate-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF Garden City Lucknow receives the &#8216;Integrated Township of the Year Award&#8217;.</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-garden-city-lucknow-receives-the-integrated-township-of-the-year-award/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-garden-city-lucknow-receives-the-integrated-township-of-the-year-award/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:18:51 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ananta Singh Raghuvanshi]]></category>
		<category><![CDATA[Bangla Sahib road]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[city of Nawabs]]></category>
		<category><![CDATA[director sales and marketing]]></category>
		<category><![CDATA[Dlf]]></category>
		<category><![CDATA[DLF India Ltd]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Integrated Township of the Year Award]]></category>
		<category><![CDATA[international living standards]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[metropilitan hotel]]></category>
		<category><![CDATA[New Chandigarh]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Realty Plus]]></category>
		<category><![CDATA[Realty plus Excellence Awards 2012]]></category>
		<category><![CDATA[Residential Project]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2779</guid>
		<description><![CDATA[Garden city, the first ever residential project in Lucknow by DLF has bagged the &#8220;Integrated Township of the Year – North India&#8221; award at the Realty plus Excellence Awards 2012, instituted by real estate monthly magazine Realty Plus. Cheered by a galaxy of realty stars, luminaries and other stakeholders present from all over the country at [...]]]></description>
			<content:encoded><![CDATA[<p>Garden city, the first ever residential project in Lucknow by DLF has bagged the &#8220;Integrated Township of the Year – North India&#8221; award at the Realty plus Excellence Awards 2012, instituted by real estate monthly magazine Realty Plus. Cheered by a galaxy of realty stars, luminaries and other stakeholders present from all over the country at a glittering award ceremony held in national capital at The Metropolitan Hotel, Bangla Sahib road, Garden city, Lucknow was chosen for setting new benchmarks for excellence in the Indian Real Estate industry in 2012&#8242;, their immaculate town planning and their outstanding contributions and efforts towards bringing about massive and positive changes in the real estate skyline of this region.</p>
<p>This is the fourth award in the last two years conferred upon DLF India:</p>
<p>* Marketer of the Year For Hyde Park Estate at DLF New Chandigarh – Estate World Awards in Association with KPMG &amp; Bloomberg-2011</p>
<p>* Developer of the year &#8211; North India – Estate World Awards in association with KPMG &amp; Bloomberg-2011</p>
<p>* Integrated Township of the Year For DLF Valley, Panchkula – Realty Plus Excellence Awards-2010,</p>
<p>Receiving the award, Ananta Singh Raghuvanshi, director sales and marketing at DLF India Ltd said, &#8220;It is extremely encouraging to enter new markets and recreate the success and magic of the past. As a group we are extremely excited and committed to our developments in Lucknow, New Chandigarh, Hyderabad, Chennai, Bengaluru, etc. For each market, we are trying our best to think globally and act locally.&#8221;</p>
<p>Garden city is DLF&#8217;s first residential project, in the city of Nawabs- Lucknow. With almost 40 per cent of the area as open spaces and plot sizes starting from 250 sq. yards and above, the township conforms to very high standards of low density population norms. The facilities at Garden city match the international living standards and give the people of Lucknow their first real taste of an exquisite lifestyle. It boasts of meticulous town planning, eco-friendly infrastructure, wide open roads, its own smart sewage disposal plant, underground cabling and massive green belts running across the township.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-garden-city-lucknow-receives-the-integrated-township-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are The Affordable Houses?</title>
		<link>http://indiainvestmentproperty.com/real-estate-investment/where-are-the-affordable-houses/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-investment/where-are-the-affordable-houses/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:36:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chennai Metropolitan Development Authority (CMDA)]]></category>
		<category><![CDATA[Cross-subsidization]]></category>
		<category><![CDATA[EWS/LIG housing]]></category>
		<category><![CDATA[National Urban Housing and Habitat Policy]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2438</guid>
		<description><![CDATA[Land is one of the major factors affecting affordable housing — be it land availability, land-accessibility or cost of land, the question always comes into the picture when plans for a housing-project are drawn up. Land factor plays such a vital role when affordable housing projects are concerned, it only underlines the importance of planning [...]]]></description>
			<content:encoded><![CDATA[<p>Land is one of the major factors affecting <a class="aligncenter" href="http://indiarealestatelink.com/property-investing/an-elusive-dream/" target="_blank">affordable housing</a> — be it land availability, land-accessibility or cost of land, the question always comes into the picture when plans for a housing-project are drawn up.</p>
<p>Land factor plays such a vital role when affordable housing projects are concerned, it only underlines the importance of planning and provision of substantial portions of land on which such housing projects may be developed. With land prices within Chennai ever on the rise, the Chennai Metropolitan Development Authority (CMDA) had to make a few adjustments to help establish affordable housing in the city.</p>
<p>&#8220;While preparing the 2<sup>nd</sup> Master Plan, we have taken into consideration the high land value and construction cost. The review of space standards were made and the plot size for residential construction has been brought down from 90 square metres to 80 square metres. For EWS (Economically Weaker Sections) it is retained as 20 square metres in Chennai city and 40 square metres in the rest of the Chennai Metropolitan Area (CMA) “, says Susan Mathew, vice chairman of CMDA.</p>
<p>Cross-subsidization is another strategy adopted by the CMDA to combat land prices and rising costs, which stipulates a minimum of 20-25% of developed lands in housing projects for Economically Weaker Sections and Lower Income Groups. This strategy has takers, as cross-subsidization is being looked upon as an effective method of making land and building material affordable to those belonging to LIG.</p>
<p>While measures like reduction of plot size and cross-subsidization may be encouraging, there are those who believe that land availability is not the only decisive factor of affordable housing, it is infrastructure, at the end of the day that plays the biggest role in affordable housing. Facilities onsite, transport connectivity, sewage and basic amenities can determine whether the land in question is viable enough for the establishment of a housing project.  Investment in infrastructure is a basic and non-negotiable requirement for affordable housing, new sources of power generation, recycling waste water, investing in roads, public transport and social infrastructure like colleges, schools, hospitals and markets facilitates affordable housing.<br />
Chennai is the 4th largest metropolitan city in India and the total population of Chennai Metropolitan Area (CMA) as per 2001 census is 70.41 lakhs and the total number of households as per 2001 census in CMA is 16.19 lakhs and the total number of housing units in CMA is 15.83 lakhs.</p>
<p>The National Urban Housing and Habitat Policy, 2007 stipulates 10-20% of land in every housing project or 20-25% of FAR reserved for EWS/LIG housing. The Jawaharlal Nehru National Urban Renewal Mission (JNNURM) launched by the government of India stipulates a minimum 20-25% of developed lands in housing projects for EWS/LIG housing with a system of cross-subsidization.<br />
It is mandatory on the part of the developers to reserve at least 10% of the site area and provide houses for Lower Income Group with dwelling units not exceeding 45 sq m in cases of large-scale developments exceeding 1 hectare. This rule was brought in the SMP to encourage EWS and LIG housing developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-investment/where-are-the-affordable-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision India Arrives IN Chennai</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/vision-india-arrives-in-chennai/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/vision-india-arrives-in-chennai/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:50:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[asset management group]]></category>
		<category><![CDATA[business group]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[colaboration]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[elad]]></category>
		<category><![CDATA[gem group]]></category>
		<category><![CDATA[Hospitality Sector]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[India Real Estate]]></category>
		<category><![CDATA[initial focus]]></category>
		<category><![CDATA[Mahabalipuram Road]]></category>
		<category><![CDATA[progress reports]]></category>
		<category><![CDATA[residential facilities]]></category>
		<category><![CDATA[Residential Project]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Rs 2]]></category>
		<category><![CDATA[Special Purpose Vehicle]]></category>
		<category><![CDATA[sq ft]]></category>
		<category><![CDATA[sum total]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Vision India]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2239</guid>
		<description><![CDATA[A business group in the US named Vision India Real Estate is bankrolling a sum total of $5 million in an upcoming residential project in Chennai. The project belongs to Gem Group. This is the first time that the US Company is going for a joint development project. It is proposing an investment of $100 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/35/90881541_0fcb0f14e6_m.jpg" alt="survivors" /></span></p>
<p><span class="wp-decoratr-image"> </span></p>
<p>A business group in the US named Vision India Real Estate is bankrolling a sum total of $5 million in an upcoming residential project in <a href="http://www.propertywala.com/chennai-residential.html">Chennai</a>. The project belongs to Gem Group. This is the first time that the US Company is going for a joint development project. It is proposing an investment of $100 to $200 million (approx. Rs 920 crore) in the coming 3 years.</p>
<p>The company delegates was studying the market for previous 24 months and the entered India 2 years ago.</p>
<p>The company is in colaboration with Chennai-based Gem Group to build a Rs 320-crore project at Padur on Old Mahabalipuram Road. The company is thinking upon to develop logistics parks in Bangalore and Chennai, which will be spread over 47 acres each.</p>
<p>A special purpose vehicle has been floated for the purpose. The plan is proposed in such a manner that the Vision India would develop the residential projects on the land provided by Gem Group.</p>
<p>The concerned authorities said, “We have also initiated talks with retail houses, automobile majors, pharma companies and others”. Vision India Realty is a unified property development and asset management group that manages and also develops the hospitality residential facilities in India. It will also invest in some other projects as well.</p>
<p>Over the upcoming three years, Vision India Real Estate is planning to invest $100 to $200 million, as told by Mr Elad to ET. The company has set a target of $500-700 million (Rs 2,300-3,220 crore) turnover in the next three years.</p>
<p>Since the Chennai Market is much more stable than other cities therefore the initial focus will be on this for housing projects. It will touch the hospitality sector in the next year.</p>
<p>The progress reports by Ilan Elad say that about 40 million sq ft has been developed which includes about 5 million sq ft towards hospitality and about 15 million sq ft has been for residential segment.</p>
<p>A project called Gem Grove is planned to be built on 6.64 acres of land at Padur on the Old Mahabalipuram Road in Chennai. The project is a residential project of about 320 cr. It will accommodate 712 housing units covering a built-up area of approximately 8 lakh sq ft.</p>
<p>The chairperson of Gem Group R Veeramani complemented the decision to partner with Vision India saying that it is to tap their excellence in developing such projects in the US and Europe.<br />
The projects by Gem Group are marketed by Homebay, starting at Rs 2,399 per sq ft.</p>
<p>It will set its 3 blocks ready for  occupancy by July 2012 with the remaining three blocks ready by May 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/vision-india-arrives-in-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revival of Realty</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/revival-of-realty/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/revival-of-realty/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:17:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bhubaneswar]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Construction Activity]]></category>
		<category><![CDATA[Construction Sector]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[economic survey]]></category>
		<category><![CDATA[Estate Projects]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Indian Cities]]></category>
		<category><![CDATA[indian consumers]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Kochi]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Low Budget]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[noticeable increase]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[pessimism]]></category>
		<category><![CDATA[physical assets]]></category>
		<category><![CDATA[purchase decisions]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Tier I]]></category>
		<category><![CDATA[Tier Ii]]></category>
		<category><![CDATA[Tier III]]></category>
		<category><![CDATA[Vishakhapatnam]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2206</guid>
		<description><![CDATA[Indian real estate in the last few months has authenticated a reawakening enforced by a noticeable increase in the level of construction activity of low-budget housing coupled with low home loan rates. As researched by Boston Analytics, the Indian realty sector has undergone an increased supply and pace of development activity which brought an improvement [...]]]></description>
			<content:encoded><![CDATA[<p>Indian real estate in the last few months has authenticated a reawakening enforced by a noticeable increase in the level of construction activity of low-budget housing coupled with low home loan rates.</p>
