<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; Developers.</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 06 Aug 2011 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Booking Moolah</title>
		<link>http://indiainvestmentproperty.com/real-estate-investment/booking-moolah/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-investment/booking-moolah/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:32:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate bookings]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2464</guid>
		<description><![CDATA[There is a practice of some large- and mid-sized developers accepting cheques for booking amount, without disclosing the rates per square feet  and creating urgency amongst customers. In a recent case of a launch of a project by a big realty player, the initial rate at the time of launch was Rs 6,000 per sq [...]]]></description>
			<content:encoded><![CDATA[<p>There is a practice of some large- and mid-sized developers accepting cheques for booking amount, without disclosing the rates per square feet  and creating urgency amongst customers. In a recent case of a launch of a project by a big realty player, the initial rate at the time of launch was Rs 6,000 per sq ft and is  believed to touch Rs 6750 per sq ft and may cross Rs 7,000 per sq ft  in less than a month. So, the investor would have gathered in his moolah in less than a month, leaving end users to go through a fair share of costs like appreciated values, brokerage fees, etc.<br />
Generally, real estate bookings are made at the pre-launch stage by investors. It is typical of brokers to feed their investor groups with information on where they should invest. These investors are only interested in trading, where property value escalation allows them to make fast money. This goes down well with the builders who get ready takers for their projects. Only the genuine buyer, is the person who gets sidelined and has to fend for himself by going through middlemen.<br />
So, the cue for the end users is to be aware of projects to be launched in the areas of choice. Another one is to keep in touch with brokers, and be informed of the exact time and date of project launches. But, the best deal in the market is to be the investor yourself. If one books the property at soft launch stage, it is possible to leverage on many discounts which are given out during this period.</p>
<p>The end user should look for a reliable name, location and book a unit in a project while it is being launched. This way one manages to save money while there is clarity in the property documentation process.</p>
<p>Real estate is the new sinkhole for a large portion of unaccounted money,being put into the market. And this is one reason why there will be no recession here, India can rest easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-investment/booking-moolah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder of Connectivity</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/wonder-of-connectivity/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/wonder-of-connectivity/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:28:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[crossings]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[highway authority]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[immense value]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[national highway authority of india]]></category>
		<category><![CDATA[new bridge]]></category>
		<category><![CDATA[nhai]]></category>
		<category><![CDATA[possessions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sector 1]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[Townships]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2272</guid>
		<description><![CDATA[Development of new connectivity can add immense value to an area. It not only provides opportunity to the developers to do more business but it also provides new options to end users. Best of all, it helps in containing the price rise of real estate in the main districts of a town. The newly built [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"> </span></p>
<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/42/94002443_f5f47d83d8_m.jpg" alt="Express way - Greater NOIDA" /></span></p>
<p>Development of new connectivity can add immense value to an area. It not only provides opportunity to the developers to do more business but it also provides new options to end users. Best of all, it helps in containing the price rise of real estate in the main districts of a town.</p>
<p>The newly built bridge over Hindon river near sectors 121 and 119 in noida has reduced the distance of Greater Noida Sectors 1 and 4 from main noida to almost half. Because of the bridge, noida’s connectivity has improved so much that the new area is termed as noida extension. Since then a number of developers in the area have launched apartments in the price range of Rs 9 lakh for 1BHK apartment to Rs 15 lakh for a 2BHK and Rs18 lakh for 3 BHK.</p>
<p>The distance of sector 1 and sector 4 of greator noida, where a number of townships are being developed, has reduced to about 11km from main market place, sector 18 in noida, because of the bridge. Earlier, the distance from sector 18 to the place was around 18km. The distance from main commercial centers like sectors 61 and sectors 62 too has come down to around 8km from the earlier 14km.</p>
<p>The new bridge has also added value to Crossings Republik, a township on around 350 acres of land being developed by a consortium of around 10 developers. In this township, a number of projects are near completion and possessions are likely to be given to the buyers in the next couple of months.</p>
<p>Before the construction of this bridge, one had to travel to reach areas via NH 24. Not only is the distance via NH 24 longer, but NH 24 also remains congested most of the time, and as a result homebuyers were reluctant to purchase these apartments in these areas.</p>
<p>The National Highway Authority of India (NHAI) is planning to expand NH 24 to six lanes, which will further improve the connectivity to the trans- Hindon area. But the implementation will take time.</p>
<p>The new bridge on Hindon has come up on a 130 meter-wide connectivity road from South Delhi via a bridge over Yamuna at Kalindi Kunj.</p>
<p>If this road is completed and NH 24 is six laned, the connectivity to this whole area to delhi and Ghaziabad will further improve. The Crossings Republik, which is also just across the river, will be hugely benefited because  of this new connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/wonder-of-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF freezes projects</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-freezes-projects/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-freezes-projects/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Economic Summit]]></category>
		<category><![CDATA[Estate Leader]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[K P Singh]]></category>
		<category><![CDATA[Liquidity Crisis]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Supply And Demand]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1109</guid>
		<description><![CDATA[The liquidity squeeze-induced slump in demand has forced real estate leader DLF to fire some employees, put a number of hotel and housing projects on hold and yearn for 7% home loan rates. &#8220;We must have laid off some employees somewhere,&#8221; DLF Chairman K P Singh told reporters on the sidelines of India Economic Summit, [...]]]></description>
			<content:encoded><![CDATA[<p>The liquidity squeeze-induced slump in demand has forced <a href="http://www.propertywala.com/projects/9311150">real estate leader DLF</a> to fire some employees, put a number of hotel and housing projects on hold and yearn for 7% home loan rates.</p>
<p>&#8220;We must have laid off some employees somewhere,&#8221; DLF Chairman K P Singh told reporters on the sidelines of India Economic Summit, but did not give the number of jobs that were cut.</p>
<p>The company has also deferred some of its projects due to poor demand. &#8220;In hotels, residential and commercial everywhere&#8230;deferred because of lower demand and liquidity crisis,&#8221; he said, again without sharing the specifics.</p>
<p>Singh also said high interest rates have taken a toll on demand. &#8220;There are no takers for housing sector&#8230; Ideally, the interest rate should be around 7%.&#8221;</p>
<p>Asked if the current prices of the realty projects are inflationary, Singh denied and said: &#8220;It cannot be inflationary as it has to be competitive. It also depends on supply and demand.&#8221;</p>
<p>Because of demand going down, many projects have been closed down by many developers across the country, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-freezes-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS Kulkarni To Invest Rs 30 Million</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/ds-kulkarni-to-invest-rs-30-million/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/ds-kulkarni-to-invest-rs-30-million/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[30 Million]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Deposit Scheme]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Estate Projects]]></category>
		<category><![CDATA[Fixed Deposit]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=857</guid>
		<description><![CDATA[The board of directors of DS Kulkarni Developers at its meeting held on Sep. 27, 2008, has approved the investment in DSK Global up to Rs 30 million to make it a subsidiary. The board has also approved the fixed deposit scheme of the company for the year 2008-2009. DS Kulkarni Developers is a real [...]]]></description>
			<content:encoded><![CDATA[<p>The board of directors of DS Kulkarni Developers at its meeting held on Sep. 27, 2008, has approved the investment in DSK Global up to Rs 30 million to make it a subsidiary.</p>
<p>The board has also approved the fixed deposit scheme of the company for the year 2008-2009.</p>
<p>DS Kulkarni Developers is a <a href="http://www.indiarealestatelink.com">real estate</a> developer. It was incorporated on Sept. 20, 1991. The company has developed real estate projects in and around <a href="http://www.propertywala.com/projects/7099795">Pune</a> and Mumbai.</p>
<p>Shares of the company declined Rs 4.6, or 6.79%, to end at Rs 63. The total volume of shares traded was 8,020 at the BSE (Friday).</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/ds-kulkarni-to-invest-rs-30-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai To Get Its First Rental Housing Project</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/mumbai-to-get-its-first-rental-housing-project/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/mumbai-to-get-its-first-rental-housing-project/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ambitious Plans]]></category>
		<category><![CDATA[Building Houses]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Domicile]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Housing Project]]></category>
		<category><![CDATA[Metropolitan Region]]></category>
		<category><![CDATA[MMRDA]]></category>
		<category><![CDATA[Next Five Years]]></category>
		<category><![CDATA[Pilot Project]]></category>
		<category><![CDATA[Rental Houses]]></category>
		<category><![CDATA[Rental Housing]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Residential Units]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Water Closet]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=778</guid>
		<description><![CDATA[Mumbai housing problem will ease to some extent in the coming year. The city will get its first rental housing project of 35,000 houses at Vasai’s Tiwri village. The project will be developed by Dhanashree Developers and is a part of the Mumbai Metropolitan Region Development Authority’s (MMRDA) ambitious plans for building five lakh rental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/properties/type-residential_apartment/for-sale/location-khargar_navi_mumbai/title_is_clear_sec_12_near_by_uttsav_chauk_navi_mumbai-1561656.html">Mumbai</a> housing problem will ease to some extent in the coming year. The city will get its first rental housing project of 35,000 houses at Vasai’s Tiwri village. The project will be developed by Dhanashree Developers and is a part of the Mumbai Metropolitan Region Development Authority’s (MMRDA) ambitious plans for building five lakh rental houses in the next five years. The pilot project spread over 50 acres will have residential units of 160 square feet, which will include a cooking space, bath and water closet. The MMRDA has specified that it would give these houses only to bonafide Maharashtrians who hold a domicile certificate from the state and have a monthly income of more than Rs 5,000 every month. The rents of these houses would range from Rs 800 to Rs 1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/mumbai-to-get-its-first-rental-housing-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Realty Need Chinese Rules</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/indian-realty-need-chinese-rules/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/indian-realty-need-chinese-rules/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 11:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bookings]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Rules]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Land Banks]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Realty Firm]]></category>
		<category><![CDATA[Residential Complexes]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[Scrutiny]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/indian-realty-need-chinese-rules/</guid>
		<description><![CDATA[It&#8217;s now quite evident that real estate companies are in for some difficult times. CRISIL not only foresees a delay in many planned and ongoing projects, it believes several players are over-leveraged and that the combination of sluggish demand and rising costs will lead to a shakeout. In particular, residential complexes, funded largely by customer [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now quite evident that <a href="http://www.propertywala.com" title="Click here for real estate web portal.">real estate</a> companies are in for some difficult times. CRISIL not only foresees a delay in many planned and ongoing projects, it believes several players are over-leveraged and that the combination of sluggish demand and rising costs will lead to a shakeout. In particular, residential complexes, funded largely by customer advances, have been severely hit by the slowdown in bookings, which means it will be a while before the projects are completed. So it&#8217;s going to be a long and painful wait for buyers who have paid up. Much of this pain could perhaps have been avoided if the government kept an eye on builders and subjected them to more scrutiny. Indian laws, it would appear, are far too lenient. In China, for instance, developers can pre-sell a residential property only when one-third or two-thirds of the construction is complete, depending on which province they&#8217;re in. It&#8217;s a far easier world out here where builders are free to pre-sell property even before they&#8217;ve started digging. Those who want to own a home of their own, and who doesn&#8217;t, often have little choice but to play along. Buyers also have very little idea about how their hard-earned money is being utilized by the developer. In China, we&#8217;re told, mortgage payments have to be utilised for a specific project. Maybe that&#8217;s the way it should be done here too; builders would then not be able to divert customer advances for other purposes. Because that&#8217;s precisely what some of them appear to have been doing. Overly ambitious developers have bid for land banks and are now scrambling for the money to settle the bills. Unless things take a turn for the better, these developers will probably not have the financial wherewithal to start building even if they get possession of the land. And neither will they be penalized for this. In China, a realty firm must develop the land acquired within a certain time frame, failing which the appreciation in the value of the land is taxed. Back home that&#8217;s not the case, so there&#8217;s really no hurry to start any construction, the land can simply lie vacant. It&#8217;s a pity that this can happen in a country where there are so few houses and so many more people waiting for a home of their own.<br />
Chinese developers hold relatively small land banks; brokerage CLSA estimates it would be sufficient for development over a 4-10 year period, depending on growth targets; in India developers are estimated to be holding on to land banks for anywhere between 8 and 15 years. To be fair, approvals in India do take much longer than they do in China because much of the land is agricultural land. But even then, companies appear to be in a hurry to pick up property. Given that there&#8217;s a downturn in the offing, they might just end up owing a lot of inventory at a time when prices are coming off. Most Indian property players are already so highly leveraged that few would be able to cash in on falling prices. The difference in the amount of debt that Indian and Chinese players have on their books is striking. The average gearing for listed Chinese developers, CLSA reckons, is 50-60% with only a couple of them at 100%. For companies back home, the average would be closer to 100% with a couple of firms indulging themselves beyond that. What&#8217;s more, some of them are not able to recover their money in time; receivables for <a href="http://www.propertywala.com/projects/1896690" title="Parsvnath Prideasia - A Township by Parsvnath Developers Ltd.">Parsvanath</a> rose by about 20% sequentially in the March 2008 quarter. The higher cost of money means the debt will continue to pile up.<br />
As it is, it&#8217;s not easy to tell what kind of shape the finances of property firms are in. That&#8217;s because the percentage-of-completion method followed by companies means that sales and profits and recognized well before the entire project is completed. That just won&#8217;t do in China; revenues there flow into the books only after the project has been completed and the property handed over to the buyers. In that sense, investors in property stocks may want to note, Indian firms would seem to be less transparent than their Chinese peers.<br />
That&#8217;s possibly because they can get away with it. As CLSA notes, in India property developers are &#8220;friends&#8221; of policy makers in India. On the contrary in China, while they may enjoy similar good relations with the provincial governments, the central government has been seen to be taking aggressive steps against the sector. Conditions in the real estate space in China today are pretty similar to those in India. Property markets there too have weakened and buyers are biding their time. A big difference, however, is that property prices in China are still considered affordable whereas back home even a modest home remains out of reach. That&#8217;s the main reason why there have been so few transactions. It&#8217;s time we changed some of the rules, home buyers deserve better.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/indian-realty-need-chinese-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaziz Globe And Big Shopping Group From Israel To Invest In India</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/gaziz-globe-and-big-shopping-group-from-israel-to-invest-in-india/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/gaziz-globe-and-big-shopping-group-from-israel-to-invest-in-india/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 10:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jones Lang Lasalle Meghraj]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Retail Projects]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/gaziz-globe-and-big-shopping-group-from-israel-to-invest-in-india/</guid>
		<description><![CDATA[The Indian real estate market is set to witness the entry of investors like Gaziz Globe and Big Shopping Group from Israel, Mirax from Russia and a few others from Eastern and Western Europe. Together, these investors are likely to invest around Rs 10,000 crore in Indian property that is FDI compliant, in the coming [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian real estate market is set to witness the entry of investors like Gaziz Globe and Big Shopping Group from Israel, Mirax from Russia and a few others from Eastern and Western Europe. Together, these investors are likely to invest around Rs 10,000 crore in Indian property that is <a href="http://indiarealestatemonitor.com/property-news/services-and-real-estate-are-biggest-fdi-attractions/" title="Click here for more news about FDI.">FDI</a> compliant, in the coming months, through the PE route.<br />
The move is expected to bring relief to developers who are increasingly finding it difficult to mobilize funds from banks. Jones Lang LaSalle Meghraj (JLLM) is currently working on these transactions. It is understood that a number of funds from Israel have bought large tracts of land in Goa and are scouting for more land and property elsewhere.<br />
According to Anuj Puri, chairman &amp; country head, JLLM, “Currently, there are liquidity issues in Indian real estate market. Hence, funds from Israel and Russia will bring relief to Indian developers. Since PE players are investing in Indian properties that are FDI compliant, the funds will be invested in the ongoing construction of properties over 50,000 sq m in size. They cannot invest in ready property.”<br />
While Gaziz Globe is investing in various retail projects, Big Shopping Group is investing in new retail projects in <a href="http://www.propertywala.com/properties/type-commercial/for-sale/location-pune_maharashtra/keywords-pune" title="Click here for commercial property of pune.">Pune</a> and Mumbai.<br />
Meanwhile, Mirax, Russia, is evaluating the feasibility of investing in developments in Mumbai. Kardan Group, Israel, is also investing in an SEZ in Pune.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/gaziz-globe-and-big-shopping-group-from-israel-to-invest-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Are In Search Of New Attraction Points</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/developers-are-in-search-of-new-attraction-points/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/developers-are-in-search-of-new-attraction-points/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:44:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Brigade group]]></category>
		<category><![CDATA[Brigade Hospitality Services]]></category>
		<category><![CDATA[chikmagalur]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sobha]]></category>
		<category><![CDATA[Tier Ii]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/developers-are-in-search-of-new-attraction-points/</guid>
		<description><![CDATA[Developers are offering Swedish massage, a vigorous Kerala head rub, a good old steam bath and many more at picture perfect destinations that are a good trek away from cities. After making luxury villas and apartments in the heart of town, property firms are now wooing people to exotic spas and resorts. From luxury to [...]]]></description>
			<content:encoded><![CDATA[<p>Developers are offering Swedish massage, a vigorous Kerala head rub, a good old steam bath and many more at picture perfect destinations that are a good trek away from cities.<br />
After making luxury villas and apartments in the heart of town, property firms are now wooing people to exotic spas and resorts.</p>
<p>From luxury to leisure, real estate companies such as Brigade group, <a href="http://www.propertywala.com/properties/type-residential_apartment_multistorey/for-sale/location-omaxe_bhiwadi/3_bedroom_flat_for_sale_in_omaxe_bhiwadi-7560640.html" title="3 bedroom Apartment (Multistorey) for Sale in Omaxe, Bhiwadi">Omaxe Ltd</a>, Prestige group, Sobha Developers Ltd and Value Design build Pvt. Ltd, are entering into the leisure segment to build health resorts and spas in the backwaters of Kerala or amid the plantations of <a href="http://www.propertywala.com/properties/type-residential_farm_house/for-sale/location-chickmagalur_city_chikmagalur/25_acres_coffee_estate_for_sale_in_chickmagalur_contact_geniune_party-1698043.html" title="Farm House for Sale in Chickmagalur City, Chikmagalur">Chikmagalur in Karnataka</a>.<br />
Mr. Vineet Varma, chief executive officer, Brigade Hospitality Services Pvt. Ltd said, “The huge demand and scope of business in the leisure and hospitality segment are the major drivers for builders like us to get into this vertical,” Brigade Hospitality Services Pvt. Ltd is a fully owned subsidiary of Bangalore-based Brigade group. “Also, there’s only so much you can do in the residential and commercial sectors and new verticals like these complete our portfolio.”<br />
Brigade group is coming up with a Rs100 crore premium health spa resort in the quiet coffee plantations of Chikmagalur, about a four-hour drive from Bangalore.<br />
While the group will develop the property, it has teamed up with Singapore-based hospitality brands Banyan Tree and Angsana to operate it.<br />
The leisure segment has attracted not just top-of-the-line developers but also new entrants.<br />
Value Designbuild, a five-year-old real estate company based in Bangalore, is also set to develop a spa along with leisure homes.<br />
Another Bangalore company, Sobha Developers Ltd, has a full-fledged Ayurvedic spa offering the traditional Kerala Ayurvedic massages, herbal baths in its first integrated township Sobha City in Thrissur in Kerala.<br />
“Tier II or smaller cities offer a lot of variety for real estate development and we want to capitalize on the growing demands for our consumers. With the middle class getting richer, it is imperative to give them choices with projects like these,” says J.C. Sharma, executive director of Sobha Developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/developers-are-in-search-of-new-attraction-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLF To Get 5000 Acres Land Less Than Market Rate</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-to-get-5000-acres-less-than-market-rate/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-to-get-5000-acres-less-than-market-rate/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:17:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Allotment]]></category>
		<category><![CDATA[Ceo.]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Development Zone]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Entire Project]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Land Acquisition]]></category>
		<category><![CDATA[Onus]]></category>
		<category><![CDATA[Punj Lloyd]]></category>
		<category><![CDATA[Queue]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Tax Benefit]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/dlf-to-get-5000-acres-less-than-market-rate/</guid>
		<description><![CDATA[Real estate developer DLF will soon get around 5000 acres near Greater Noida at less than market rate under the Taj Expressway Industrial Development Authority’s (TEA) scheme. Jaypee group, too, has qualified for allotment of 2,500 acres, while Unitech and Punj Lloyd are in queue for 2,500 acres each. TEA additional CEO C S Verma [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/properties/type-residential_apartment_multistorey/for-sale/location-dlf_city_phase_v_gurgaon/the_belaire_by_dlf_4_bed_rooms_2800_sq_feet_3rd_and_6th_floor_6600_and_6800_rs-1905775.html" title="4 bedroom Apartment (Multistorey) for Sale in Dlf City Phase V, Gurgaon">Real estate developer DLF</a> will soon get around 5000 acres near <a href="http://www.propertywala.com/properties/type-residential_plot_land/for-sale/location-delta_ii_greater_noida/north_west_facing_plot_in_delta_ii_greater_noida_adjacent_to_aster_public_school-8715280.html" title="Residential Plot / Land for Sale in Delta II, Greater Noida">Greater Noida</a> at less than market rate under the Taj Expressway Industrial Development Authority’s (TEA) scheme. Jaypee group, too, has qualified for allotment of 2,500 acres, while <a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-nirvana_country_gurgaon/atrium_house_unitech_karma_lakelands_presented_by_unitech_group-2632179.html" title="Unitech Karma Lakelands presented by Unitech Group">Unitech</a> and Punj Lloyd are in queue for 2,500 acres each.</p>
<p>TEA additional CEO C S Verma said that the authority will complete the process of acquisition of 7500 acres in a quarter, following which it will be allotted to DLF and Jaypee group. He said, “We are negotiating with farmers and should be able to finalize the acquisition rate in the first week of July. Once the rate is finalized, it wouldn’t take us long to acquire the land”.<span id="more-333"></span></p>
<p>TEA will transfer the land to realty developers at acquisition cost from the farmers, which is likely to be much cheaper than the market rate developers have been paying privately. The ability to buy large tract of land at a cheaper price without spending much time and energy in the process is what is driving realty players to TEA’s Special Development Zone scheme. As realty sector boomed in the past few years, land prices too surged and farmers became more demanding while negotiating a rate with developers.</p>
