<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; Europe</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 06 Aug 2011 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asia Property Investment Up 27 Percent In 2007</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/asia-property-investment-up-27-percent-in-2007/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/asia-property-investment-up-27-percent-in-2007/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:18:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Transaction]]></category>
		<category><![CDATA[Jones Lang Lasalle]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/asia-property-investment-up-27-percent-in-2007/</guid>
		<description><![CDATA[According to consultants Jones Lang LaSalle, Property investment in Asia reached a record $121 billion in 2007 up 27 % from the previous year. And while the credit crunch took its toll in Europe and North America in the second half of the year, pushing down global transaction value by 8 % from the second [...]]]></description>
			<content:encoded><![CDATA[<p>According to consultants Jones Lang LaSalle, <a href="http://www.indiainvestmentproperty.com" title="Click here to know more about property investment in india.">Property investment</a> in Asia reached a record $121 billion in 2007 up 27 % from the previous year.</p>
<p>And while the credit crunch took its toll in Europe and North America in the second half of the year, pushing down global transaction value by 8 % from the second half of 2007, investment in Asia surged 22% in the last six months.</p>
<p>Data from Jones Lang LaSalle shows transaction volumes globally in the first five months of 2008 were 40% lower than in the same period last year, dragged down by weaker activity in Europe and the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/asia-property-investment-up-27-percent-in-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hindujas Plans Investment Of Two Lakhs Crore Rupees</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/hindujas-plans-investment-of-two-lakhs-crore-rupees/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/hindujas-plans-investment-of-two-lakhs-crore-rupees/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gopichand]]></category>
		<category><![CDATA[Hinduja Family]]></category>
		<category><![CDATA[Hinduja Group]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Liquid Natural Gas]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil Refinery]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Sunday Times Rich List]]></category>
		<category><![CDATA[Uk India]]></category>
		<category><![CDATA[West Asia]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/hindujas-plans-investment-of-two-lakhs-crore-rupees/</guid>
		<description><![CDATA[The Hinduja family is setting up investments of around fifty billion dollar (2 lakh crore rupees) in the subsequent 5 years in India and out of the country, led by a foray into oil and gas in Iran. The closely held group, run by 4 billionaire brothers, is also scheduling big investments in real estate, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hinduja family is setting up investments of around fifty billion dollar (2 lakh crore rupees) in the subsequent 5 years in India and out of the country, led by a foray into oil and gas in Iran.<span id="more-255"></span></p>
<p>The closely held group, run by 4 billionaire brothers, is also scheduling big investments in real estate, automotives, power and infrastructure, mostly in India, Europe and West Asia.</p>
<p>Based in the UK, India and Switzerland, the Hinduja group does not divulge facts of its financial performance. However, total sales are expected at eleven billion dollar in fields ranging from oil to banking, <a href="http://www.indiarealestatelink.com" title="Click here for property news.">real estate</a>, media and entertainment, telecom and healthcare.</p>
<p>The prosperity of the two London-based brothers, Gopichand and Srichand, was estimated by the Sunday Times Rich List previous month at £6.2 billion, placing them the UK&#8217;s fourth-richest family.</p>
<p>Hinduja and ONGC are also planning to build a three lakh barrels-a-day oil refinery and a 7.5 tonnes-a-year liquid natural gas terminal in southern India.</p>
<p>The group has received clearances to build two thousand mega watt of generating capacity in <a href="http://www.propertywala.com/properties/keywords-Andhra_Pradesh" title="Click here for Andhar pradesh property.">Andhra Pradesh.</a>In the coming decade, it plans to have a producing capacity of ten thousand mega watt at an investment of about ten billion dollar in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/hindujas-plans-investment-of-two-lakhs-crore-rupees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian and European market are about to fall like US</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/asian-and-european-market-are-about-to-fall-like-us/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/asian-and-european-market-are-about-to-fall-like-us/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Economy]]></category>
		<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[Attractive Opportunity]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Europeancountries]]></category>
		<category><![CDATA[Falsehood]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[India China]]></category>
		<category><![CDATA[Media India]]></category>
		<category><![CDATA[Present Age]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Sword]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/asian-and-european-market-are-about-to-fall-like-us/</guid>
		<description><![CDATA[As per the experts, real estate market in india, china, and european countries are going to be attractive because of th edownfall in US and this is creating Asian market more attractive to do business. But is this really going to be the exact picture as per the experts or the aftermaths are goin to [...]]]></description>
			<content:encoded><![CDATA[<p>As per the experts, real estate market in india, china, and european countries are going to be attractive because of th edownfall in US and this is creating Asian market more attractive to do business. But is this really going to be the exact picture as per the experts or the aftermaths are goin to be different as the <a href="http://www.propertywala.com/">real estate markets </a>in india. china and europe are not even that immune to face the real estate forces around the world. Its really hard to differentiate between reasonable hype and falsehood created by the present-age media.</p>
<p>India, china are offereing huge opportunities in real estate sector to attract the global market towards themselves as their main lender gone bankrupt, yes i am talking about US here which has been facing economic crisis and US downturn is already spilling over European countries. As a result of this sooner or later this downturn wil also spill over to Asia as well.</p>
<p>The prices are going high and when this down fall hits the Asia, it will spill the Asian economy as well. Its easy to say that the Asia have attractive opportunity but they have a sword as well which is being hanging on their necks for a uncertain time.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/asian-and-european-market-are-about-to-fall-like-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asipac to Create Investment Banking and Procurement Services SBUs for Real Estate Sector</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/asipac-to-create-investment-banking-and-procurement-services-sbus-for-real-estate-sector/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/asipac-to-create-investment-banking-and-procurement-services-sbus-for-real-estate-sector/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:12:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing Company]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Usa]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/asipac-to-create-investment-banking-and-procurement-services-sbus-for-real-estate-sector/</guid>
		<description><![CDATA[India’s No.1 real estate development services and project marketing company Asipac today announced that it is creating new Strategic Business Units to offer Investment Banking &#38; Asset Management Services as well as Procurement Services for the real estate sector. Mr. Amit Bagaria, Chairman, Asipac said, “In 18 months, we have helped developers raise Rs.6290 million [...]]]></description>
			<content:encoded><![CDATA[<p>India’s No.1 <a href="http://www.propertywala.com" title="Click here to visit a real estate website, propertywala.com">real estate</a> development services and project marketing company Asipac today announced that it is creating new Strategic Business Units to offer Investment Banking &amp; Asset Management Services as well as Procurement Services for the real estate sector.</p>
<p>Mr. Amit Bagaria, Chairman, Asipac said, “In 18 months, we have helped developers raise Rs.6290 million in equity funding without a dedicated team”. Further he added, “Now, we are creating a Strategic Business Unit with a President and a team of 4 to begin with.” The company already has mandates in hand to raise Rs.5611 million of equity. He also said “The new business unit will begin with these deals and have a target of Rs.16 billion in 3 years”.</p>
<p>According to Asipac’s Chief People Officer James Arun, “we have already recruited a President and a VP for this unit, one with 22 years experience in fund-raising and investments in USA, Europe, South Africa, Hong Kong and India, and the other with 16 years financial planning and investment advisory experience in USA, including 6 years in real estate financing. The head of procurement has joined us with 10 years global experience in sourcing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/asipac-to-create-investment-banking-and-procurement-services-sbus-for-real-estate-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

