<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; Greater Noida</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/greater-noida/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 06 Aug 2011 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Land to be Taken on Lease from Farmers</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/land-to-be-taken-on-lease-from-farmers/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/land-to-be-taken-on-lease-from-farmers/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2600</guid>
		<description><![CDATA[The BJP has said that the draft Land Acquisition and Resettlement and Rehabilitation Bill 2011, which is now in public domain, is good but cannot be accepted in its existing format. Sangh Priya Gautam, the former Union minister said, farmer should be given the right to sell 100% of their land. In Greater Noida, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The BJP has said that the draft Land Acquisition and Resettlement and Rehabilitation Bill 2011, which is now in public domain, is good but cannot be accepted in its existing format.</p>
<p style="text-align: justify">Sangh Priya Gautam, the former Union minister said, farmer should be given the right to sell 100% of their<a title="Land" href="http://www.propertywala.com"> land</a>. In Greater Noida, the Formula 1 racetrack required only 1000 acres of land but 2500 acres were acquired and allotted to a private <a title="builder" href="http://www.propertywala.com">builder</a> by the government.</p>
<p style="text-align: justify">Land should be taken on lease from farmers. A BJP leader said, &#8220;The ownership should remain with farmers&#8221;. Another major aspect of the centre’s draft is that the urgency clause can be imposed only at the time of natural calamity or can be imposed in case of national security.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/land-to-be-taken-on-lease-from-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder of Connectivity</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/wonder-of-connectivity/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/wonder-of-connectivity/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:28:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[crossings]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[highway authority]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[immense value]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[national highway authority of india]]></category>
		<category><![CDATA[new bridge]]></category>
		<category><![CDATA[nhai]]></category>
		<category><![CDATA[possessions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sector 1]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[Townships]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2272</guid>
		<description><![CDATA[Development of new connectivity can add immense value to an area. It not only provides opportunity to the developers to do more business but it also provides new options to end users. Best of all, it helps in containing the price rise of real estate in the main districts of a town. The newly built [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"> </span></p>
<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/42/94002443_f5f47d83d8_m.jpg" alt="Express way - Greater NOIDA" /></span></p>
<p>Development of new connectivity can add immense value to an area. It not only provides opportunity to the developers to do more business but it also provides new options to end users. Best of all, it helps in containing the price rise of real estate in the main districts of a town.</p>
<p>The newly built bridge over Hindon river near sectors 121 and 119 in noida has reduced the distance of Greater Noida Sectors 1 and 4 from main noida to almost half. Because of the bridge, noida’s connectivity has improved so much that the new area is termed as noida extension. Since then a number of developers in the area have launched apartments in the price range of Rs 9 lakh for 1BHK apartment to Rs 15 lakh for a 2BHK and Rs18 lakh for 3 BHK.</p>
<p>The distance of sector 1 and sector 4 of greator noida, where a number of townships are being developed, has reduced to about 11km from main market place, sector 18 in noida, because of the bridge. Earlier, the distance from sector 18 to the place was around 18km. The distance from main commercial centers like sectors 61 and sectors 62 too has come down to around 8km from the earlier 14km.</p>
<p>The new bridge has also added value to Crossings Republik, a township on around 350 acres of land being developed by a consortium of around 10 developers. In this township, a number of projects are near completion and possessions are likely to be given to the buyers in the next couple of months.</p>
<p>Before the construction of this bridge, one had to travel to reach areas via NH 24. Not only is the distance via NH 24 longer, but NH 24 also remains congested most of the time, and as a result homebuyers were reluctant to purchase these apartments in these areas.</p>
<p>The National Highway Authority of India (NHAI) is planning to expand NH 24 to six lanes, which will further improve the connectivity to the trans- Hindon area. But the implementation will take time.</p>
<p>The new bridge on Hindon has come up on a 130 meter-wide connectivity road from South Delhi via a bridge over Yamuna at Kalindi Kunj.</p>
<p>If this road is completed and NH 24 is six laned, the connectivity to this whole area to delhi and Ghaziabad will further improve. The Crossings Republik, which is also just across the river, will be hugely benefited because  of this new connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/wonder-of-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaypee Group Launches Jaypee Greens Sports City in Greater Noida</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/jaypee-group-launches-jaypee-greens-sports-city-in-greater-noida/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/jaypee-group-launches-jaypee-greens-sports-city-in-greater-noida/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[Jaiprakash Associates]]></category>
		<category><![CDATA[Jaypee Greens]]></category>
		<category><![CDATA[Jaypee Greens Sports City]]></category>
		<category><![CDATA[Luxury Residences]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Project Launch]]></category>
		<category><![CDATA[Residential Project]]></category>
		<category><![CDATA[Sports City]]></category>
		<category><![CDATA[Sports City Greater Noida]]></category>
		<category><![CDATA[Taj Expressway]]></category>
		<category><![CDATA[Yamuna Expressway]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2160</guid>
		<description><![CDATA[Jaypee Greens (part of the builders Jaiprakash Associates) has announced the launch of its new project of “Jaypee Greens Sports City”, a township with residential and sports facilities, near the Yamuna Expressway (connecting to Agra). “The Sports City is positioned for everyone who appreciates luxurious surroundings and spaces equipped with sports and recreational facilities,” said [...]]]></description>
			<content:encoded><![CDATA[<p>Jaypee Greens (part of the builders Jaiprakash Associates) has announced the launch of its new project of “<a title="Jaypee Greens Sports City, Greater Noida" href="http://jaypeegreenssportscity.propertywala.com/">Jaypee Greens Sports City</a>”, a township with residential and sports facilities, near the Yamuna Expressway (connecting to Agra). “The Sports City is positioned for everyone who appreciates luxurious surroundings and spaces equipped with sports and recreational facilities,” said a Jaypee Greens press release.</p>
<p>The Sports City will have various Residential Districts which would be built by the company in phases. The first district will be the Country Homes, with sizes varying from 200 to 4000 sq mts. This will be followed by Lake District with high, mid and lower end apartments. The city will have features like uninterrupted water and electricity supply from Jaypee Group’s own power generation plants, round the clock 3 tier security, super specialty health facilities and educational facilities ranging from Kinder crib to professional levels.</p>
<p>For more details and booking please visit: <a title="Jaypee Sports City Greater Noida" href="http://www.propertywala.com/projects/560172" target="_blank">http://www.propertywala.com/projects/560172</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/jaypee-group-launches-jaypee-greens-sports-city-in-greater-noida/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rate Hike To Delay Realty Projects</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/rate-hike-to-delay-realty-projects/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/rate-hike-to-delay-realty-projects/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Construction Developers]]></category>
		<category><![CDATA[Cushman]]></category>
		<category><![CDATA[Ghaziabad]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Sanjay Verma]]></category>
		<category><![CDATA[South Asia]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/rate-hike-to-delay-realty-projects/</guid>
		<description><![CDATA[Real estate developers see further slump in demand and price correction due to RBI’s move to raise interest rate. Caught between slow demand and rising cost of capital and construction, developers are deferring launch of new projects. Some even fear that ongoing projects may get delayed. Indiabulls’ group spokesperson Gagan Banga said, “Interest rate hike [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate developers see further slump in demand and price correction due to RBI’s move to raise interest rate. Caught between slow demand and rising cost of capital and construction, developers are deferring launch of new projects. Some even fear that ongoing projects may get delayed.</p>
<p>Indiabulls’ group spokesperson Gagan Banga said, “Interest rate hike has dampened the sentiment in the <a href="http://www.indiarealestatelink.com" title="Click here for news of indian real estate.">real estate market</a>, which will result in further slowdown. We see 5-15% price correction in the real estate sector in the next few months depending on the project and its location”.<span id="more-342"></span></p>
<p>Real estate market has been under pressure for the past six months with sales declining by up to 70% in several markets and prices declining by up to 20% in overheated pockets like <a href="http://www.propertywala.com/properties/keywords-Gurgaon_Greater_Noida_Ghaziabad" title="Click here for properties of Gurgaon, Greater noida, and Ghaziabad.">Gurgaon, Greater Noida, Ghaziabad</a> and Kundli in the national capital region and some Mumbai suburbs.<br />
Cushman &amp; Wakefield South Asia MD Sanjay Verma said, “There is no alternative to credit. Land transactions have dried up due to developers’ inability to bring funds. The fund-raising plans of developers have also changed and some have limited their expansion plans”.<br />
Some developers, especially smaller ones, also fear that their project might get stuck due to unavailability of funds. The bank credit had already dried up for small developers and they now fear rising interest rate will further increase their borrowing cost from NBFCs or private moneylenders. With homeloan rates, likely to go up, the advance money received from customers too will dry up forcing them to slow the pace of project execution.</p>
<p>Unitech general manager (corporate planning &amp; strategy) R Nagraju, however, feels that high borrowing cost will have only a marginal impact on company’s margins. He pointed out that a bigger concern is slackening demand.</p>
<p>Mr. Nagraju said, “We can’t do anything about high interest rates, but we need to stimulate demand by adapting our products suited to the current market needs. This could mean cutting down on frills and making houses more affordable to the end user” .</p>
<p>Unitech plans to launch houses at Rs 40 lakh in Gurgaon and at even lower price points in smaller cities, which it thinks will find large number of buyers. Similarly, Ansal Properties and Infrastructure (API) is tweaking its plans to suit the changing demand scenario.</p>
<p>API CEO Anil Kumar said, &#8220;We plan to launch plotted development projects soon, which still have a good demand. Besides, we would focus on execution of projects rather than launching more housing projects&#8221; .</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/rate-hike-to-delay-realty-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DLF To Get 5000 Acres Land Less Than Market Rate</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-to-get-5000-acres-less-than-market-rate/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-to-get-5000-acres-less-than-market-rate/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:17:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Allotment]]></category>
		<category><![CDATA[Ceo.]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Development Zone]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Entire Project]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Land Acquisition]]></category>
		<category><![CDATA[Onus]]></category>
		<category><![CDATA[Punj Lloyd]]></category>
		<category><![CDATA[Queue]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Tax Benefit]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/dlf-to-get-5000-acres-less-than-market-rate/</guid>
		<description><![CDATA[Real estate developer DLF will soon get around 5000 acres near Greater Noida at less than market rate under the Taj Expressway Industrial Development Authority’s (TEA) scheme. Jaypee group, too, has qualified for allotment of 2,500 acres, while Unitech and Punj Lloyd are in queue for 2,500 acres each. TEA additional CEO C S Verma [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/properties/type-residential_apartment_multistorey/for-sale/location-dlf_city_phase_v_gurgaon/the_belaire_by_dlf_4_bed_rooms_2800_sq_feet_3rd_and_6th_floor_6600_and_6800_rs-1905775.html" title="4 bedroom Apartment (Multistorey) for Sale in Dlf City Phase V, Gurgaon">Real estate developer DLF</a> will soon get around 5000 acres near <a href="http://www.propertywala.com/properties/type-residential_plot_land/for-sale/location-delta_ii_greater_noida/north_west_facing_plot_in_delta_ii_greater_noida_adjacent_to_aster_public_school-8715280.html" title="Residential Plot / Land for Sale in Delta II, Greater Noida">Greater Noida</a> at less than market rate under the Taj Expressway Industrial Development Authority’s (TEA) scheme. Jaypee group, too, has qualified for allotment of 2,500 acres, while <a href="http://www.propertywala.com/properties/type-residential_villa_bungalow/for-sale/location-nirvana_country_gurgaon/atrium_house_unitech_karma_lakelands_presented_by_unitech_group-2632179.html" title="Unitech Karma Lakelands presented by Unitech Group">Unitech</a> and Punj Lloyd are in queue for 2,500 acres each.</p>
<p>TEA additional CEO C S Verma said that the authority will complete the process of acquisition of 7500 acres in a quarter, following which it will be allotted to DLF and Jaypee group. He said, “We are negotiating with farmers and should be able to finalize the acquisition rate in the first week of July. Once the rate is finalized, it wouldn’t take us long to acquire the land”.<span id="more-333"></span></p>
<p>TEA will transfer the land to realty developers at acquisition cost from the farmers, which is likely to be much cheaper than the market rate developers have been paying privately. The ability to buy large tract of land at a cheaper price without spending much time and energy in the process is what is driving realty players to TEA’s Special Development Zone scheme. As realty sector boomed in the past few years, land prices too surged and farmers became more demanding while negotiating a rate with developers.</p>
<p>Most importantly, with government shifting the onus of land acquisition on to the developers for the special economic zones (SEZ), the hardship in land acquisition increased manifold. Developers needed to acquire contiguous piece of land from farmers at market rate, which shifted the balance in favour of farmers. Therefore, developers had to commit more men, time and money in land acquisition making the entire project more expensive. DLF hasn’t yet been able to acquire the land for its 5000 acres multi-product SEZ in Haryana, according to a company spokesperson.</p>
<p>Unlike SEZ, special development zone does not offer any tax benefit, but offers land at a much cheaper rate and without much loss of time. SDZ scheme requires the developer to allocate 35% of its total land to a core activity, which could range from industrial activity to sport and institutional.</p>
<p>IT/ITeS will form DLF’s core activity, while Jaypee’s will be sport. Jaypee plans to build Formula One race course in its SDZ. Jaypee, which is building Taj Expressway, says its proposed SDZ has a synergy with company’s other projects. Jaypee has other real estate projects in Greater Noida and around the expressway and is also a contender for building the proposed airport at Jewar, 40 kilometer from Greater Noida.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-to-get-5000-acres-less-than-market-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unitech To Launch A Mid-Income Project</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/unitech-to-launch-a-mid-income-project/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/unitech-to-launch-a-mid-income-project/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:48:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[chemical SEZ]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[mid-income]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[NKID]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[salim group]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[universal success]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/unitech-to-launch-a-mid-income-project/</guid>
		<description><![CDATA[Unitech Ltd plans to launch a mid-income project of 1,200 square feet houses in Greater Noida at Rs.2750 &#8211; sees potential demand. This will be followed by Residential launches in Chennai and Hyderabad shortly. The company is also accumulating more land parcels in Mumbai through slum rehab, will disclose once formalities completed. NKID is a [...]]]></description>
			<content:encoded><![CDATA[<p>Unitech Ltd plans to launch a mid-income project of 1,200 square feet houses in <a href="http://www.propertywala.com/properties/type-residential_plot_land/for-sale/location-sigma_i_greater_noida/residential_plot_in_sigma-3136691.html" title="Click here for residential property in greater noida.">Greater Noida</a> at Rs.2750 &#8211; sees potential demand. This will be followed by Residential launches in Chennai and Hyderabad shortly. The company is also accumulating more land parcels in Mumbai through slum rehab, will disclose once formalities completed.<span id="more-231"></span></p>
<p>NKID is a large infrastructure project near Kolkata being developed by a consortium including Unitech (40%) and Salim Group (40%) and Universal Success (20%) of Indonesia. The project is spread over 37,830 acres of which govt has handed over 13,457 acres (35%) for development, includes the recent, 12,500 acres handed for a Chemical SEZ.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/unitech-to-launch-a-mid-income-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi arm takes 40% in BPTP</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/citi-arm-takes-40-in-bptp/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/citi-arm-takes-40-in-bptp/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 08:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bptp]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Faridabad]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Sezs]]></category>
		<category><![CDATA[Software Technology Parks]]></category>
		<category><![CDATA[Special Purpose Vehicle]]></category>
		<category><![CDATA[Spv]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/citi-arm-takes-40-in-bptp/</guid>
		<description><![CDATA[New Delhi :- Property investment division of Citibank has invested one hundred sixty million dollar in real estate major BPTP. earlier Citibank Property Investment (CPI) had invested eighty million dollar in the company to take 5.89 per cent stake. The hottest investment will be made in a special purpose vehicle (SPV) of BPTP, which is [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi :- Property investment division of Citibank has invested one hundred sixty million dollar in real estate major <a href="http://www.propertywala.com/properties/keywords-bptp" title="Click here for bptp project.">BPTP</a>. earlier Citibank Property Investment (CPI) had invested eighty million dollar in the company to take 5.89 per cent stake. The hottest investment will be made in a special purpose vehicle (SPV) of BPTP, which is executingfour SEZs in the national capital region. According to a source, CPI will acquire 40% stake in the SPV.</p>
<p>The SPV is applying IT specific SEZs at Noida, Greater Noida, Faridabad and Gurgaon. The Noida SEZ is being developed on 25 acre of land, Greater Noida on 100 acre, <a href="http://www.propertywala.com/properties/keywords-Faridabad" title="Click here for faridabad project.">Faridabad</a> on 54 acre and Gurgaon on 27 acre of land. In the first phase, the company will develop six million square feet in the four SEZs by 2010. The total area to be developed in the four SEZs is 20 million square feet.</p>
<p>All four SEZs have got the approval of the government and land has been acquired. The money raised by the SPV will fund the project.</p>
<p>The government rejected to extend the tax benefit for software technology parks after March 31, 2009, IT SEZs have become popular amongst the export oriented units. The developer of SEZ will get tax concessions not only on profit, but also on all inputs required for the project.</p>
<p>The deal reveals that the real estate tale in the country is still shining and the investors are prepared to put money, provided the project is at the implementation stage, said a banker. He said if India maintains an eight per cent growth, it will require enormous real estate supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/citi-arm-takes-40-in-bptp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Scheme Expands In Greater Noida</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/housing-scheme-expands-in-greater-noida/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/housing-scheme-expands-in-greater-noida/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 09:12:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[and Compensation]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[Greater Noida Industrial Development Authority]]></category>
		<category><![CDATA[Housing Scheme]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/housing-scheme-expands-in-greater-noida/</guid>
		<description><![CDATA[Greater Noida Industrial Development Authority has decided to launch a new expandable housing scheme. In this proposed scheme, 5000 single-storeyed houses will be allotted. They are going to announce the scheme soon. Mr. Lalit Srivastava said,” The total plot area of each house would be 120 square meter. It will have a covered area of [...]]]></description>
			<content:encoded><![CDATA[<p>Greater Noida Industrial Development Authority has decided to launch a new expandable housing scheme. In this proposed scheme, 5000 single-storeyed houses will be allotted. They are going to announce the scheme soon. Mr. Lalit Srivastava said,” The total plot area of each house would be 120 square meter. It will have a covered area of around 100 square meters. These would be single-floor built-up houses. Allottees will hava the right to construct one- and-a-half storeys over it as per building byelaws. Further he said, “Total cost of each housing unit is expected to be around Rs 30 lakh. Payment terms have been relaxed. Earlier cash down applications were given preference, but then the needy persons were not able avail the scheme”. <span id="more-75"></span></p>
<p>Mr. Srivastava also said about the deferred payment schedule.</p>
<p>The main aim of this is to bring the end user and populate the city.</p>
<p>Early rate were planned lower but view the hike, land compensation, rates have also been revised accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/housing-scheme-expands-in-greater-noida/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

