<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; india</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 06 Aug 2011 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boom of Shopping Malls</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/boom-of-shopping-malls/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/boom-of-shopping-malls/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:14:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Asipac]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Power Economy]]></category>
		<category><![CDATA[Regional Mall]]></category>
		<category><![CDATA[Shopping Malls]]></category>
		<category><![CDATA[Super Mall]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2180</guid>
		<description><![CDATA[A Shopping MallMarch 11, 2010 You must be astonished by the growth of India in terms of rapidly increasing number of Shopping Malls. You must also doubt that where they will find so many shoppers and lodgers. But the experts claim that  as compared to developed and other developing countries, the mall culture in India [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right"><span class="wp-decoratr-image"> </span><span style="text-decoration: underline"><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/25/51517704_865f4be1fd_m.jpg" alt="0878 10-11-2003 London" /><br />
A Shopping Mall</span>March 11, 2010</span></p>
<p>You must be astonished by the growth of India in terms of rapidly increasing number of <strong><em>Shopping Malls</em></strong>. You must also doubt that where they will find so many <span style="text-decoration: underline"><strong><a href="http://www.propertywala.com">shoppers and lodgers</a></strong></span>. But the experts claim that  as compared to developed and other developing countries, the mall culture in India is still in <strong><em>fledgling </em></strong>stages.</p>
<p>A <strong><em>super mall</em>, </strong>which is at least 11.2 lakh sq. ft. in size is still in dreams of India while the US had 50 of them and even South Africa 21 way back in 2005.</p>
<p><strong><em>Asipac</em></strong>, <em>a Bangalore-based real estate development consultancy</em>, made a study of this growth and came to the conclusion that while Australia has 75 <strong><em>regional malls</em></strong>(5-11.2 lakh square feet) besides 15 super malls, India has just 12 malls which can be considered regional.</p>
<p>The recently opened <em><strong>Mantri Square</strong></em> in Bangalore, country’s largest one, is even less than one fourth of the Dubai Mall &#8211; 3.77 million square feet, the  world&#8217;s largest mall.</p>
<p>Therefore,it can be inferred that there is a room for 100s of more mega malls as India advances its ambition to become a super power economy with a big middle class merchandise.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/boom-of-shopping-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PropertyWala.com &#8211; The Best Real Estate WebSite Of The Year</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/propertywala-the-best-real-estate-website-of-the-year/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/propertywala-the-best-real-estate-website-of-the-year/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:44:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Advertising Services]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[Choice Website]]></category>
		<category><![CDATA[Detailed Description]]></category>
		<category><![CDATA[Estate Sellers]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian real-estate]]></category>
		<category><![CDATA[International Real Estate.]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Market Research Agency]]></category>
		<category><![CDATA[Nearby Landmarks]]></category>
		<category><![CDATA[Parent Company]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Property Advertising]]></category>
		<category><![CDATA[Real Estate Web]]></category>
		<category><![CDATA[Web Portal]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1336</guid>
		<description><![CDATA[www.PropertyWala.com has been chosen India’s best real estate website for the year 2008. The Website of the Year awards are the largest annual ‘people&#8217;s choice’ website awards and have organized from last 4 years by MetrixLab, an independent online market research agency, in association with Neilsen Online. More than 1.5 million Internet users from India [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.websiteoftheyear.co.in/" target="_blank"><img src="http://indiainvestmentproperty.com/files/2008/12/websiteoftheyear2008.jpg" alt="" hspace="10" align="left" /></a></p>
<p><a href="www.PropertyWala.com">www.PropertyWala.com</a> has been chosen India’s best real estate website for the year 2008.  The Website of the Year awards are the largest annual ‘people&#8217;s choice’ website awards and have organized from last 4 years by MetrixLab, an independent online market research agency, in association with Neilsen Online. More than 1.5 million Internet users from India participated in the poll. A total of twelve websites were nominated in the <a href="http://www.indiarealestatelink.com">real estate</a> section. Results of the poll are available at www.websiteoftheyear.co.in.<br />
Although recently launched, PropertyWala.com has risen above all the real estate websites present in the market and became the most popular real estate website.<br />
These days, people need everything on internet. So it is very much difficult to manage the information in the way that it can reach to the people in the way they need. PropertyWala.com has understood this and developed the site accordingly.  One can view pictures as well as video of property with complete details.  A property is described with the help of pictures, floor plans, video, map, nearby landmarks, and a detailed description.<br />
Due to its large number of the features, their appropriate execution and the ease of use, PropertyWala.com is a perfect online destination for everyone interested in <a href="http://www.indiarealestatemonitor.com">Indian real estate</a>. Sellers, interested in advertising their properties, can logon to <a href="http://www.propertywala.com">PropertyWala.com</a>.</p>
<p><em>About PropertyWala</em><br />
PropertyWala.com offers the huge and user-friendly property advertising services free of cost for buyers and sellers in India and overseas. PropertyWala.com has been developed over a period of two years by its parent company Efextra eSolutions Pvt Ltd (an IT company) after an extensive exposure working with international real estate portals. The site has been developed from the ground up with ease of use and web standards in mind. Within a period of 8 months of its launch, PropertyWala.com has become top real estate websites in terms of traffic and search rankings.</p>
<p><em></em><em>About MetrixLab</em><br />
MetrixLab is a global Online Market Research company that specializes in the areas of New Product Development, Brand Communication, E-Business Performance and Satisfaction Research. Over the past nine years MetrixLab has emerged to be one of Europe&#8217;s leading online market research companies with offices in Rotterdam, London, Paris, Hamburg and Madrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/propertywala-the-best-real-estate-website-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF To Pump In Rs 150 Billion For Residential Projects</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-to-pump-in-rs-150-billion-for-residential-projects/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-to-pump-in-rs-150-billion-for-residential-projects/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:46:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Home Developers]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[Housing Units]]></category>
		<category><![CDATA[Income Category]]></category>
		<category><![CDATA[Income Housing]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Major Real Estate]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1330</guid>
		<description><![CDATA[DLF, India’s major real estate developer, announced that it plans to invest Rs 150 billion over the coming three fiscals to construct various residential projects across the country. The company has raised Rs 16,750 million as private equity in eight projects in November 2007. According to sources, DLF Home Developers, the wholly-owned arm of DLF, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/projects/8092146">DLF, India’s major real estate developer</a>, announced that it plans to invest Rs 150 billion over the coming three fiscals to construct various residential projects across the country.</p>
<p>The company has raised Rs 16,750 million as private equity in eight projects in November 2007.</p>
<p>According to sources, DLF Home Developers, the wholly-owned arm of DLF, would develop about 40,000 housing units in the mid-income category.</p>
<p>Despite slump in the housing demand for the last six months, the company has witnessed marvelous response for its mid-income housing projects and sold over 7,000 flats so far in the current fiscal.</p>
<p>DLF has unveiled mid-income housing projects in Bangalore, Gurgaon, Hyderabad, Indore, Kochi, Kolkata and Pune.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-to-pump-in-rs-150-billion-for-residential-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terror impact is a temporary setback</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/terror-impact-is-a-temporary-setback/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/terror-impact-is-a-temporary-setback/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 06:06:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Global Financial Markets]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[Temporary Agencies]]></category>
		<category><![CDATA[Terror Attacks]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1170</guid>
		<description><![CDATA[Rating agencies and foreign investors do not see any impact on the prospects of the economy because of terror attacks in the financial capital. The meltdown in the global financial markets is still a larger concern. Past experience has shown that markets have reacted only temporarily to such extraordinary events. Although some reports do not [...]]]></description>
			<content:encoded><![CDATA[<p>Rating agencies and foreign investors do not see any impact on the prospects of the economy because of terror attacks in the financial capital. The meltdown in the global financial markets is still a larger concern.</p>
<p>Past experience has shown that markets have reacted only temporarily to such extraordinary events. Although some reports do not make a reference to the terrorist strikes, the event is likely to have been factored since the report includes India’s Q2 GDP numbers, which were released on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/terror-impact-is-a-temporary-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF freezes projects</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-freezes-projects/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-freezes-projects/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Economic Summit]]></category>
		<category><![CDATA[Estate Leader]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[K P Singh]]></category>
		<category><![CDATA[Liquidity Crisis]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Supply And Demand]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1109</guid>
		<description><![CDATA[The liquidity squeeze-induced slump in demand has forced real estate leader DLF to fire some employees, put a number of hotel and housing projects on hold and yearn for 7% home loan rates. &#8220;We must have laid off some employees somewhere,&#8221; DLF Chairman K P Singh told reporters on the sidelines of India Economic Summit, [...]]]></description>
			<content:encoded><![CDATA[<p>The liquidity squeeze-induced slump in demand has forced <a href="http://www.propertywala.com/projects/9311150">real estate leader DLF</a> to fire some employees, put a number of hotel and housing projects on hold and yearn for 7% home loan rates.</p>
<p>&#8220;We must have laid off some employees somewhere,&#8221; DLF Chairman K P Singh told reporters on the sidelines of India Economic Summit, but did not give the number of jobs that were cut.</p>
<p>The company has also deferred some of its projects due to poor demand. &#8220;In hotels, residential and commercial everywhere&#8230;deferred because of lower demand and liquidity crisis,&#8221; he said, again without sharing the specifics.</p>
<p>Singh also said high interest rates have taken a toll on demand. &#8220;There are no takers for housing sector&#8230; Ideally, the interest rate should be around 7%.&#8221;</p>
<p>Asked if the current prices of the realty projects are inflationary, Singh denied and said: &#8220;It cannot be inflationary as it has to be competitive. It also depends on supply and demand.&#8221;</p>
<p>Because of demand going down, many projects have been closed down by many developers across the country, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-freezes-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chidambaram asks US, Europe to &#8216;set their house in order&#8217;</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/chidambaram-asks-us-europe-to-set-their-house-in-order/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/chidambaram-asks-us-europe-to-set-their-house-in-order/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:59:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Capital Flow]]></category>
		<category><![CDATA[Countries In Europe]]></category>
		<category><![CDATA[Developing Nations]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[P Chidambaram]]></category>
		<category><![CDATA[Private Television]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1089</guid>
		<description><![CDATA[Finance Minister P Chidambaram has asked the US and Europe to &#8220;set their house in order&#8221; to reverse the impact of the financial crisis on economies worldwide and help capital to flow back to developing nations. &#8220;If they (US and Europe) set their house in order, surely capital will flow back to developing countries credit [...]]]></description>
			<content:encoded><![CDATA[<p>Finance Minister P Chidambaram has asked the US and Europe to &#8220;set their house in order&#8221; to reverse the impact of the <a href="http://indiainvestmentproperty.com/real-estate-news/foreign-insurers-set-to-invest-heavily-in-a-cash-starved-india-market/">financial crisis</a> on economies worldwide and help capital to flow back to developing nations.</p>
<p>&#8220;If they (US and Europe) set their house in order, surely capital will flow back to developing countries credit will flow back and things will be much better&#8221;, he said in an interview to a private television channel ahead of the G-20 Summit here.</p>
<p>The Minister further said, &#8220;What India wants is that the country where this crisis originated the US and some countries in Europe must do all that is necessary to reverse the impact of the crisis of the global economy, especially the economies of the developing countries&#8221;.</p>
<p>Asked about the ways to encourage capital flow back to developing countries, Chidambaram said, &#8220;We do not have to do anything more. What we have had in place was enough to attract capital in the last three years. What is happening now is because of what is happening in their countries.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/chidambaram-asks-us-europe-to-set-their-house-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barwa enters Indian real estate market</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/barwa-enters-indian-real-estate-market/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/barwa-enters-indian-real-estate-market/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:11:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Al Saad]]></category>
		<category><![CDATA[Barwa Real Estate]]></category>
		<category><![CDATA[Foreign Investment Promotion Board]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Investment Promotion Board]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Joint Venture Company]]></category>
		<category><![CDATA[Land Banks]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Private Equity Fund]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatari]]></category>
		<category><![CDATA[Sun Group]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1061</guid>
		<description><![CDATA[The Barwa Real Estate and Sun Group, a leading investor and private equity fund manager in India have entered into a joint venture agreement to explore the Indian real estate market. Sun Group and Barwa have proposed to form a 50:50 joint venture company to be named as Sun-Barwa Land. The new company will seek [...]]]></description>
			<content:encoded><![CDATA[<p>The Barwa <a href="http://www.indiarealestatemonitor.com">Real Estate</a> and Sun Group, a leading investor and private equity fund manager in India have entered into a joint venture agreement to explore the Indian real estate market.</p>
<p>Sun Group and Barwa have proposed to form a 50:50 joint venture company to be named as Sun-Barwa Land. The new company will seek approval from the Foreign Investment Promotion Board (FIPB) in India to aggregate, acquire, hold and develop land banks in high growth areas in the country. Sun Group and Barwa together will raise capital from Qatari and Middle Eastern investors.</p>
<p>Ghanim Bin Saad Al Saad, Barwa’s chairman and managing director said: “It was part of our strategy to enter the Indian market that has strong fundamentals and solid growth parameters. Barwa looks forward to its partnership with Sun Group due to its extensive experience in the Indian market.”</p>
<p>Nand Khemka, chairman of Sun Group said: “ We are proud to be partnering with Barwa which brings significant expertise from Qatar and the region to India with potential for major growth for years to come.”</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/barwa-enters-indian-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention turns to rental real estate market</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/attention-turns-to-rental-real-estate-market/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/attention-turns-to-rental-real-estate-market/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:01:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Real Estate Companies]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Rental Demand]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rental Real Estate]]></category>
		<category><![CDATA[Slowdown]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=954</guid>
		<description><![CDATA[Rental property investments are proving more popular in India as the country sees a slowdown in sales, according to experts. Real estate companies say people have less money to spend on buying a house, leading many to look at lettings instead. More recent data from the company shows demand for property in Hyderabad declined by [...]]]></description>
			<content:encoded><![CDATA[<p>Rental property investments are proving more popular in India as the country sees a slowdown in sales, according to experts.</p>
<p><a href="http://www.indiarealestatelink.com">Real estate</a> companies say people have less money to spend on buying a house, leading many to look at lettings instead.</p>
<p>More recent data from the company shows demand for property in Hyderabad declined by 11% to 12% between June and August.</p>
<p>The paper also reports the survey shows 62% of those looking for property in the city would buy a residence anywhere in the area provided it met their basic requirements.</p>
<p>However, Hyderabad also appears to be bucking the rental demand trend, with the number of people looking for lets in the city down 5% to 11%.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/attention-turns-to-rental-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice Hotels To Invest Rs 1500 Crore</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/choice-hotels-to-invest-rs-1500-crore/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/choice-hotels-to-invest-rs-1500-crore/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:53:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Amritsar]]></category>
		<category><![CDATA[Asterix]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bathinda]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Choice Hotels]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Ludhiana]]></category>
		<category><![CDATA[Manesar]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Sabri]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=889</guid>
		<description><![CDATA[Choice Hotels is deciding to invest fifteen hundred crore rupees over coming two years to double the number of its hotels from the present twenty-five to fifty across India. The company has already started construction of twenty-one more hotels and has tied up with various construction companies. Choice hotels has done dealing with Amrapali group, [...]]]></description>
			<content:encoded><![CDATA[<p>Choice Hotels is deciding to invest fifteen hundred crore rupees over coming two years to double the number of its hotels from the present twenty-five to fifty across India. The company has already started construction of twenty-one more hotels and has tied up with various construction companies. Choice hotels has done dealing with <a href="http://www.propertywala.com/projects/28">Amrapali group</a>, Mittal group, Asterix group and Sabri group. Planning for hotels in New Delhi, Amritsar, Hyderabad, <a href="http://www.propertywala.com/projects/7099795">Pune</a>, Chandigarh, Manesar, <a href="http://www.propertywala.com/projects/86">Gurgaon</a>, Goa, Bangalore, Chennai, Ludhiana, Noida and Bathinda is going on. Choice hotels has contracted Amrapali group for 3 hotels, Mittal group for 2, Asterix group for 2 and Sabri group for 4 hotels.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/choice-hotels-to-invest-rs-1500-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bazaar Targeting Network Of 145 Stores By June 2009</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/big-bazaar-targeting-network-of-145-stores-by-june-2009/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/big-bazaar-targeting-network-of-145-stores-by-june-2009/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 09:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Agra]]></category>
		<category><![CDATA[Big Bazaar]]></category>
		<category><![CDATA[Ceo.]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Cuttack]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kishore Biyani]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mumbai Delhi]]></category>
		<category><![CDATA[Mysore]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Rajan Malhotra]]></category>
		<category><![CDATA[Retail Chain]]></category>
		<category><![CDATA[Solapur]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Surat]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=752</guid>
		<description><![CDATA[Retail chain Big Bazaar plans to open 15 more stores by November end, some of them in new markets, at an investment of Rs 1,500-1,600 crore. With this, Big Bazaar, a subsidiary of the Kishore Biyani-spearheaded Pantaloon Group, will have 112 stores pan-India by November, a top company official said. Big Bazaar is targeting a [...]]]></description>
			<content:encoded><![CDATA[<p>Retail chain Big Bazaar plans to open 15 more stores by November end, some of them in new markets, at an investment of Rs 1,500-1,600 crore.</p>
<p>With this, Big Bazaar, a subsidiary of the Kishore Biyani-spearheaded Pantaloon Group, will have 112 stores pan-India by November, a top company official said.</p>
<p>Big Bazaar is targeting a network of 145 stores by June 2009.</p>
<p>&#8220;We have zeroed in on several new and existing markets for the 15 stores that we plan to open by end-November. The investment will be in the range of Rs 1,500-1,600 crore,&#8221; Big Bazaar&#8217;s CEO Rajan Malhotra said in Mumbai.</p>
<p>The stores would be set up in places such as Mysore, <a title="Click here for pune real estate." href="http://www.propertywala.com/properties/type-residential/for-sale/location-pune_maharashtra">Pune</a>, Cuttack, Kolkata, Chandigarh, Agra, Faridabad, Surat, Nashik, Mumbai, Delhi and Solapur, Malhotra said, adding that in some locations two stores would be opened.</p>
<p>The retail chain would be extending its footprint into new markets such as Mysore, Cuttack, Chandigarh, Faridabad and Solapur. &#8220;These are new markets for us. We have done our research and expect these stores to perform well,&#8221; Malhotra said.</p>
<p>Presently, there are 97 Big Bazaar stores with the 98th and 99th to be opened in Mysore and Pune. &#8220;Our 100th store will be opened in Cuttack market all the three stores are likely to be set up by mid-September,&#8221; he said.</p>
<p>Big Bazaar wanted to mark its century by opening its 100th store in the same location where it had launched its first <a title="Click here for kolkata real estate." href="http://www.propertywala.com/properties/type-residential/for-rent/region-kolkata">Kolkata</a>, &#8220;but there were some issues and hence, we moved ahead in search of other markets,&#8221; Malhotra said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/big-bazaar-targeting-network-of-145-stores-by-june-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investors From China and India Take More Risks</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/investors-from-china-and-india-take-more-risks/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/investors-from-china-and-india-take-more-risks/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 11:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Attractive Investment]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Chief Investment Officer]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Developing Nations]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Volatility]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Risky Investments]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=721</guid>
		<description><![CDATA[Investors in rising markets such as China and India have a much greater desire for risky investments than their counterparts in developed markets, new research has shown. Wealthy investors in developing nations are more likely to increase the level of risk to their portfolio, with 43% of those in the United Arab Emirates, which contains [...]]]></description>
			<content:encoded><![CDATA[<p>Investors in rising markets such as China and <a title="Click here for real estate web site." href="http://www.propertywala.com">India</a> have a much greater desire for risky investments than their counterparts in developed markets, new research has shown.<br />
Wealthy investors in developing nations are more likely to increase the level of risk to their portfolio, with 43% of those in the United Arab Emirates, which contains Dubai, opting to increase their exposure to risky investments.<br />
In China and India the proportions were 41% and 40% respectively, whereas only 29% of investors in the UK would do so.<br />
Nearly half of investors in developed markets are retreating into cash because of market volatility.<br />
The report, published by Barclays Wealth and the Economist Intelligence Unit, polled 2,300 high net wealth individuals, uncovering a divide in the way investors are responding to the credit crunch.<br />
