<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; india</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 19 May 2012 11:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In Bangalore, Girish Karnad Reflects</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/in-bangalore-girish-karnad-reflects/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/in-bangalore-girish-karnad-reflects/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:16:10 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[aeronautical industries]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[commercial tower]]></category>
		<category><![CDATA[Girish Karnad]]></category>
		<category><![CDATA[horse races]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kannada state]]></category>
		<category><![CDATA[migrant workers]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=3111</guid>
		<description><![CDATA[Few decades ago, people came to Bangalore essentially for the horse races. Once the racing season was over, the city emptied out. Bangalore had little else to offer. Today the racecourse has been moved out of the city—a former chief minister’s dream of erecting a 100-story commercial tower à la Singapore in the course’s place [...]]]></description>
			<content:encoded><![CDATA[<p>Few decades ago, people came to Bangalore essentially for the horse races. Once the racing season was over, the city emptied out. Bangalore had little else to offer.</p>
<p>Today the racecourse has been moved out of the city—a former chief minister’s dream of erecting a 100-story commercial tower à la Singapore in the course’s place was foiled by public outcry—and Bangalore throbs through the year with no concern for the seasons. Its roads are chock block with traffic, and its hotels crammed.</p>
<p>Bangalore started its life as a cantonment built by the British to keep a watchful eye on the nearby princely city of Mysore. It was European in its orientation, with wide roads, bungalows with pillared porticoes, and spired churches where everyone spoke English. And nearby was its “native twin,” Bengaluru, congested and cowed, where the lingua franca was the South Indian language of Kannada.</p>
<p>In 1956 the administrative map of India was redrawn on a linguistic basis with each of its nearly 20 languages defining a separate state. And Bangalore found itself the capital of a new Kannada state, at the mercy of political and economic forces it was unprepared for. The first to pour in were bureaucrats who needed offices, houses, and roads to run the new state, their numbers swelled by the philosophy of a socialist economy that led to the setting-up of government-sponsored enterprises, like the telephone and the aeronautical industries. Ancillary enterprises followed, leading to an influx of migrant workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/in-bangalore-girish-karnad-reflects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Companies invested $2.7 bn overseas in March.</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/indian-companies-invested-2-7-bn-overseas-in-march/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/indian-companies-invested-2-7-bn-overseas-in-march/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:07:33 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Binani Industries]]></category>
		<category><![CDATA[HCL Technologies]]></category>
		<category><![CDATA[Hexaware Technologies]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Mercator Lines]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[Varun Shipping]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2932</guid>
		<description><![CDATA[Overseas investments by Indian companies stood at USD 2.77 billion in March, up 37.6 percent over the previous month, with Binani Industries, Mercator Lines, HCL Technologies, Varun Shipping, Hexaware Technologies, and Tata Steel emerging as major investors. As many as 489 overseas investment transactions were carried out by various companies in March, as per the [...]]]></description>
			<content:encoded><![CDATA[<p>Overseas investments by Indian companies stood at USD 2.77 billion in March, up 37.6 percent over the previous month, with Binani Industries, Mercator Lines, HCL Technologies, Varun Shipping, Hexaware Technologies, and Tata Steel emerging as major investors.</p>
<p>As many as 489 overseas investment transactions were carried out by various companies in March, as per the Reserve Bank data released Wednesday. Binani Industries invested a total of USD 323.34 million in its two wholly-owned subsidiaries based in Luxembourg and the US that are involved in financial, real estate and manufacturing services.</p>
<p>Mercator Lines, which is into agriculture and mining, through its joint venture-Mercator Offshore PTE- invested USD 150.15 million in Singapore during the month, it said. ABG Shipyard, through its wholly-owned subsidiary invested USD 80 million in Singapore.</p>
<p>HCL Technologies, India&#8217;s fourth largest software exporter, invested USD 60 million in Bermuda through its wholly owned subsidiary for providing financial, insurance and real estate solutions.<br />
Likewise, Varun Shipping which is into transport, storage and communication business invested USD 60 million via its JV in Cyprus.</p>
<p>Hexaware Technologies invested USD 38.7 million through its wholly-owned subsidiary in Germany to provide financial, insurance, real estate solutions, it said. Tata Steel invested USD 35.5 million in Singapore through its wholly-owned unit, it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/indian-companies-invested-2-7-bn-overseas-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians top the first time Dubai&#8217;s property buyers list.</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/indians-top-the-first-time-dubais-property-buyers-list/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/indians-top-the-first-time-dubais-property-buyers-list/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:02:02 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Land Department]]></category>
		<category><![CDATA[Dubai property market]]></category>
		<category><![CDATA[Dubai real estate]]></category>
		<category><![CDATA[first time property buyers]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Uae]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2881</guid>
		<description><![CDATA[While Dubai remains a hot and one of the favourite destinations of Bollywood. It has definitely fascinated other strata of India as well. As per the Dubai real estate data, No other national has purchased property to the tune Indians have in 2011. Indians have topped the list of first-time property buyers in Dubai in [...]]]></description>
			<content:encoded><![CDATA[<p>While Dubai remains a hot and one of the favourite destinations of Bollywood. It has definitely fascinated other strata of India as well.</p>
<p>As per the Dubai real estate data, No other national has purchased property to the tune Indians have in 2011.</p>
<p>Indians have topped the list of first-time property buyers in Dubai in 2011, having bought properties worth 2.1 billion dirhams (Rs 292 crore), Dubai Land Department data has revealed.</p>
<p>The Indians topped the list of new investors in Dubai properties and conducted 927 transactions worth 2.1 billion dirhams. This represents 16 per cent of the overall value of transactions carried out by new investors,” the department said.</p>
<p>While it did not mention the nationality of the second largest investors, the department said the UAE nationals came third, having invested 1.575 billion dirhams (Rs 219 crore).</p>
<p>According to the department the new money flowing into the Dubai property market last year totalled 13.13 billion dirhams (Rs 1,825 crore).</p>
<p>Meanwhile, Asian investors formed 68 per cent of the overall number of investors in the sector, with the UAE nationals topping the list with 35 per cent representation of the overall number of Asian landlords, followed by Indians at 20 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/indians-top-the-first-time-dubais-property-buyers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOREC: Property Sector In Mauritius a Profitable Investment.</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/iorec-property-sector-in-mauritius-a-profitable-investment/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/iorec-property-sector-in-mauritius-a-profitable-investment/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:39:41 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ceo.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Flacq United Estates Limited]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Integrated Resort Schemes]]></category>
		<category><![CDATA[IOREC]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Murray Adair]]></category>
		<category><![CDATA[Ocean Real Estate Company]]></category>
		<category><![CDATA[Profitable Investment]]></category>
		<category><![CDATA[Property Sector]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2801</guid>
		<description><![CDATA[The sluggish global economy has not left the property sector unscathed, but the high-end estate market on the Indian Ocean island of Mauritius is showing remarkable resilience. Murray Adair, CEO of the Indian Ocean Real Estate Company (IOREC) who is developing several luxury resorts in Mauritius in partnership with Flacq United Estates Limited (FUEL), says [...]]]></description>
			<content:encoded><![CDATA[<p>The sluggish global economy has not left the property sector unscathed, but the high-end estate market on the Indian Ocean island of Mauritius is showing remarkable resilience.</p>
<p>Murray Adair, CEO of the Indian Ocean Real Estate Company (IOREC) who is developing several luxury resorts in Mauritius in partnership with Flacq United Estates Limited (FUEL), says while there had been a slow-down in the property market, sales transactions in upmarket resorts on the island remain buoyant.</p>
<p>Adair says this is particularly true for resorts developed under the Mauritian Government&#8217;s Integrated Resort Schemes (IRS) which aims to encourage foreign direct investment. He pointed out that more foreign ownership approved units were sold in 2011 than in the whole of 2009 and 2010 combined. Under the IRS, foreigners are allowed permanent residence in Mauritius when they invest $500 000 or more in these designated resorts and they keep this status for as long as they own the property.</p>
<p>&#8220;We find that the IRS is definitely encouraging investment on the island. For example, over 50% of the properties at Azuri, a luxury beachfront village to be built on the coast about 25 km from Port Louis on the north east coast, have been sold off-plan since it was launched in September 2011,&#8221; says Adair.</p>
<p>Adair says while the International Monetary Fund in January cut its 2012 growth forecast for Mauritius from 4.1% to 3.8%, the country remains a sought-after tourist and investment destination. He says the tourism sector contributes 15% to the GDP of Mauritius and remains the biggest foreign exchange earner for the island.</p>
<p>&#8220;The Government&#8217;s initiatives to further diversify the economy and encourage investments from the Far East, including China, Russia and India will further enhance the long-term growth potential of the island,&#8221; concludes Adair.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/iorec-property-sector-in-mauritius-a-profitable-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom of Shopping Malls</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/boom-of-shopping-malls/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/boom-of-shopping-malls/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:14:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Asipac]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Power Economy]]></category>
		<category><![CDATA[Regional Mall]]></category>
		<category><![CDATA[Shopping Malls]]></category>
		<category><![CDATA[Super Mall]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2180</guid>
		<description><![CDATA[A Shopping MallMarch 11, 2010 You must be astonished by the growth of India in terms of rapidly increasing number of Shopping Malls. You must also doubt that where they will find so many shoppers and lodgers. But the experts claim that  as compared to developed and other developing countries, the mall culture in India [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right"><span class="wp-decoratr-image"> </span><span style="text-decoration: underline"><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/25/51517704_865f4be1fd_m.jpg" alt="0878 10-11-2003 London" /><br />
A Shopping Mall</span>March 11, 2010</span></p>
<p>You must be astonished by the growth of India in terms of rapidly increasing number of <strong><em>Shopping Malls</em></strong>. You must also doubt that where they will find so many <span style="text-decoration: underline"><strong><a href="http://www.propertywala.com">shoppers and lodgers</a></strong></span>. But the experts claim that  as compared to developed and other developing countries, the mall culture in India is still in <strong><em>fledgling </em></strong>stages.</p>
<p>A <strong><em>super mall</em>, </strong>which is at least 11.2 lakh sq. ft. in size is still in dreams of India while the US had 50 of them and even South Africa 21 way back in 2005.</p>
<p><strong><em>Asipac</em></strong>, <em>a Bangalore-based real estate development consultancy</em>, made a study of this growth and came to the conclusion that while Australia has 75 <strong><em>regional malls</em></strong>(5-11.2 lakh square feet) besides 15 super malls, India has just 12 malls which can be considered regional.</p>
<p>The recently opened <em><strong>Mantri Square</strong></em> in Bangalore, country’s largest one, is even less than one fourth of the Dubai Mall &#8211; 3.77 million square feet, the  world&#8217;s largest mall.</p>
<p>Therefore,it can be inferred that there is a room for 100s of more mega malls as India advances its ambition to become a super power economy with a big middle class merchandise.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/boom-of-shopping-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PropertyWala.com &#8211; The Best Real Estate WebSite Of The Year</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/propertywala-the-best-real-estate-website-of-the-year/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/propertywala-the-best-real-estate-website-of-the-year/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:44:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Advertising Services]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[Choice Website]]></category>
		<category><![CDATA[Detailed Description]]></category>
		<category><![CDATA[Estate Sellers]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian real-estate]]></category>
		<category><![CDATA[International Real Estate.]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Market Research Agency]]></category>
		<category><![CDATA[Nearby Landmarks]]></category>
		<category><![CDATA[Parent Company]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Property Advertising]]></category>
		<category><![CDATA[Real Estate Web]]></category>
		<category><![CDATA[Web Portal]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1336</guid>
		<description><![CDATA[www.PropertyWala.com has been chosen India’s best real estate website for the year 2008. The Website of the Year awards are the largest annual ‘people&#8217;s choice’ website awards and have organized from last 4 years by MetrixLab, an independent online market research agency, in association with Neilsen Online. More than 1.5 million Internet users from India [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.websiteoftheyear.co.in/" target="_blank"><img src="http://indiainvestmentproperty.com/files/2008/12/websiteoftheyear2008.jpg" alt="" hspace="10" align="left" /></a></p>
<p><a href="www.PropertyWala.com">www.PropertyWala.com</a> has been chosen India’s best real estate website for the year 2008.  The Website of the Year awards are the largest annual ‘people&#8217;s choice’ website awards and have organized from last 4 years by MetrixLab, an independent online market research agency, in association with Neilsen Online. More than 1.5 million Internet users from India participated in the poll. A total of twelve websites were nominated in the <a href="http://www.indiarealestatelink.com">real estate</a> section. Results of the poll are available at www.websiteoftheyear.co.in.<br />
Although recently launched, PropertyWala.com has risen above all the real estate websites present in the market and became the most popular real estate website.<br />
These days, people need everything on internet. So it is very much difficult to manage the information in the way that it can reach to the people in the way they need. PropertyWala.com has understood this and developed the site accordingly.  One can view pictures as well as video of property with complete details.  A property is described with the help of pictures, floor plans, video, map, nearby landmarks, and a detailed description.<br />
Due to its large number of the features, their appropriate execution and the ease of use, PropertyWala.com is a perfect online destination for everyone interested in <a href="http://www.indiarealestatemonitor.com">Indian real estate</a>. Sellers, interested in advertising their properties, can logon to <a href="http://www.propertywala.com">PropertyWala.com</a>.</p>
<p><em>About PropertyWala</em><br />
PropertyWala.com offers the huge and user-friendly property advertising services free of cost for buyers and sellers in India and overseas. PropertyWala.com has been developed over a period of two years by its parent company Efextra eSolutions Pvt Ltd (an IT company) after an extensive exposure working with international real estate portals. The site has been developed from the ground up with ease of use and web standards in mind. Within a period of 8 months of its launch, PropertyWala.com has become top real estate websites in terms of traffic and search rankings.</p>
<p><em></em><em>About MetrixLab</em><br />
MetrixLab is a global Online Market Research company that specializes in the areas of New Product Development, Brand Communication, E-Business Performance and Satisfaction Research. Over the past nine years MetrixLab has emerged to be one of Europe&#8217;s leading online market research companies with offices in Rotterdam, London, Paris, Hamburg and Madrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/propertywala-the-best-real-estate-website-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF To Pump In Rs 150 Billion For Residential Projects</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-to-pump-in-rs-150-billion-for-residential-projects/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-to-pump-in-rs-150-billion-for-residential-projects/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:46:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Home Developers]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[Housing Units]]></category>
		<category><![CDATA[Income Category]]></category>
		<category><![CDATA[Income Housing]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Major Real Estate]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1330</guid>
		<description><![CDATA[DLF, India’s major real estate developer, announced that it plans to invest Rs 150 billion over the coming three fiscals to construct various residential projects across the country. The company has raised Rs 16,750 million as private equity in eight projects in November 2007. According to sources, DLF Home Developers, the wholly-owned arm of DLF, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/projects/8092146">DLF, India’s major real estate developer</a>, announced that it plans to invest Rs 150 billion over the coming three fiscals to construct various residential projects across the country.</p>
<p>The company has raised Rs 16,750 million as private equity in eight projects in November 2007.</p>
<p>According to sources, DLF Home Developers, the wholly-owned arm of DLF, would develop about 40,000 housing units in the mid-income category.</p>
<p>Despite slump in the housing demand for the last six months, the company has witnessed marvelous response for its mid-income housing projects and sold over 7,000 flats so far in the current fiscal.</p>
<p>DLF has unveiled mid-income housing projects in Bangalore, Gurgaon, Hyderabad, Indore, Kochi, Kolkata and Pune.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-to-pump-in-rs-150-billion-for-residential-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terror impact is a temporary setback</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/terror-impact-is-a-temporary-setback/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/terror-impact-is-a-temporary-setback/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 06:06:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Global Financial Markets]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[Temporary Agencies]]></category>
		<category><![CDATA[Terror Attacks]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1170</guid>
		<description><![CDATA[Rating agencies and foreign investors do not see any impact on the prospects of the economy because of terror attacks in the financial capital. The meltdown in the global financial markets is still a larger concern. Past experience has shown that markets have reacted only temporarily to such extraordinary events. Although some reports do not [...]]]></description>
			<content:encoded><![CDATA[<p>Rating agencies and foreign investors do not see any impact on the prospects of the economy because of terror attacks in the financial capital. The meltdown in the global financial markets is still a larger concern.</p>
<p>Past experience has shown that markets have reacted only temporarily to such extraordinary events. Although some reports do not make a reference to the terrorist strikes, the event is likely to have been factored since the report includes India’s Q2 GDP numbers, which were released on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/terror-impact-is-a-temporary-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF freezes projects</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-freezes-projects/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-freezes-projects/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Economic Summit]]></category>
		<category><![CDATA[Estate Leader]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[K P Singh]]></category>
		<category><![CDATA[Liquidity Crisis]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Supply And Demand]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1109</guid>
		<description><![CDATA[The liquidity squeeze-induced slump in demand has forced real estate leader DLF to fire some employees, put a number of hotel and housing projects on hold and yearn for 7% home loan rates. &#8220;We must have laid off some employees somewhere,&#8221; DLF Chairman K P Singh told reporters on the sidelines of India Economic Summit, [...]]]></description>
			<content:encoded><![CDATA[<p>The liquidity squeeze-induced slump in demand has forced <a href="http://www.propertywala.com/projects/9311150">real estate leader DLF</a> to fire some employees, put a number of hotel and housing projects on hold and yearn for 7% home loan rates.</p>
<p>&#8220;We must have laid off some employees somewhere,&#8221; DLF Chairman K P Singh told reporters on the sidelines of India Economic Summit, but did not give the number of jobs that were cut.</p>
<p>The company has also deferred some of its projects due to poor demand. &#8220;In hotels, residential and commercial everywhere&#8230;deferred because of lower demand and liquidity crisis,&#8221; he said, again without sharing the specifics.</p>
<p>Singh also said high interest rates have taken a toll on demand. &#8220;There are no takers for housing sector&#8230; Ideally, the interest rate should be around 7%.&#8221;</p>
<p>Asked if the current prices of the realty projects are inflationary, Singh denied and said: &#8220;It cannot be inflationary as it has to be competitive. It also depends on supply and demand.&#8221;</p>
<p>Because of demand going down, many projects have been closed down by many developers across the country, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-freezes-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chidambaram asks US, Europe to &#8216;set their house in order&#8217;</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/chidambaram-asks-us-europe-to-set-their-house-in-order/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/chidambaram-asks-us-europe-to-set-their-house-in-order/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:59:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Capital Flow]]></category>
		<category><![CDATA[Countries In Europe]]></category>
		<category><![CDATA[Developing Nations]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[P Chidambaram]]></category>
		<category><![CDATA[Private Television]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1089</guid>
		<description><![CDATA[Finance Minister P Chidambaram has asked the US and Europe to &#8220;set their house in order&#8221; to reverse the impact of the financial crisis on economies worldwide and help capital to flow back to developing nations. &#8220;If they (US and Europe) set their house in order, surely capital will flow back to developing countries credit [...]]]></description>
			<content:encoded><![CDATA[<p>Finance Minister P Chidambaram has asked the US and Europe to &#8220;set their house in order&#8221; to reverse the impact of the <a href="http://indiainvestmentproperty.com/real-estate-news/foreign-insurers-set-to-invest-heavily-in-a-cash-starved-india-market/">financial crisis</a> on economies worldwide and help capital to flow back to developing nations.</p>
<p>&#8220;If they (US and Europe) set their house in order, surely capital will flow back to developing countries credit will flow back and things will be much better&#8221;, he said in an interview to a private television channel ahead of the G-20 Summit here.</p>
<p>The Minister further said, &#8220;What India wants is that the country where this crisis originated the US and some countries in Europe must do all that is necessary to reverse the impact of the crisis of the global economy, especially the economies of the developing countries&#8221;.</p>
<p>Asked about the ways to encourage capital flow back to developing countries, Chidambaram said, &#8220;We do not have to do anything more. What we have had in place was enough to attract capital in the last three years. What is happening now is because of what is happening in their countries.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/chidambaram-asks-us-europe-to-set-their-house-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barwa enters Indian real estate market</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/barwa-enters-indian-real-estate-market/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/barwa-enters-indian-real-estate-market/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:11:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Al Saad]]></category>
		<category><![CDATA[Barwa Real Estate]]></category>
		<category><![CDATA[Foreign Investment Promotion Board]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Investment Promotion Board]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Joint Venture Company]]></category>
		<category><![CDATA[Land Banks]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Private Equity Fund]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatari]]></category>
		<category><![CDATA[Sun Group]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1061</guid>
		<description><![CDATA[The Barwa Real Estate and Sun Group, a leading investor and private equity fund manager in India have entered into a joint venture agreement to explore the Indian real estate market. Sun Group and Barwa have proposed to form a 50:50 joint venture company to be named as Sun-Barwa Land. The new company will seek [...]]]></description>
			<content:encoded><![CDATA[<p>The Barwa <a href="http://www.indiarealestatemonitor.com">Real Estate</a> and Sun Group, a leading investor and private equity fund manager in India have entered into a joint venture agreement to explore the Indian real estate market.</p>
<p>Sun Group and Barwa have proposed to form a 50:50 joint venture company to be named as Sun-Barwa Land. The new company will seek approval from the Foreign Investment Promotion Board (FIPB) in India to aggregate, acquire, hold and develop land banks in high growth areas in the country. Sun Group and Barwa together will raise capital from Qatari and Middle Eastern investors.</p>
