<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; New Delhi</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/new-delhi/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 06 Aug 2011 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Awards 2010 by Franchise India Holdings Ltd.</title>
		<link>http://indiainvestmentproperty.com/real-estate-events/real-estate-awards-2010-by-franchise-india-holdings-ltd/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-events/real-estate-awards-2010-by-franchise-india-holdings-ltd/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:56:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Events]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Franchise India Holdings Limited]]></category>
		<category><![CDATA[fund/ asset managers]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Awards 2010]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2328</guid>
		<description><![CDATA[India&#8217;s most prestigious awards dedicated to the estate industry, to celebrate excellence and brilliance with key industry representatives at &#8220;Real Estate Awards&#8221; presented by Franchise India Holdings Limited is scheduled to be held  on December 2, 2010 at Hotel Ashok, New Delhi. The Real Estate Awards 2010 are given to practices which have consistently achieved [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s most prestigious awards dedicated to the estate industry, to  celebrate excellence and brilliance with key industry representatives at  &#8220;Real Estate Awards&#8221; presented by Franchise India Holdings Limited is  scheduled to be held  on December 2, 2010 at Hotel Ashok, New Delhi. The  Real Estate Awards 2010 are given to practices which have consistently  achieved high standards and made an outstanding contribution in the  Indian real estate sector, the only awards that recognize and felicitate  the best in the real estate industry.</p>
<p>These awards would serve as the national  recognition as the &#8220;The  best real estate business&#8221; in      the country and is the best chance to  promote your real estate  business and a platform for networking and  validation for your business.  An opportunity to benchmark your business  against      competitors, ongoing publicity and business lifetime of       high-achiever credibility, extensive media coverage and PR with the  partners are other added advantages.</p>
<p>The last date for nominations is 15th November 2010, open only to  real estate companies, brokers, builders, developers registered and  based in India. Ernst &amp; Young will be the official tabulator for the  awards.</p>
<p>The event is designed for all professionals with an interest in  Indian and international real estate and can be interesting for : real  estate service providers, contractors, developers, investors, fund/  asset managers, brokers /traders, builders, consultants, trade  associates, lawyers, accountants.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-events/real-estate-awards-2010-by-franchise-india-holdings-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF Seek Nod To Raise One Hundred Billion Rupees In Shares</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-seek-nod-to-raise-one-hundred-billion-rupees-in-shares/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-seek-nod-to-raise-one-hundred-billion-rupees-in-shares/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 11:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bse Index]]></category>
		<category><![CDATA[Dlf]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Initial Public Offer]]></category>
		<category><![CDATA[Initial Share]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Market Slide]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Property Developer]]></category>
		<category><![CDATA[Property Singapore]]></category>
		<category><![CDATA[Property Trust]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Shareholders Meeting]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=686</guid>
		<description><![CDATA[DLF Ltd, India&#8217;s biggest listed property developer, has sought shareholders consent to raise up to one hundred billion rupees by selling shares to institutional investors. The New Delhi-based company said in its yearly report for a shareholders meeting on Sept. 30 it estimated to complete the share sale within 1 year of getting shareholder consent. [...]]]></description>
			<content:encoded><![CDATA[<p>DLF Ltd, India&#8217;s biggest listed property developer, has sought shareholders consent to raise up to one hundred billion rupees by selling shares to institutional investors.</p>
<p>The <a title="Click here for new delhi based real estate property." href="http://www.propertywala.com/properties/type-residential/for-sale/region-south_delhi_delhi_ncr">New Delhi-based</a> company said in its yearly report for a shareholders meeting on Sept. 30 it estimated to complete the share sale within 1 year of getting shareholder consent.</p>
<p>“This is just an enabling resolution so that we can raise the money when we require,” a <a title="Click here for Dlf project." href="http://www.propertywala.com/projects/86">DLF</a> spokesman said.</p>
<p>DLF had raised $2.25 billion in its initial share sale previous year. In July, the company said it would spend up to eleven billion rupees to buy back up to 22 million shares following a stock market slide.</p>
<p>The stock has fallen nearly 55% this year, compared with about 29 % drop in the main BSE index.</p>
<p>Insecurity in world equity markets has enforced the company to shelve a planned $1.5 billion initial public offer for its property trust in Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-seek-nod-to-raise-one-hundred-billion-rupees-in-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Prices Higher By 13% In Main Cities</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/rental-prices-higher-by-13-in-main-cities/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/rental-prices-higher-by-13-in-main-cities/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Cushman Wakefield]]></category>
		<category><![CDATA[Global Real Estate]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Consulting]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[Rental Prices]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[Stake.]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/rental-prices-higher-by-13-in-main-cities/</guid>
		<description><![CDATA[After the fresh rise in real estate prices all over India, the reports are coming about rising rental prices in key industrial towns. A current report about rental prices in New Delhi has shown a 13 % rise in rental prices in year 2008. Global real estate consulting company, Cushman &#38; Wakefield has reported a [...]]]></description>
			<content:encoded><![CDATA[<p>After the fresh rise in real estate prices all over India, the reports are coming about rising rental prices in key industrial towns. A current report about rental prices in New Delhi has shown a 13 % rise in rental prices in year 2008.<br />
Global real estate consulting company, Cushman &amp; Wakefield has reported a rise of 7-13% in rental prices during the first quarter of this year. The demand is high and space for further development is limited. While in Gurgaon and Noida, the rentals have grown at 10-12 %.<br />
Rental prices are higher in Bangalore, <a href="http://www.propertywala.com/properties/keywords-Mumbai" title="Click here for mumbai property.">Mumbai</a>, Chandigarh, Noida and Gurgaon as well. Real estate prices were lower during the first quarter of 2008. The prices had seen a good appreciation and there was a need for correction in the prices of real estate.<br />
Small builders were having problem in selling their existing projects. According to recent reports, many small builders sold stake to real estate majors as they couldn’t bear the diminishing in prices of residential property. <a href="http://www.indiarealestatemonitor.com" title="Click here for real estate news.">Real estate</a> majors have lot of cash and can wait for the prices to stabilize. Home buyers and long term investors were waiting for reduction in prices while speculation based traders have reduced their exposure in most sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/rental-prices-higher-by-13-in-main-cities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rs 600 Crore Revenue Generated By Delhi Metro In Ist Phase</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/rs-600-crore-revenue-generated-by-delhi-metro-in-ist-phase/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/rs-600-crore-revenue-generated-by-delhi-metro-in-ist-phase/#comments</comments>
		<pubDate>Mon, 19 May 2008 09:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Commercial Developments]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Metro]]></category>
		<category><![CDATA[Dmrc]]></category>
		<category><![CDATA[Kashmere Gate]]></category>
		<category><![CDATA[Metro Project]]></category>
		<category><![CDATA[Netaji]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Second Phase]]></category>
		<category><![CDATA[Shopping Malls]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/rs-600-crore-revenue-generated-by-delhi-metro-in-ist-phase/</guid>
		<description><![CDATA[NEW DELHI: Delhi Metro has produced six hundred crore revenue from the commercial use of its property during the first phase of the Metro project. The real revenue generation is approximately double the target, thanks to skyrocketing commercial property prices and growing demand from retail sector and IT companies. Buoyed by the excellent response, DMRC [...]]]></description>
			<content:encoded><![CDATA[<p align="left">NEW DELHI: Delhi Metro has produced six hundred crore revenue from the commercial use of its property during the first phase of the Metro project.<br />
The real revenue generation is approximately double the target, thanks to skyrocketing commercial property prices and growing demand from retail sector and <a href="http://indiainvestmentproperty.com/real-estate-news/gujarats-first-it-sez-will-be-in-sanathal/" title="Click here for news related to IT.">IT companies</a>. Buoyed by the excellent response, DMRC officials expect that total revenue from property development would reach Rs 1,000 crore in a few years.<br />
Earnings from commercial use of vacant land constitute around 30% of the total operating revenues generated by DMRC. In 2007-08, the company reported total operating revenue of Rs 327 crore, a 28% increase from Rs 256 crore in 2006-07.<br />
“The revenue generated from the property development in the first phase of the metro project will contribute to our internal accruals, which will be used to finance the next phase of the Metro project. Still, there are some unoccupied areas that can be commercially used under the phase-I and we expect the total earnings from such commercial activity to reach Rs 1,000 crore. In the second phase, similar property development will be undertaken and we have targeted a revenue generation of Rs 405 crore from the same,” said a source.<br />
Property development undertaken so far includes 6-12-year licence awarded for the spaces within station <a href="http://www.propertywala.com/properties/keywords-commercial_building" title="Click here for commercial building of India.">buildings for commercial</a> related vendors such as ATMs, kiosks, refreshment and magazine stalls. Similarly, shopping malls have also been set up through developers on a license basis for the period of 12 years inside station buildings which have larger concourses.<br />
Such malls have already come up at Inderlok, Netaji Subhash Place and Kashmere gate stations. DMRC has set up an IT park at Shastri park station which has been rented out to ITES operators. The company has undertaken some residential and commercial developments outside Shahdara and Inderlok stations through developers on a concession period of 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/rs-600-crore-revenue-generated-by-delhi-metro-in-ist-phase/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mehran Heritage will come up in Jodhpur</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/mehran-heritage-will-come-up-in-jodhpur/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/mehran-heritage-will-come-up-in-jodhpur/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:29:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[heritage boutique hotel]]></category>
		<category><![CDATA[high pointe]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[jodhpur]]></category>
		<category><![CDATA[Mehran heritage]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/mehran-heritage-will-come-up-in-jodhpur/</guid>
		<description><![CDATA[Jodhpur-based High Pointe Real Estate Pvt Ltd plans to come up with a heritage boutique hotel, Mehran Heritage, in Jodhpur by November 2008. The hotel is mainly targeted at foreign and business travellers that come to Jodhpur, due to its proximity to business centres like New Delhi and Jaipur. Mr. Mukesh Agarwal, Director, Mehran Heritage, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/properties/type-commercial_multipurpose_building/for-rent/location-pali_road_jodhpur/prime_multipurpose_space_in_saraswati_nagar_district_shopping_centre-97086.html" title="Click here for jodhpur based multipurpose building for rent.">Jodhpur</a>-based High Pointe Real Estate Pvt Ltd plans to come up with a heritage boutique hotel, Mehran Heritage, in Jodhpur by November 2008. The hotel is mainly targeted at foreign and business travellers that come to Jodhpur, due to its proximity to business centres like New Delhi and Jaipur.</p>
<p>Mr. Mukesh Agarwal, Director, Mehran Heritage, said, &#8220;Rajasthan has an intriguingly rich cultural heritage that draws travellers, not only within India, but also from abroad. This project will be an endeavour to showcase some of this rich heritage&#8221;. The 20 room property is situated on one acre in the south wing of the &#8216;Nimhera House&#8217;, which is Maharaja Thakur Shaitan Singh of Nimbhera’s old home. The company has invested over Rs one crore to refurnish the palace.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/mehran-heritage-will-come-up-in-jodhpur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Naredco for cheap housing</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/naredco-for-cheap-housing/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/naredco-for-cheap-housing/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 13:48:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Government Of India]]></category>
		<category><![CDATA[Ministry Of Housing]]></category>
		<category><![CDATA[Naredco]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Poverty Alleviation]]></category>
		<category><![CDATA[Urban Poverty]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/naredco-for-cheap-housing/</guid>
		<description><![CDATA[National Real Estate Development Council (Naredco) is organising a National Conference on ‘Affordable Housing for All’. It will be held in New Delhi on 21 and 22 April 2008. The conference will be supported by Ministry of Housing and Urban Poverty Alleviation, Government of India and UN Habitat. Some of the other issues that will [...]]]></description>
			<content:encoded><![CDATA[<p>National Real Estate Development Council (Naredco) is organising a National Conference on ‘Affordable Housing for All’. It will be held in <a href="http://www.propertywala.com/properties/keywords-new_delhi" title="Click here for new delhi property.">New Delhi </a>on 21 and 22 April 2008. The conference will be supported by Ministry of Housing and Urban Poverty Alleviation, Government of India and UN Habitat. Some of the other issues that will be discussed at the conference are: finance and taxation in the real estate industry, legal and regularity reforms needed, demand and supply of commercial space, use of new materials and technologies, and disaster management in housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/naredco-for-cheap-housing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dlf Starting a new project near Panchkula</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-starting-a-new-project-near-panchkula/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-starting-a-new-project-near-panchkula/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 12:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Club House]]></category>
		<category><![CDATA[Dlf Group]]></category>
		<category><![CDATA[Fortis]]></category>
		<category><![CDATA[Four Acres]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Haryana Government]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Panchkula]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Residential Apartments]]></category>
		<category><![CDATA[Residential Project]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/dlf-starting-a-new-project-near-panchkula/</guid>
		<description><![CDATA[Delhi-based DLF group would shortly have its presence felt in the border of Chandigarh as the company is coming up with their DLF Garden City Project near Panchkula for which the company is eyeing two hundred acres. Out of the two hundred acres, the company is said to have acquired thirty four acres with rest [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi-based DLF group would shortly have its presence felt in the border of Chandigarh as the company is coming up with their <a href="http://www.propertywala.com/properties/keywords-dlf" title="Click here for dlf property.">DLF</a> Garden City Project near Panchkula for which the company is eyeing two hundred acres. Out of the two hundred acres, the company is said to have acquired thirty four acres with rest being in progress.<br />
Already DLF, one of the foremost real estate developers of India, has its presence in Chandigarh as the company has set up an IT Park spread over an area of 12.4 acres with an investment of around Two hundred forty crore.<br />
The DLF garden city project that is a<a href="http://www.propertywala.com/properties/keywords-residential_project" title="click here for residential project."> residential project</a> in an area of thirty four acres and would offer 2, 3 and 4 BHK apartments.<br />
While the 2 BHK would have 1250 sq feet, the 3 BHK areas would vary from 1550 sq feet to 2050 sq feet while the 4 BHK would comprise 2250 sq feet to 2550 sq feet.<br />
An official from the DLF, while verifying the news said that DLF has obtained thirty four acres of land near Panchkula on the National Highway-22 and the project would be rolled out very soon. The said deal has been settled at a whooping amount of Rs 1.14 crores.<br />
According to officials, the DLF is pending license from the Haryana government, which will come by this month end after which the work for the township would recommence.<br />
Apart from the residential apartments the integrated township would have exceptional features like Club House, Schools, which could be in collaboration with Vijay International School and Educom and a hospital to be set up by Fortis or Wockhardt.<br />
Meanwhile, unofficial news revealed that DLF was eyeing nearly four hundred acres at Mullanpur near Mohalli area.The investment in this project is again estimated to be over one crore. According to officials instead of the integrated township the DLF has proposed to create a plotted township in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-starting-a-new-project-near-panchkula/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citi arm takes 40% in BPTP</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/citi-arm-takes-40-in-bptp/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/citi-arm-takes-40-in-bptp/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 08:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bptp]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Faridabad]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Sezs]]></category>
		<category><![CDATA[Software Technology Parks]]></category>
		<category><![CDATA[Special Purpose Vehicle]]></category>
		<category><![CDATA[Spv]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/citi-arm-takes-40-in-bptp/</guid>
		<description><![CDATA[New Delhi :- Property investment division of Citibank has invested one hundred sixty million dollar in real estate major BPTP. earlier Citibank Property Investment (CPI) had invested eighty million dollar in the company to take 5.89 per cent stake. The hottest investment will be made in a special purpose vehicle (SPV) of BPTP, which is [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi :- Property investment division of Citibank has invested one hundred sixty million dollar in real estate major <a href="http://www.propertywala.com/properties/keywords-bptp" title="Click here for bptp project.">BPTP</a>. earlier Citibank Property Investment (CPI) had invested eighty million dollar in the company to take 5.89 per cent stake. The hottest investment will be made in a special purpose vehicle (SPV) of BPTP, which is executingfour SEZs in the national capital region. According to a source, CPI will acquire 40% stake in the SPV.</p>
<p>The SPV is applying IT specific SEZs at Noida, Greater Noida, Faridabad and Gurgaon. The Noida SEZ is being developed on 25 acre of land, Greater Noida on 100 acre, <a href="http://www.propertywala.com/properties/keywords-Faridabad" title="Click here for faridabad project.">Faridabad</a> on 54 acre and Gurgaon on 27 acre of land. In the first phase, the company will develop six million square feet in the four SEZs by 2010. The total area to be developed in the four SEZs is 20 million square feet.</p>
<p>All four SEZs have got the approval of the government and land has been acquired. The money raised by the SPV will fund the project.</p>
<p>The government rejected to extend the tax benefit for software technology parks after March 31, 2009, IT SEZs have become popular amongst the export oriented units. The developer of SEZ will get tax concessions not only on profit, but also on all inputs required for the project.</p>
<p>The deal reveals that the real estate tale in the country is still shining and the investors are prepared to put money, provided the project is at the implementation stage, said a banker. He said if India maintains an eight per cent growth, it will require enormous real estate supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/citi-arm-takes-40-in-bptp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Companies planning for Low-Cost Residential Projects</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/real-estate-companies-planning-for-low-cost-residential-projects/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/real-estate-companies-planning-for-low-cost-residential-projects/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 07:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ansal Api]]></category>
		<category><![CDATA[Bhk]]></category>
		<category><![CDATA[Bptp]]></category>
		<category><![CDATA[Faridabad]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[Manesar]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Parsvnath]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Rohtas]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/real-estate-companies-planning-for-low-cost-residential-projects/</guid>
		<description><![CDATA[NEW DELHI: Playing on the basic economics of small margins-high volume, realty majors are now adding low-cost residential projects to their portfolio. Omaxe, DLF, Ansal API, Parsvnath, BPTP, et al are setting their eyes on the small and mid-income home buyer segment and lining up projects which will meet the aam aadmi’s need. Sample this: [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: Playing on the basic economics of small margins-high volume, realty majors are now adding low-cost residential projects to their portfolio. <a href="http://www.propertywala.com/properties/keywords-Omaxe" title="Click here for project of omaxe.">Omaxe</a>, DLF, Ansal API, Parsvnath, BPTP, et al are setting their eyes on the small and mid-income home buyer segment and lining up projects which will meet the aam aadmi’s need.<span id="more-155"></span></p>
<p>Sample this: Omaxe will be investing Rs 5,000 crore to develop low cost or affordable houses in tier II and III cities. “The price of these houses will be around Rs 20 lakh. The time has come for developers to foray into affordable housing segment where the demand is significant,” said Omaxe CMD Rohtas Goel. The company is yet to acquire land for these projects.</p>
<p><a href="http://www.propertywala.com/properties/keywords-bptp" title="click here for sample project of BPTP.">BPTP</a> that recently bagged the biggest land deal in Noida, will also be introducing residential projects in Faridabad which will have an `affordable’ price tag of Rs 40-50 lakh. BPTP has a 1,400 acre land bank in Faridabad and says volumes can be created according to the price.</p>
<p>“Once connectivity improves, <a href="http://www.propertywala.com/properties/keywords-Faridabad" title="Click here for project of faridabad.">Faridabad</a> will be a preferred and an affordable destination for home buyers,” said BPTP MD Kabul Chawla. India’s largest real estate developer, DLF has also launched a number of affordable housing projects in different cities that will cater to lower and medium income groups.<br />
Chennai, Bangalore, Indore, Manesar and Cochin are some of the markets where the realtor will come up with residential projects. While a 3 BHK in Chennai will be in the price range of Rs 35-50 lakh, projects in New Gurgaon and Manesar will cost Rs 45 lakh and upwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/real-estate-companies-planning-for-low-cost-residential-projects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Slow Down Of Real Estate Business In Delhi</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/slow-down-of-real-estate-business-in-delhi/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/slow-down-of-real-estate-business-in-delhi/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 12:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Events]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Delhi Ncr]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Firm]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/slow-down-of-real-estate-business-in-delhi/</guid>
		<description><![CDATA[NEW DELHI: While the bears are ruling the stock market, there is a different asset class where the bulls are keeping away. Speculative investors in real estate market are retreating, at least in the Delhi-NCR region. Some foremost developers based in the region say it is becoming more and more complicated for them to sell [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: While the bears are ruling the stock market, there is a different asset class where the bulls are keeping away. Speculative investors in real estate market are retreating, at least in the <a href="http://www.propertywala.com" title="Click here for property of delhi ncr.">Delhi-NCR region</a>.</p>
<p>Some foremost developers based in the region say it is becoming more and more complicated for them to sell flats at launch stage due to lack of interest from speculators. This reflects on the inherent demand structure in the real estate market.</p>
<p>Developers attribute this to stability in prices as against the past where prices were shooting up on a monthly basis. They add that the difficulty in booking flats may delay projects and reduce their pricing power, “A year ago, if we were selling over 100 flats in a month at launch stage, we now sell only 30-40 per month. Speculators, who would earlier frenetically book flats at the pre-launch stage only, have now disappeared,” said a senior executive of a real estate firm.</p>
<p>Till mid-2007, speculators made quick money by booking multiple flats at the launch of a project and exiting within a few weeks or months. But now, <a href="http://www.propertywala.com/properties/keywords-omaxe" title="Click here for property of omaxe .">Omaxe</a> executive director Vipin Aggarwal says, “The property prices have stabilised with little scope for speculators to make such big gains in the short term, leading to their retreat.”</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/slow-down-of-real-estate-business-in-delhi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goa property show in Delhi</title>
		<link>http://indiainvestmentproperty.com/real-estate-events/goa-property-show-in-delhi/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-events/goa-property-show-in-delhi/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 09:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Events]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[India Group]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Panaji]]></category>
		<category><![CDATA[Premium Real Estate]]></category>
		<category><![CDATA[Prime Properties]]></category>
		<category><![CDATA[Properties In Goa]]></category>
		<category><![CDATA[Tourism Sector]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-information/goa-property-show-in-delhi/</guid>
