<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; Pune</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/pune/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 06 Aug 2011 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apartments in Demand Again</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/apartments-in-demand-again/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/apartments-in-demand-again/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:34:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2BHK]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Credai]]></category>
		<category><![CDATA[Estate Agents Association]]></category>
		<category><![CDATA[Pune]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2279</guid>
		<description><![CDATA[Aarti Yadav, an IT sector worker adjourned her plan to buy a new home,  is searching  for a 2BHK apartment in Hinjewadi according to her budget. Job security, easy sanction of home loans and other signals of economy being back on track are attracting many others, who were in a wait-and-watch mode, to buy flats, [...]]]></description>
			<content:encoded><![CDATA[<p>Aarti Yadav, an IT sector worker adjourned her plan to buy a new home,  is searching  for a 2BHK apartment in Hinjewadi according to her budget. Job security, easy sanction of home loans and other signals of economy being back on track are attracting many others, who were in a wait-and-watch mode, to buy flats, supporting an outburst in realty demand in the city.</p>
<p>Vice-president of Confederation of Real Estate Developers of India (CREDAI), Rohit Gera,<a href="http://www.propertywala.com/properties/type-residential/for-sale/location-pune_maharashtra"> Pune</a>, said the commotion in demand had prompted many builders in the city to go for new projects, which they had been avoided during the downturn. “In the last few years, unenthusiasm of builders was noticed to take up new projects. Also, many good and promising projects were on a slow pace. But now, with the market showing positive signs, builders have started to pitch in.” The construction has hiked again.</p>
<p>According to Gera, the realty sector in Pune had begun to catch the increasing pace as observed from October last. “People who had some plans for new homes were waiting as there was an ambiguity in the job scenario and banks were not interested to give home loans. People have started to buy properties with the industry recovering on a hike and the RBI lending support to banks, creating a rush in demand.</p>
<p>Demand has hiked for budget apartments along with the luxury sector. “There is a rise of at least 12-15% in the property.”</p>
<p>Vice-president, Estate Agents Association of Pune, Kishen C Milaney, reported that the builders had started “customising” the apartments. “Previously, developers used to offer spacious 2BHK apartments of above 13,000 sq ft that came with a higher price tag. But now, 900-950 sq ft apartments are offered at a lower price, and they are finding many takers.”</p>
<p>He said the demand for apartments was increasing efficiently. “The demand is not restricted to any particular area, but the city is growing in all areas.”</p>
<p>The overall optimism in all sectors and better job visibility among the salaried class are the reasons for the new-found boom.  An attempt made to increase in prices may decrease the demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/apartments-in-demand-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nyati Group enters hospitality business</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/nyati-group-enters-hospitality-business/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/nyati-group-enters-hospitality-business/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:21:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[nyati group]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2147</guid>
		<description><![CDATA[Pune-based real estate developer Mr Nitin Nyati has made a foray into the hospitality segment with the launch of the Corinthians Boutique Hotel. Mr Nitin Nyati, Chairman-Nyati Group, said, “Entering the hospitality business was a logical extension of our existing Club business. After market research and analysis, we decided to create a destination hotel.” The [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/73/201266668_2a3dd36680_m.jpg" alt="" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/65193799@N00/201266668"></a></span>Pune-based real estate developer Mr Nitin Nyati has made a foray into the hospitality segment with the launch of the Corinthians Boutique Hotel.<br />
Mr Nitin Nyati, Chairman-Nyati Group, said, “Entering the hospitality business was a logical extension of our existing Club business. After market research and analysis, we decided to create a destination hotel.”<br />
The group, which has formed Nyati Hotels and Resorts an SPV for the business, has invested Rs 120 crore in the boutique hotel. It has also firmed up plans to launch another property with sixty spa villas at Khadakvasala and build a second boutique hotel on the Pune-Bangalore highway. “In time we want to go nationwide with the concept,” Mr Nyati said.<br />
Located on a hill-top, the 120-room Corinthians Boutique Hotel has been built in a Moroccan style with Greco-Egyptian elements of architecture. Among the highlights is the Brew House pub having an attached brewery that can brew 200,000 litres of fresh beer in a wide range of varieties.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/nyati-group-enters-hospitality-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is dream home affordable?</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/is-dream-home-affordable/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/is-dream-home-affordable/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:57:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Attractive Interest Rates]]></category>
		<category><![CDATA[Attractive Package]]></category>
		<category><![CDATA[Bhubaneswar]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Liquidity Position]]></category>
		<category><![CDATA[Localities]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Psu Banks]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real Estate Developers Association]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[State Banks]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1357</guid>
		<description><![CDATA[With PSU banks finally offering attractive interest rates for home loans below Rs 20 lakh, the assumption was that it would spur demand in smaller towns where housing is cheaper. As getting a Rs 20 lakh home loan just got cheaper at a 9.5% interest rate, buyers flock and builders revel, a welcome break after [...]]]></description>
			<content:encoded><![CDATA[<p>With PSU banks finally offering attractive interest rates for home loans below Rs 20 lakh, the assumption was that it would spur demand in smaller towns where housing is cheaper.<br />
As getting a Rs 20 lakh home loan just got cheaper at a 9.5% interest rate, buyers flock and builders revel, a welcome break after the long realty slump.<br />
Be it <a href="http://www.propertywala.com/properties/type-commercial_shop/for-rent/location-udhana_darwaza_surat/commercial_shop_for_rent_for_bank_retail_at_udhana_main_road_surat-2598351.html">Surat</a> or <a href="http://www.propertywala.com/properties/type-residential_apartment_flat/for-sale/location-ab_road_indore/3_bedroom_apartment_in_ansal_town_indore-1823087.html">Indore</a>, realtors as well as potential homebuyers are rejoicing, as apartments in good localities are available for as low as Rs 1300 per square feet.<br />
Swetaang Shree Maali, a Builder, Neo Associates (Indore), said, &#8221;For builders this could rise our liquidity position as people will start buying&#8221;.<br />
Buyers too are happy as they feel that now with the government’s move, state banks have reduced rates, so they could fulfill their dream of buying a home.<br />
Well, a look at the rates in emerging IT hub Pune and <a href="http://www.propertywala.com/properties/type-residential_plot_land/for-sale/location-chandrasekharpur_bhubaneswar/residential_plot_2000sq_ft_in_prime_location_in_bhubaneswar-2848288.html">Bhubaneswar in Orissa</a> reveals that the mood is not quite upbeat despite the attractive package announced by the PSU banks.<br />
A two-bedroom house in both these cities will still mean shelling out at least Rs 30 lakh.<br />
Anup Mohapatra, President of Real-Estate Developers&#8217; Association, said, “20-30% of the bookings come from the single executives and employees in the IT sector but now you can’t expect bookings from them because they are under constant threat of losing jobs.&#8221;<br />
He added further that the package won’t help Pune people in any way as the rates of the properties here are so high that one won&#8217;t get anything even for Rs 20 lakh.&#8217;<br />
Hence clearly, the package is a liquidity pump for builders, hopes for a new home for others, but a significant rest are still wondering whether the special package announced with much fanfare by the PSU banks will help them buy their dream home.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/is-dream-home-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF To Pump In Rs 150 Billion For Residential Projects</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-to-pump-in-rs-150-billion-for-residential-projects/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-to-pump-in-rs-150-billion-for-residential-projects/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:46:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Home Developers]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[Housing Units]]></category>
		<category><![CDATA[Income Category]]></category>
		<category><![CDATA[Income Housing]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Major Real Estate]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1330</guid>
		<description><![CDATA[DLF, India’s major real estate developer, announced that it plans to invest Rs 150 billion over the coming three fiscals to construct various residential projects across the country. The company has raised Rs 16,750 million as private equity in eight projects in November 2007. According to sources, DLF Home Developers, the wholly-owned arm of DLF, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/projects/8092146">DLF, India’s major real estate developer</a>, announced that it plans to invest Rs 150 billion over the coming three fiscals to construct various residential projects across the country.</p>
<p>The company has raised Rs 16,750 million as private equity in eight projects in November 2007.</p>
<p>According to sources, DLF Home Developers, the wholly-owned arm of DLF, would develop about 40,000 housing units in the mid-income category.</p>
<p>Despite slump in the housing demand for the last six months, the company has witnessed marvelous response for its mid-income housing projects and sold over 7,000 flats so far in the current fiscal.</p>
<p>DLF has unveiled mid-income housing projects in Bangalore, Gurgaon, Hyderabad, Indore, Kochi, Kolkata and Pune.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-to-pump-in-rs-150-billion-for-residential-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice Hotels To Invest Rs 1500 Crore</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/choice-hotels-to-invest-rs-1500-crore/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/choice-hotels-to-invest-rs-1500-crore/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:53:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Amritsar]]></category>
		<category><![CDATA[Asterix]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bathinda]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Choice Hotels]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Ludhiana]]></category>
		<category><![CDATA[Manesar]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Sabri]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=889</guid>
		<description><![CDATA[Choice Hotels is deciding to invest fifteen hundred crore rupees over coming two years to double the number of its hotels from the present twenty-five to fifty across India. The company has already started construction of twenty-one more hotels and has tied up with various construction companies. Choice hotels has done dealing with Amrapali group, [...]]]></description>
			<content:encoded><![CDATA[<p>Choice Hotels is deciding to invest fifteen hundred crore rupees over coming two years to double the number of its hotels from the present twenty-five to fifty across India. The company has already started construction of twenty-one more hotels and has tied up with various construction companies. Choice hotels has done dealing with <a href="http://www.propertywala.com/projects/28">Amrapali group</a>, Mittal group, Asterix group and Sabri group. Planning for hotels in New Delhi, Amritsar, Hyderabad, <a href="http://www.propertywala.com/projects/7099795">Pune</a>, Chandigarh, Manesar, <a href="http://www.propertywala.com/projects/86">Gurgaon</a>, Goa, Bangalore, Chennai, Ludhiana, Noida and Bathinda is going on. Choice hotels has contracted Amrapali group for 3 hotels, Mittal group for 2, Asterix group for 2 and Sabri group for 4 hotels.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/choice-hotels-to-invest-rs-1500-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS Kulkarni To Invest Rs 30 Million</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/ds-kulkarni-to-invest-rs-30-million/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/ds-kulkarni-to-invest-rs-30-million/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[30 Million]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Deposit Scheme]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Estate Projects]]></category>
		<category><![CDATA[Fixed Deposit]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=857</guid>
		<description><![CDATA[The board of directors of DS Kulkarni Developers at its meeting held on Sep. 27, 2008, has approved the investment in DSK Global up to Rs 30 million to make it a subsidiary. The board has also approved the fixed deposit scheme of the company for the year 2008-2009. DS Kulkarni Developers is a real [...]]]></description>
			<content:encoded><![CDATA[<p>The board of directors of DS Kulkarni Developers at its meeting held on Sep. 27, 2008, has approved the investment in DSK Global up to Rs 30 million to make it a subsidiary.</p>
<p>The board has also approved the fixed deposit scheme of the company for the year 2008-2009.</p>
<p>DS Kulkarni Developers is a <a href="http://www.indiarealestatelink.com">real estate</a> developer. It was incorporated on Sept. 20, 1991. The company has developed real estate projects in and around <a href="http://www.propertywala.com/projects/7099795">Pune</a> and Mumbai.</p>
<p>Shares of the company declined Rs 4.6, or 6.79%, to end at Rs 63. The total volume of shares traded was 8,020 at the BSE (Friday).</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/ds-kulkarni-to-invest-rs-30-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bazaar Targeting Network Of 145 Stores By June 2009</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/big-bazaar-targeting-network-of-145-stores-by-june-2009/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/big-bazaar-targeting-network-of-145-stores-by-june-2009/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 09:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Agra]]></category>
		<category><![CDATA[Big Bazaar]]></category>
		<category><![CDATA[Ceo.]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Cuttack]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kishore Biyani]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mumbai Delhi]]></category>
		<category><![CDATA[Mysore]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Rajan Malhotra]]></category>
		<category><![CDATA[Retail Chain]]></category>
		<category><![CDATA[Solapur]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Surat]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=752</guid>
		<description><![CDATA[Retail chain Big Bazaar plans to open 15 more stores by November end, some of them in new markets, at an investment of Rs 1,500-1,600 crore. With this, Big Bazaar, a subsidiary of the Kishore Biyani-spearheaded Pantaloon Group, will have 112 stores pan-India by November, a top company official said. Big Bazaar is targeting a [...]]]></description>
			<content:encoded><![CDATA[<p>Retail chain Big Bazaar plans to open 15 more stores by November end, some of them in new markets, at an investment of Rs 1,500-1,600 crore.</p>
<p>With this, Big Bazaar, a subsidiary of the Kishore Biyani-spearheaded Pantaloon Group, will have 112 stores pan-India by November, a top company official said.</p>
<p>Big Bazaar is targeting a network of 145 stores by June 2009.</p>
<p>&#8220;We have zeroed in on several new and existing markets for the 15 stores that we plan to open by end-November. The investment will be in the range of Rs 1,500-1,600 crore,&#8221; Big Bazaar&#8217;s CEO Rajan Malhotra said in Mumbai.</p>
<p>The stores would be set up in places such as Mysore, <a title="Click here for pune real estate." href="http://www.propertywala.com/properties/type-residential/for-sale/location-pune_maharashtra">Pune</a>, Cuttack, Kolkata, Chandigarh, Agra, Faridabad, Surat, Nashik, Mumbai, Delhi and Solapur, Malhotra said, adding that in some locations two stores would be opened.</p>
<p>The retail chain would be extending its footprint into new markets such as Mysore, Cuttack, Chandigarh, Faridabad and Solapur. &#8220;These are new markets for us. We have done our research and expect these stores to perform well,&#8221; Malhotra said.</p>
<p>Presently, there are 97 Big Bazaar stores with the 98th and 99th to be opened in Mysore and Pune. &#8220;Our 100th store will be opened in Cuttack market all the three stores are likely to be set up by mid-September,&#8221; he said.</p>
<p>Big Bazaar wanted to mark its century by opening its 100th store in the same location where it had launched its first <a title="Click here for kolkata real estate." href="http://www.propertywala.com/properties/type-residential/for-rent/region-kolkata">Kolkata</a>, &#8220;but there were some issues and hence, we moved ahead in search of other markets,&#8221; Malhotra said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/big-bazaar-targeting-network-of-145-stores-by-june-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Net Profit Of Leading Property Developers Rose In Ist Quarter Of FY09</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/net-profit-of-leading-property-developers-rose-in-ist-quarter-of-fy09/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/net-profit-of-leading-property-developers-rose-in-ist-quarter-of-fy09/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 10:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Dlf]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[Income Tax Exemptions]]></category>
		<category><![CDATA[Infrastructure Projects]]></category>
		<category><![CDATA[Leading Property]]></category>
		<category><![CDATA[Property Developers]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Puravankara Projects]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=412</guid>
		<description><![CDATA[Aided by revenues from mid-income houses, net profit of property developers, such as Unitech and Puravankara Projects, rose in the first quarter of FY09, beating analyst expectations. Unitech, the country’s largest listed developer, posted a 15.7 % growth in net profit during the quarter, mainly due to higher realisations the company made in the mid-income [...]]]></description>
			<content:encoded><![CDATA[<p>Aided by revenues from mid-income houses, net profit of property developers, such as Unitech and Puravankara Projects, rose in the first quarter of FY09, beating analyst expectations.</p>
<p>Unitech, the country’s largest listed developer, posted a 15.7 % growth in net profit during the quarter, mainly due to higher realisations the company made in the mid-income segment housing, in the range of Rs 40-45 lakh apartments.The company posted a net profit of Rs 423.31 crore in the first quarter of financial year 2009 as compared to Rs 365.67 crore in the corresponding quarter last year. Total income went up by 17.19 per cent to Rs 1,054.37 in the first quarter of FY09 as compared with Rs 899.67 crore in the corresponding quarter last year.</p>
<p>DLF, which is scheduled to announce its results, also entered into affordable segment in cities such as Chennai, and Kolkata.</p>
<p><a title="Click here for listing of banglore base residential property." href="http://www.propertywala.com/properties/type-residential/for-sale/location-bangalore_karnataka/keywords-banglore">Bangalore-based</a> Puravankara Projects posted 40.62% growth in year-on-year profit during the quarter due to higher realisations from the sale of apartments and income tax exemptions on its residential projects under section 80 IB. The company sold 1,000 apartments during the quarter.</p>
<p>The company posted a net profit of Rs 61.89 crore as compared to Rs 44.01 crore recorded in the corresponding quarter last year. The company’s revenues went up by 30.88 % at Rs 157.58 crore as compared with Rs 120.40 crore in the last financial year.</p>
<p><a title="Click here for pune based residential properties." href="http://www.propertywala.com/properties/type-residential/for-sale/location-pune_maharashtra/keywords-pune">Pune-based</a> property company Kolte Patil’s net fell nearly 7% mainly due to lifting of tax exemption on IT parks under section 80 IA. The company posted a net profit of Rs 31.46 crore in the first quarter of FY09 as compared with Rs 33.87 crore in the comparable period last year. However, the company’s revenues rose 17% at Rs 104 crore from Rs 89 crore due to higher realisation from housing projects.</p>
<p>Hyderabad-based IVRCL Infrastructure posted a 15 % rise during Q1 due to higher realisation from infrastructure projects, on a year-onyear basis. Net profit increased to Rs 43.50 crore from Rs 37.87 crore in the comparable period. Total sales increased by 38% at Rs 948.34 crore (Rs 688 crore).</p>
<p>IVR Prime Urban Developers, the group’s real estate firm, posted a 263% increase in net profit at Rs 5.44 crore during the Q1 period as against Rs 1.5 crore, while the turnover went up by 55 per cent at Rs Rs 32.25 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/net-profit-of-leading-property-developers-rose-in-ist-quarter-of-fy09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gaziz Globe And Big Shopping Group From Israel To Invest In India</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/gaziz-globe-and-big-shopping-group-from-israel-to-invest-in-india/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/gaziz-globe-and-big-shopping-group-from-israel-to-invest-in-india/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 10:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jones Lang Lasalle Meghraj]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Retail Projects]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/gaziz-globe-and-big-shopping-group-from-israel-to-invest-in-india/</guid>
		<description><![CDATA[The Indian real estate market is set to witness the entry of investors like Gaziz Globe and Big Shopping Group from Israel, Mirax from Russia and a few others from Eastern and Western Europe. Together, these investors are likely to invest around Rs 10,000 crore in Indian property that is FDI compliant, in the coming [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian real estate market is set to witness the entry of investors like Gaziz Globe and Big Shopping Group from Israel, Mirax from Russia and a few others from Eastern and Western Europe. Together, these investors are likely to invest around Rs 10,000 crore in Indian property that is <a href="http://indiarealestatemonitor.com/property-news/services-and-real-estate-are-biggest-fdi-attractions/" title="Click here for more news about FDI.">FDI</a> compliant, in the coming months, through the PE route.<br />
The move is expected to bring relief to developers who are increasingly finding it difficult to mobilize funds from banks. Jones Lang LaSalle Meghraj (JLLM) is currently working on these transactions. It is understood that a number of funds from Israel have bought large tracts of land in Goa and are scouting for more land and property elsewhere.<br />
According to Anuj Puri, chairman &amp; country head, JLLM, “Currently, there are liquidity issues in Indian real estate market. Hence, funds from Israel and Russia will bring relief to Indian developers. Since PE players are investing in Indian properties that are FDI compliant, the funds will be invested in the ongoing construction of properties over 50,000 sq m in size. They cannot invest in ready property.”<br />
While Gaziz Globe is investing in various retail projects, Big Shopping Group is investing in new retail projects in <a href="http://www.propertywala.com/properties/type-commercial/for-sale/location-pune_maharashtra/keywords-pune" title="Click here for commercial property of pune.">Pune</a> and Mumbai.<br />
Meanwhile, Mirax, Russia, is evaluating the feasibility of investing in developments in Mumbai. Kardan Group, Israel, is also investing in an SEZ in Pune.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/gaziz-globe-and-big-shopping-group-from-israel-to-invest-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Pru Buys 50 % In DS Kulkarni Project</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/icici-pru-buys-50-in-ds-kulkarni-project/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/icici-pru-buys-50-in-ds-kulkarni-project/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:44:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[DS Kulkarni]]></category>
		<category><![CDATA[GTC]]></category>
		<category><![CDATA[Icici Prudential]]></category>
		<category><![CDATA[Land Acquisition]]></category>
		<category><![CDATA[Mumbai Market]]></category>
		<category><![CDATA[Pru]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate Firm]]></category>
		<category><![CDATA[Residential Project]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/icici-pru-buys-50-in-ds-kulkarni-project/</guid>
		<description><![CDATA[Real-estate firm DS Kulkarni Developers Ltd said on Wednesday that it has sold 50% in a unit setting up a premium Bangalore residential project to ICICI Prudential PMS Real Estate Portfolio, for 350 million rupees. ICICI Prudential PMS has invested in the project at the land acquisition stage. Last week, D S Kulkarni sold 50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiarealestatemonitor.com" title="Click here for recent real estate news.">Real-estate</a> firm DS Kulkarni Developers Ltd said on Wednesday that it has sold 50% in a unit setting up <a href="http://www.propertywala.com/projects/27" title="Vakil Hosur Hills by Vakil Housing Development Corp.">a premium Bangalore residential project</a> to ICICI Prudential PMS Real Estate Portfolio, for 350 million rupees. ICICI Prudential PMS has invested in the project at the land acquisition stage.</p>
<p>Last week, D S Kulkarni sold 50 % in a unit setting up a SEZ in Pune to GTC Cyprus for $90 million. Ahead of the announcement, DS Kulkarni shares ended at 95.30 rupees, up 2.2 % in a strong Mumbai market.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/icici-pru-buys-50-in-ds-kulkarni-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unity Infra Upcoming Project</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/unity-infra-upcoming-project/</link>
