<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; Real Estate Market</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 06 Aug 2011 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Looking Forward</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/real-estate-looking-forward/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/real-estate-looking-forward/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:41:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2020</guid>
		<description><![CDATA[The reactions to real estate market are mixed. The looking up of this market in the US economy has raised some hopes in the Indian markets too. Various real estate companies have expressed that the market is looking up, and is likely to improve in the coming days, but some companies are skeptical and want [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3010/2432560813_c666c89c3b_m.jpg" alt="" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/58746120@N00/2432560813"></a></span>The reactions to <a href="http://www.propertywala.com">real estate</a> market are mixed. The looking up of this market in the US economy has raised some hopes in the Indian markets too.  Various real estate companies have expressed that the market is looking up, and is likely to improve in the coming days, but some companies are skeptical and want to see actual results flowing in before commenting.<br />
There has been some increased activity on the <a href="http://www.propertywala.com">real estate</a> market front in the recent weeks and this has raised some hopes. The media also reported that the prices of houses would not drop down further indicating that there is stability in the market.<br />
The following weeks would be crucial and they could decide which way the market would go in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/real-estate-looking-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifteen realty firms waiting to enter market</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/fifteen-realty-firms-waiting-to-enter-market/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/fifteen-realty-firms-waiting-to-enter-market/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 10:15:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1795</guid>
		<description><![CDATA[Fifteen real estate companies are waiting in the wings to tap the capital market to raise upto 6 billion dollars with the housing sector showing signs of recovery. This list includes Lodha Developers, Oberoi Constructions, Emmar MGF and Godrej Properties and many more. These firms wanted to come out with the IPO earlier, but held [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/59/170808046_3bb7bff89a_m.jpg" alt=" " /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/70323761@N00/170808046"></a></span>Fifteen real estate companies are waiting in the wings to tap the capital market to raise upto 6 billion dollars with the housing sector showing signs of recovery.   This list includes Lodha Developers, Oberoi Constructions, Emmar MGF and Godrej Properties and many more.<br />
These firms wanted to come out with the IPO earlier, but held them back due to bearish market.  The success of a real estate IPO would depend upon corporate governance, background of the companies and the right pricing among others.  Start-ups and relatively unknown firms would face difficulty to raise funds from the market.<br />
Almost USD six billion private equity fund was also likely to come in the six to eight months time to the domestic real estate bazaar.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/fifteen-realty-firms-waiting-to-enter-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls grow for Indian real estate market aid</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/calls-grow-for-indian-real-estate-market-aid/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/calls-grow-for-indian-real-estate-market-aid/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:50:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Building Projects]]></category>
		<category><![CDATA[Domestic Projects]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hindu Business Line]]></category>
		<category><![CDATA[indian real-estate]]></category>
		<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[Market Associations]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1066</guid>
		<description><![CDATA[Indian real estate market associations are ramping up pressure on the government to produce a “stimulus package” to help the sector. Groups like the National Real Estate Development Council (Naredco) are petitioning for new measures to make it easier for foreign property investment firms to buy in India. Hindu Business Line also reports politicians are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiarealestatemonitor.com">Indian real estate</a> market associations are ramping up pressure on the government to produce a “stimulus package” to help the sector.</p>
<p>Groups like the National Real Estate Development Council (Naredco) are petitioning for new measures to make it easier for foreign property investment firms to buy in India.</p>
<p>Hindu Business Line also reports politicians are being asked to intervene to ease a shortage of credit for developers looking to complete building projects.</p>
<p>Attention has swung to the Indian government after China announced a $586 billion package for infrastructure and other domestic projects in a bid to help its own economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/calls-grow-for-indian-real-estate-market-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention turns to rental real estate market</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/attention-turns-to-rental-real-estate-market/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/attention-turns-to-rental-real-estate-market/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:01:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Real Estate Companies]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Rental Demand]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rental Real Estate]]></category>
		<category><![CDATA[Slowdown]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=954</guid>
		<description><![CDATA[Rental property investments are proving more popular in India as the country sees a slowdown in sales, according to experts. Real estate companies say people have less money to spend on buying a house, leading many to look at lettings instead. More recent data from the company shows demand for property in Hyderabad declined by [...]]]></description>
			<content:encoded><![CDATA[<p>Rental property investments are proving more popular in India as the country sees a slowdown in sales, according to experts.</p>
<p><a href="http://www.indiarealestatelink.com">Real estate</a> companies say people have less money to spend on buying a house, leading many to look at lettings instead.</p>
<p>More recent data from the company shows demand for property in Hyderabad declined by 11% to 12% between June and August.</p>
<p>The paper also reports the survey shows 62% of those looking for property in the city would buy a residence anywhere in the area provided it met their basic requirements.</p>
<p>However, Hyderabad also appears to be bucking the rental demand trend, with the number of people looking for lets in the city down 5% to 11%.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/attention-turns-to-rental-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanded City Pune Promises to Come Back With Second Phase</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/nanded-city-pune-promises-to-come-back-with-second-phase/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/nanded-city-pune-promises-to-come-back-with-second-phase/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 11:26:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bhk]]></category>
		<category><![CDATA[Construction Company Limited]]></category>
		<category><![CDATA[Infrastructure Support]]></category>
		<category><![CDATA[Magar]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate Development Project]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/nanded-city-pune-promises-to-come-back-with-second-phase/</guid>
		<description><![CDATA[Magarpatta&#8216;s Nanded City Pune closes it&#8217;s offer of phase 1 with a promise to open 2nd phase in December 2008 On the foundation of frustration about Pune real estate market and desperation about housing, &#8216;Nanded City Pune&#8217; developed huge hope in the minds of the property buyers. All inclusive model of Magarpatta City will also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propertywala.com/properties/type-residential_apartment/for-rent/location-magarpatta_pune/excellent_garden_facin_apartment_in_magarpatta_jasminium-3957747.html" title="2 bedroom Apartment for Rent in Magarpatta, Pune">Magarpatta</a>&#8216;s Nanded City Pune closes it&#8217;s offer of phase 1 with a promise to open 2nd phase in December 2008</p>
<p>On the foundation of frustration about Pune real estate market and desperation about housing, &#8216;Nanded City Pune&#8217; developed huge hope in the minds of the property buyers.<span id="more-311"></span></p>
<p>All inclusive model of Magarpatta City will also include the middle class was the hope of the majority. Thousands of 1 bhk flats was the main attraction.</p>
<p>Taking advantage of this Mr. Satish Magar, Chairman and Managing Director of Magarpatta Township Development and Construction Company Limited, said &#8220;Consider &#8216;Nanded City Pune&#8217; as any other real estate development project in <a href="http://www.propertywala.com/properties/keywords-pune" title="Click here for pune property.">Pune</a>. Book your 1 bhk, 2 bhk, 3bhk flat for the quality of the construction and infrastructure support we offer&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/nanded-city-pune-promises-to-come-back-with-second-phase/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Existence Of 1BHK</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/existence-of-1bhk/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/existence-of-1bhk/#comments</comments>
		<pubDate>Sat, 17 May 2008 07:02:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[1BHK]]></category>
		<category><![CDATA[Anil Sharma]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[Enormous Demand]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Flats]]></category>
		<category><![CDATA[Ghaziabad]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Ncr]]></category>
		<category><![CDATA[Real Estate Firms]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/existence-of-1bhk/</guid>
		<description><![CDATA[A few years ago, DDA and GDA used to make one-bedroom flats in a big way. These one-bedroom flats can be seen in numerous parts of the capital, and in Ghaziabad. Thousand of people live in these flats with their families. Nowadays, there are ample buyers for such one-bedroom flats; the prestigious real estate firms [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago, DDA and GDA used to make one-bedroom flats in a big way. These one-bedroom flats can be seen in numerous parts of the capital, and in <a href="http://www.propertywala.com/properties/keywords-Ghaziabad" title="Click here to see the list of properties in ghaziabad.">Ghaziabad</a>. Thousand of people live in these flats with their families.</p>
<p>Nowadays, there are ample buyers for such one-bedroom flats; the prestigious real estate firms have almost stopped making one-bedroom houses. One has to really make an extra effort to figure out if any well-known builder is still constructing such flats. <span id="more-272"></span></p>
<p>This trend has also spread out to the whole of NCR. Those who know the <a href="http://www.realestatemonitor.com" title="Click here for recent real estate market trend.">real estate market</a> well enough will tell you that many aspiring flat owners cannot buy houses due to the high cost of 2,3 and 4 bedroom apartments.</p>
<p>Due to this very reason, many of them drop the idea of buying a flat. If the same people are offered a single-bedroom house, costing up to Rs 18-20 lakhs, they can easily buy that with the help of a home loan. It is really baffling to say the least, that builders have essentially stopped making single-bedroom flats despite the enormous demand.</p>
<p>Anil Sharma of Amrapali group also says that there is an urgent need to build a large number of one-bedroom houses in a covered area of up to 700 square feet.</p>
<p>Mr. Sharma said, “I know from my own experience that there are many people from my home state Bihar, interested in purchasing small and compact flats here in Delhi. But, due to non-availability of such flats, they keep on living in rented house”.</p>
<p>Mr. Sharma suggest a solution by stating that as nobody can force any builder to make one-bedroom houses, it is high time that the government gives some financial incentives to builders so that they feel encouraged to make one-bedroom flats.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/existence-of-1bhk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indian REITs To Reach 5% By 2010</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/indian-reits-to-reach-5-by-2010/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/indian-reits-to-reach-5-by-2010/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Assocham]]></category>
		<category><![CDATA[Australia.]]></category>
		<category><![CDATA[indian real-estate]]></category>
		<category><![CDATA[Kotak Mahindra]]></category>
		<category><![CDATA[Prudential Icici]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Trusts]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Reit Industry]]></category>
		<category><![CDATA[U S Home]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/indian-reits-to-reach-5-by-2010/</guid>
		<description><![CDATA[At the present expected rate of growth, Indian real estate investment trusts could account for five percent of the universal real estate market by 2010. According to an study by Indian REIT industry group Assocham and credit rating agency CRISIL, the global RE market is likely to increase to $1.4 trillion by then, with Indian [...]]]></description>
			<content:encoded><![CDATA[<p>At the present expected rate of growth, Indian real estate investment trusts could account for five percent of the universal real estate market by 2010. According to an study by Indian REIT industry group Assocham and credit rating agency CRISIL, the global RE market is likely to increase to $1.4 trillion by then, with Indian REITs accounting for $70 of the total. <a href="http://indiainvestmentproperty.com/real-estate-news/real-estate-mutual-fund/" title="click for more news on assocham.">Assocham </a>President Venugopal Dhoot notes that in India, only venture capital funds are currently allowed to offer RE funds, led by HDFC, Prudential ICICI, Kotak Mahindra and IL&amp;FS. The universal <a href="http://indiarealestatelink.com/property-news/india-dlf-may-delay-reit-ipo/" title="click here for more news on reits.">REIT</a> market is represented by four hundred nity one trusts in nineteen countries, with the U.S. home to 53.2 percent of the total assets, with Australia a distant second at 12 percent with $285 billion after increasing last year by 29 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/indian-reits-to-reach-5-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kozhikode gets a makeover to accommodate IT</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/kozhikode-gets-a-makeover-to-accommodate-it/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/kozhikode-gets-a-makeover-to-accommodate-it/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:19:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Aditya Birla Group]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cyber City]]></category>
		<category><![CDATA[Information Technology Sectors]]></category>
		<category><![CDATA[Kinfra]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[North Kerala]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/kozhikode-gets-a-makeover-to-accommodate-it/</guid>
		<description><![CDATA[Kozhikode in north kerala is creating boom in the city. Approx forty builders are focusing on the kozhikode real estate market. Information technology sectors coming into kozhikode has made it in demand for both residential and commercial activity. There is also a demand for quality living. That is why the demand for mall space is [...]]]></description>
			<content:encoded><![CDATA[<p>Kozhikode in north kerala is creating boom in the city. Approx forty builders are focusing on the kozhikode real estate market.<br />
Information technology sectors coming into kozhikode has made it in demand for both <a href="http://www.propertywala.com" title="Click here for buy, sell, rent, rent-out property">residential and commercial</a> activity. There is also a demand for quality living. That is why the demand for mall space is increasing day by day here.<br />
<span id="more-189"></span><br />
It is the largest city in north Kerala. Business activity in the city was so far limited to trading. But now, an infrastructure base to develop the IT industry is being created. Two new IT parks are coming up in the city. The state IT Mission is promoting the Cyber City while Kinfra is developing another IT Park. The Aditya Birla Group is reportedly planning a huge satellite city project at Mavoor. The state government is in talks with a Malaysian company for promoting another industrial township near the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/kozhikode-gets-a-makeover-to-accommodate-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asian and European market are about to fall like US</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/asian-and-european-market-are-about-to-fall-like-us/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/asian-and-european-market-are-about-to-fall-like-us/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Economy]]></category>
		<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[Attractive Opportunity]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Europeancountries]]></category>
		<category><![CDATA[Falsehood]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[India China]]></category>
		<category><![CDATA[Media India]]></category>
		<category><![CDATA[Present Age]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Sword]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/asian-and-european-market-are-about-to-fall-like-us/</guid>
		<description><![CDATA[As per the experts, real estate market in india, china, and european countries are going to be attractive because of th edownfall in US and this is creating Asian market more attractive to do business. But is this really going to be the exact picture as per the experts or the aftermaths are goin to [...]]]></description>
			<content:encoded><![CDATA[<p>As per the experts, real estate market in india, china, and european countries are going to be attractive because of th edownfall in US and this is creating Asian market more attractive to do business. But is this really going to be the exact picture as per the experts or the aftermaths are goin to be different as the <a href="http://www.propertywala.com/">real estate markets </a>in india. china and europe are not even that immune to face the real estate forces around the world. Its really hard to differentiate between reasonable hype and falsehood created by the present-age media.</p>
<p>India, china are offereing huge opportunities in real estate sector to attract the global market towards themselves as their main lender gone bankrupt, yes i am talking about US here which has been facing economic crisis and US downturn is already spilling over European countries. As a result of this sooner or later this downturn wil also spill over to Asia as well.</p>
<p>The prices are going high and when this down fall hits the Asia, it will spill the Asian economy as well. Its easy to say that the Asia have attractive opportunity but they have a sword as well which is being hanging on their necks for a uncertain time.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/asian-and-european-market-are-about-to-fall-like-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Down Of Real Estate Business In Delhi</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/slow-down-of-real-estate-business-in-delhi/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/slow-down-of-real-estate-business-in-delhi/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 12:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Events]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Delhi Ncr]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Firm]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/slow-down-of-real-estate-business-in-delhi/</guid>
		<description><![CDATA[NEW DELHI: While the bears are ruling the stock market, there is a different asset class where the bulls are keeping away. Speculative investors in real estate market are retreating, at least in the Delhi-NCR region. Some foremost developers based in the region say it is becoming more and more complicated for them to sell [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: While the bears are ruling the stock market, there is a different asset class where the bulls are keeping away. Speculative investors in real estate market are retreating, at least in the <a href="http://www.propertywala.com" title="Click here for property of delhi ncr.">Delhi-NCR region</a>.</p>
<p>Some foremost developers based in the region say it is becoming more and more complicated for them to sell flats at launch stage due to lack of interest from speculators. This reflects on the inherent demand structure in the real estate market.</p>
<p>Developers attribute this to stability in prices as against the past where prices were shooting up on a monthly basis. They add that the difficulty in booking flats may delay projects and reduce their pricing power, “A year ago, if we were selling over 100 flats in a month at launch stage, we now sell only 30-40 per month. Speculators, who would earlier frenetically book flats at the pre-launch stage only, have now disappeared,” said a senior executive of a real estate firm.</p>
<p>Till mid-2007, speculators made quick money by booking multiple flats at the launch of a project and exiting within a few weeks or months. But now, <a href="http://www.propertywala.com/properties/keywords-omaxe" title="Click here for property of omaxe .">Omaxe</a> executive director Vipin Aggarwal says, “The property prices have stabilised with little scope for speculators to make such big gains in the short term, leading to their retreat.”</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/slow-down-of-real-estate-business-in-delhi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indiabulls in Pounds 138m Aim Deal</title>
		<link>http://indiainvestmentproperty.com/real-estate-information/indiabulls-in-pounds-138m-aim-deal/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-information/indiabulls-in-pounds-138m-aim-deal/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 11:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Commercial Projects.]]></category>
		<category><![CDATA[Conglomerate]]></category>
		<category><![CDATA[Economic Boom]]></category>
		<category><![CDATA[Farallon Capital]]></category>
		<category><![CDATA[Indiabulls]]></category>
		<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Uk Investment]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-investment/indiabulls-in-pounds-138m-aim-deal/</guid>
		<description><![CDATA[In the biggest deal of its type, Mumbai-listed real estate company Indiabulls will make an all-share offer for Aim-listed Dev Property Development. It will be the first time that a deal of this size &#8211; Pounds 138 million &#8211; will be financed in the UK entirely by Indian shares. Indiabulls is a property and financial [...]]]></description>
			<content:encoded><![CDATA[<p>In the biggest deal of its type, Mumbai-listed real estate company Indiabulls will make an all-share offer for Aim-listed Dev Property Development.</p>
<p>It will be the first time that a deal of this size &#8211; Pounds 138 million &#8211; will be financed in the UK entirely by Indian shares.</p>
<p>Indiabulls is a property and financial services conglomerate with a Pounds 4 billion market capitalisation. It is the parent group of the largest real estate company in India, Ibrel, which is handling some of the biggest <a href="http://www.propertywala.com/properties/type-residential_apartment/for-sale/location-sector_82_faridabad/flat_in_faridabad_omaxe_real_estate-3958640.html">commercial projects</a> in Mumbai.</p>
<p>The deal, which still has to be approved, will value Isle of Man- based Dev Property at a 32 per cent premium to its closing price of 75 .5 p.</p>
<p>The economic boom in India, where GDP is growing at nearly nine per cent a year, has fuelled investment from international companies setting up offices in Mumbai, which has ignited the commercial property market.</p>
<p>Last year, Dev Property was the fourth Indian developer to launch an Aim listing of a fund that allowed investors to take part in the Indian real estate market through a UK investment vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-information/indiabulls-in-pounds-138m-aim-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch assigns &#8216;A-&#8217; rating to Ansal Properties</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/fitch-assigns-a-rating-to-ansal-properties/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/fitch-assigns-a-rating-to-ansal-properties/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 14:51:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ansal Properties]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Infrastructure Ltd]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Residential Properties]]></category>
		<category><![CDATA[Retail Properties]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/fitch-assigns-a-rating-to-ansal-properties/</guid>
		<description><![CDATA[NEW DELHI: Credit rating agency Fitch on Monday assigned &#8216;A-&#8217; rating, indicating investment grade, to Ansal Properties &#38; Infrastructure Ltd (API) for its long-term debt programme of Rs. 100 crore. Fitch said in a release that the ratings assigned denote that the company&#8217;s financial leverage has improved substantially over the last two years. The rating [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: Credit rating agency Fitch on Monday assigned &#8216;A-&#8217; rating, indicating investment grade, to Ansal Properties &amp; Infrastructure Ltd (API) for its long-term debt programme of Rs. 100 crore.</p>
<p>Fitch said in a release that the ratings assigned denote that the company&#8217;s financial leverage has improved substantially over the last two years.</p>
<p>The rating takes into account the company&#8217;s experience in the <a href="http://www.propertywala.com" title="Click here to visit PropertyWala.com">real estate </a>market in Northern India. While API plans leasing commercial and retail properties, a majority of its current revenue is from the sales of residential properties, it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/fitch-assigns-a-rating-to-ansal-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

