<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; Share</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/share/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 06 Aug 2011 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CLSA Sells Shares Worth Rs 35 Crore In Indiabulls Real Estate</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/clsa-sells-shares-worth-rs-35-crore-in-indiabulls-real-estate/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/clsa-sells-shares-worth-rs-35-crore-in-indiabulls-real-estate/#comments</comments>
		<pubDate>Tue, 13 May 2008 11:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Aztecsoft]]></category>
		<category><![CDATA[Clsa]]></category>
		<category><![CDATA[Indiabulls Securities]]></category>
		<category><![CDATA[Mindtree]]></category>
		<category><![CDATA[Nse]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/clsa-sells-shares-worth-rs-35-crore-in-indiabulls-real-estate/</guid>
		<description><![CDATA[Foreign fund house CLSA Ltd on Monday sold shares worth about Rs 35 crore in Indiabulls Securities Limited on NSE. Further, MindTree Consulting bought shares worth nearly Rs 2.2 crore in AztecSoft today on the NSE. In a bulk deal, CLSA sold 31.8 lakh shares in Indiabulls Securities for an average price of Rs 110.15 [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign fund house CLSA Ltd on Monday sold shares worth about Rs 35 crore in <a href="http://indiarealestatelink.com/property-news/indiabulls-to-invest-10-billion-rupees-in-retail-business/" title="Click here for news about indiabulls.">Indiabulls</a> Securities Limited on NSE.</p>
<p>Further, MindTree Consulting bought shares worth nearly Rs 2.2 crore in AztecSoft today on the NSE.</p>
<p>In a bulk deal, CLSA sold 31.8 lakh shares in Indiabulls Securities for an average price of Rs 110.15 per share. MindTree Consulting in another bulk deal acquired about three lakh shares in AztecSoft for an average price of Rs 73.55 per piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/clsa-sells-shares-worth-rs-35-crore-in-indiabulls-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

