<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; Singapore</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 19 May 2012 11:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian Companies invested $2.7 bn overseas in March.</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/indian-companies-invested-2-7-bn-overseas-in-march/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/indian-companies-invested-2-7-bn-overseas-in-march/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:07:33 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Binani Industries]]></category>
		<category><![CDATA[HCL Technologies]]></category>
		<category><![CDATA[Hexaware Technologies]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Mercator Lines]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[Varun Shipping]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2932</guid>
		<description><![CDATA[Overseas investments by Indian companies stood at USD 2.77 billion in March, up 37.6 percent over the previous month, with Binani Industries, Mercator Lines, HCL Technologies, Varun Shipping, Hexaware Technologies, and Tata Steel emerging as major investors. As many as 489 overseas investment transactions were carried out by various companies in March, as per the [...]]]></description>
			<content:encoded><![CDATA[<p>Overseas investments by Indian companies stood at USD 2.77 billion in March, up 37.6 percent over the previous month, with Binani Industries, Mercator Lines, HCL Technologies, Varun Shipping, Hexaware Technologies, and Tata Steel emerging as major investors.</p>
<p>As many as 489 overseas investment transactions were carried out by various companies in March, as per the Reserve Bank data released Wednesday. Binani Industries invested a total of USD 323.34 million in its two wholly-owned subsidiaries based in Luxembourg and the US that are involved in financial, real estate and manufacturing services.</p>
<p>Mercator Lines, which is into agriculture and mining, through its joint venture-Mercator Offshore PTE- invested USD 150.15 million in Singapore during the month, it said. ABG Shipyard, through its wholly-owned subsidiary invested USD 80 million in Singapore.</p>
<p>HCL Technologies, India&#8217;s fourth largest software exporter, invested USD 60 million in Bermuda through its wholly owned subsidiary for providing financial, insurance and real estate solutions.<br />
Likewise, Varun Shipping which is into transport, storage and communication business invested USD 60 million via its JV in Cyprus.</p>
<p>Hexaware Technologies invested USD 38.7 million through its wholly-owned subsidiary in Germany to provide financial, insurance, real estate solutions, it said. Tata Steel invested USD 35.5 million in Singapore through its wholly-owned unit, it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/indian-companies-invested-2-7-bn-overseas-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai leads Indian Real Estate Sector.</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/chennai-leads-indian-real-estate-sector/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/chennai-leads-indian-real-estate-sector/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:27:04 +0000</pubDate>
		<dc:creator>lata</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bhopal]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Indian property market]]></category>
		<category><![CDATA[Indian Property Sector]]></category>
		<category><![CDATA[Indian Property Show]]></category>
		<category><![CDATA[Jones Lang Lasalle]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[National Housing Bank]]></category>
		<category><![CDATA[NHB]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reserve Bank Of India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sumansa Exhibitions]]></category>
		<category><![CDATA[Suntec Exhibition Centre's hall]]></category>
		<category><![CDATA[two-day exhibition]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=2806</guid>
		<description><![CDATA[In a recent report, property broking and real estate consulting firm Jones Lang LaSalle said the Indian property market is poised to attract about US$3 billion, almost double last year&#8217;s US$1.6 billion, from overseas buyers this year. The Indian property market will see more investment from overseas this year as it still remains an attractive [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent report, property broking and real estate consulting firm Jones Lang LaSalle said the Indian property market is poised to attract about US$3 billion, almost double last year&#8217;s US$1.6 billion, from overseas buyers this year.</p>
<p>The Indian property market will see more investment from overseas this year as it still remains an attractive investment destination globally.</p>
<p>Of this, one-third would be from home buyers and the balance from investors. This is despite the fact that property prices in India are at an all-time high.</p>
<p>According to a recent National Housing Bank (NHB) survey, property prices in big Indian cities have increased by as much as 43 per cent to 166 per cent in the last four years.</p>
<p>NHB, wholly owned by the Reserve Bank of India, lends to home-mortgage companies. It also regulates and refinances social housing programmes. In its report, the bank said Chennai had seen the highest rise in prices at 166 per cent. Bhopal was second with a hike of 117 per cent and Mumbai was ranked third with an increase of 87 per cent.</p>
<p>What then brings overseas investment to Indian property, when prices are skyrocketing? The answer is simple: Despite the global turmoil because of the financial crisis, the Indian economy has remained robust, largely due to domestic-driven demand.</p>
<p>According to Jones Lang LaSalle, India&#8217;s strong economic growth, rapid urbanisation, growing middle-class population, demographic advantage and increased thrust on infrastructure has worked in its favour. Buying property is especially popular among Indians living abroad, who all seem to want a piece of the homeland. That is why Indian property shows are burgeoning around the globe.</p>
<p>Dubai-based Sumansa Exhibitions has been holding Indian property shows across five countries. And every year the number of developers taking part in the shows and the attendees has grown rapidly.</p>
<p>Sumansa Exhibitions&#8217; chief executive officer Sunil Jaiswal says: &#8220;We have held shows in the UK, South Africa, Hong Kong, Dubai and Singapore. They have been very well received by both exhibitors and visitors alike.&#8221;</p>
<p>This year Sumansa will hold the Indian Property Show in Singapore on April 14 and 15. It will be held at the Suntec Exhibition Centre&#8217;s hall 401 and nearly 40 developers from across India will be part of the show.</p>
<p>More than 200 properties will be showcased during the two-day exhibition. Sumansa expects the number of footfalls at the event to be much larger than the 4,000 that turned up at its last year&#8217;s event.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/chennai-leads-indian-real-estate-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCI To Foray Into Real Estate Sector</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/tci-to-foray-into-real-estate-sector/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/tci-to-foray-into-real-estate-sector/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:33:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Commercial Projects.]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Foray]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Land And Sea]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tci]]></category>
		<category><![CDATA[Transport Corporation Of India]]></category>
		<category><![CDATA[Warehouses]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=554</guid>
		<description><![CDATA[Transport Corporation of India, so far engaged in movement of cargo over land and sea, is planning to venture into the real estate sector with pan-India presence. &#8220;We plan to get into the real estate sector as we have land bank all over the country,&#8221; TCI Executive Director Vineet Agarwal said. The company has 200 [...]]]></description>
			<content:encoded><![CDATA[<p>Transport Corporation of India, so far engaged in movement of cargo over land and sea, is planning to venture into the real estate sector with pan-India presence.</p>
<p>&#8220;We plan to get into the r<a href="http://www.indiarealestatemonitor.com">eal estate sector</a> as we have land bank all over the country,&#8221; TCI Executive Director Vineet Agarwal said.</p>
<p>The company has 200 properties and would develop a number of them for residential and commercial projects.</p>
<p>&#8220;We have identified quite a few of our land properties for a foray into the sector. We have even set up a real estate division in our company for the business,&#8221; Agarwal said, but declined to give the investment figure for the foray.</p>
<p>Apart from the foray, TCI also plans to build a number of large warehouses across the country. It already has 7.5 million square feet of warehousing facility available which it plans to increase to 12.5 million square feet in the next 2-3 years.</p>
<p>It is also looking at opening offices in China, Thailand and in few European countries in the current financial year.</p>
<p>&#8220;We will open offices in the countries with which India has respectable volume of trade. We have recently set up our offices in Indonesia, Hong-Kong and Singapore. Now we are considering China, Thailand and Europe,&#8221; Agarwal said.</p>
<p>The company would also be investing Rs 200 crore in the next two years for purchase of trucks and ships.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/tci-to-foray-into-real-estate-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Are In Search Of New Attraction Points</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/developers-are-in-search-of-new-attraction-points/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/developers-are-in-search-of-new-attraction-points/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:44:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Brigade group]]></category>
		<category><![CDATA[Brigade Hospitality Services]]></category>
		<category><![CDATA[chikmagalur]]></category>
		<category><![CDATA[Developers.]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sobha]]></category>
		<category><![CDATA[Tier Ii]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/developers-are-in-search-of-new-attraction-points/</guid>
		<description><![CDATA[Developers are offering Swedish massage, a vigorous Kerala head rub, a good old steam bath and many more at picture perfect destinations that are a good trek away from cities. After making luxury villas and apartments in the heart of town, property firms are now wooing people to exotic spas and resorts. From luxury to [...]]]></description>
			<content:encoded><![CDATA[<p>Developers are offering Swedish massage, a vigorous Kerala head rub, a good old steam bath and many more at picture perfect destinations that are a good trek away from cities.<br />
After making luxury villas and apartments in the heart of town, property firms are now wooing people to exotic spas and resorts.</p>
<p>From luxury to leisure, real estate companies such as Brigade group, <a href="http://www.propertywala.com/properties/type-residential_apartment_multistorey/for-sale/location-omaxe_bhiwadi/3_bedroom_flat_for_sale_in_omaxe_bhiwadi-7560640.html" title="3 bedroom Apartment (Multistorey) for Sale in Omaxe, Bhiwadi">Omaxe Ltd</a>, Prestige group, Sobha Developers Ltd and Value Design build Pvt. Ltd, are entering into the leisure segment to build health resorts and spas in the backwaters of Kerala or amid the plantations of <a href="http://www.propertywala.com/properties/type-residential_farm_house/for-sale/location-chickmagalur_city_chikmagalur/25_acres_coffee_estate_for_sale_in_chickmagalur_contact_geniune_party-1698043.html" title="Farm House for Sale in Chickmagalur City, Chikmagalur">Chikmagalur in Karnataka</a>.<br />
Mr. Vineet Varma, chief executive officer, Brigade Hospitality Services Pvt. Ltd said, “The huge demand and scope of business in the leisure and hospitality segment are the major drivers for builders like us to get into this vertical,” Brigade Hospitality Services Pvt. Ltd is a fully owned subsidiary of Bangalore-based Brigade group. “Also, there’s only so much you can do in the residential and commercial sectors and new verticals like these complete our portfolio.”<br />
Brigade group is coming up with a Rs100 crore premium health spa resort in the quiet coffee plantations of Chikmagalur, about a four-hour drive from Bangalore.<br />
While the group will develop the property, it has teamed up with Singapore-based hospitality brands Banyan Tree and Angsana to operate it.<br />
The leisure segment has attracted not just top-of-the-line developers but also new entrants.<br />
Value Designbuild, a five-year-old real estate company based in Bangalore, is also set to develop a spa along with leisure homes.<br />
Another Bangalore company, Sobha Developers Ltd, has a full-fledged Ayurvedic spa offering the traditional Kerala Ayurvedic massages, herbal baths in its first integrated township Sobha City in Thrissur in Kerala.<br />
“Tier II or smaller cities offer a lot of variety for real estate development and we want to capitalize on the growing demands for our consumers. With the middle class getting richer, it is imperative to give them choices with projects like these,” says J.C. Sharma, executive director of Sobha Developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/developers-are-in-search-of-new-attraction-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapletree Starts Third Property Project In China</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/mapletree-starts-third-property-project-in-china/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/mapletree-starts-third-property-project-in-china/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:06:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Guangdong Province]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mic]]></category>
		<category><![CDATA[Private Real Estate]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate Fund]]></category>
		<category><![CDATA[Retail Development]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Stake.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Temasek Holdings]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/mapletree-starts-third-property-project-in-china/</guid>
		<description><![CDATA[Mapletree, a property investment unit of Singapore state-owned Temasek Holdings, announced on Monday that its private real estate fund, Mapletree India-China Fund (MIC Fund), is developing a property worth US$320 million in China&#8217;s Guangdong Province. This is MIC Fund’s third investment in China after its investments in a residential and retail development in Xi&#8217;an and [...]]]></description>
			<content:encoded><![CDATA[<p>Mapletree, a <a href="http://www.indiarealestatemonitor.com" title="Visit here before investing in property market.">property investment</a> unit of Singapore state-owned Temasek Holdings, announced on Monday that its private real estate fund, Mapletree India-China Fund (MIC Fund), is developing a property worth US$320 million in China&#8217;s Guangdong Province.<br />
This is MIC Fund’s third investment in China after its <a href="http://www.indiarealestatelink.com" title="Click here for residential investment trends.">investments in a residential</a> and retail development in Xi&#8217;an and acquisition of an office building in Beijing.<br />
The Guangdong project will be jointly funded by Mapletree India-China Fund and Guangzhou Southern-Donald Scientific Technology Co, which holds 80% and 20% stake in the project respectively.<br />
The project, located in the Nanhai district of Foshan city, is expected to be completed in 5-8 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/mapletree-starts-third-property-project-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBull Realty Arm May Raise 286 Million US Dollar In Singapore</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/ibull-realty-arm-may-raise-286-million-us-dollar-in-singapore/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/ibull-realty-arm-may-raise-286-million-us-dollar-in-singapore/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:14:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Indiabulls Financial Services]]></category>
		<category><![CDATA[Initial Investors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Ipo Price]]></category>
		<category><![CDATA[Knight Frank]]></category>
		<category><![CDATA[Lakshmi Mittal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Mumbai Properties]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/ibull-realty-arm-may-raise-286-million-us-dollar-in-singapore/</guid>
		<description><![CDATA[The trust, part of Indiabulls Real Estate Ltd., plans to sell 353 million units of Indiabulls Properties Investment Trust at between S$1 and S$1.10 Indiabulls Properties Investment Trust could raise up to $388.3 million (US$286million) selling units in a real estate investment trust (REIT) in Singapore, according to reports. The trust, part of Indiabulls Real [...]]]></description>
			<content:encoded><![CDATA[<p>The trust, part of Indiabulls <a href="http://www.indiarealestatemonitor.com" title="Click here to know real estate investment trend.">Real Estate</a> Ltd., plans to sell 353 million units of Indiabulls Properties Investment Trust at between S$1 and S$1.10</p>
<p>Indiabulls Properties Investment Trust could raise up to $388.3 million (US$286million) selling units in a real estate investment trust (REIT) in Singapore, according to reports. The trust, part of Indiabulls Real Estate Ltd., plans to sell 353 million units of Indiabulls Properties Investment Trust at between S$1 and S$1.10.<span id="more-286"></span></p>
<p>This will be the first such sale by an Indian real estate company.</p>
<p>Billionaire Lakshmi Mittal, the world&#8217;s fourth-richest man, has reportedly agreed to buy 91mn units. Mittal was among the initial investors in Indiabulls Financial Services Ltd., which last year spun off Indiabulls Real Estate as a separate company.</p>
<p>The projected yield for the trust is 4.66-5.12% based on forecast income for the year ending March 2009. Presentations to institutional investors start today, with pricing scheduled for next week.</p>
<p>Deutsche Bank and Merrill Lynch are handling the deal, which will see Indiabulls inject into the trust two projects with a total of 3.4 million square feet of space, according to the prospectus filed with the Monetary Authority of Singapore earlier this month.</p>
<p>The Mumbai properties due to be ready by August, are designed for IT and financial firms and retail outlets, and has residential components. The two assets are estimated by Knight Frank to be worth US$3.2 billion.</p>
<p>The Indiabulls REIT would be the first major test of investors&#8217; appetite for new listing since the market crash in November. The last two REITs to list in Singapore, Lippo-Mapletree Indonesia Retail Trust and Saizen REIT, tumbled on their debuts in November and are still trading well below their IPO price.</p>
<p>Credit ratings agency Moody&#8217;s only last week issued a negative outlook for Singapore&#8217;s REITs over the next 12-18 months, citing weak market sentiment and tighter liquidity that have impaired their access to capital markets.</p>
<p>The poor market conditions sparked by the US subprime crisis and the ensuing global credit crunch had forced Indiabulls Real Estate, and fellow Indian developers Unitech and DLF, to postpone their planned Singapore REIT IPOs in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/ibull-realty-arm-may-raise-286-million-us-dollar-in-singapore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLF Assets Raises $450 Million from Symphony Capital; Singapore IPO On Cards</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/dlf-assets-raises-450-million-from-symphony-capital-singapore-ipo-on-cards/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/dlf-assets-raises-450-million-from-symphony-capital-singapore-ipo-on-cards/#comments</comments>
		<pubDate>Sat, 03 May 2008 12:58:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Capitalisation]]></category>
		<category><![CDATA[Dapl]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Dlf Ltd]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market Slowdown]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/dlf-assets-raises-450-million-from-symphony-capital-singapore-ipo-on-cards/</guid>
		<description><![CDATA[DLF Assets, the property fund of DLF Ltd, India’s largest real estate developer by market capitalisation, has raised $450 million from Symphony Capital, a London based investment firm. DLF Assets has earlier received two hundred million dollars from a fund sponsored by Lehman Brothers and $400 million from another global investment firm DE Shaw for [...]]]></description>
			<content:encoded><![CDATA[<p>DLF Assets, the property fund of <a href="http://www.propertywala.com/projects/86" title="Click here for DLF's recent project.">DLF Ltd, India’s largest real estate developer</a> by market capitalisation, has raised $450 million from Symphony Capital, a London based investment firm. DLF Assets has earlier received two hundred million dollars from a fund sponsored by Lehman Brothers and $400 million from another global investment firm DE Shaw for an SEZ project. The investors got the representation on the board of directors of DLF Assets. DLF Assets Pvt. Ltd. or DAPL is independent of DL. It was set up for bidding along with other companies in potential assets sale by DLF Ltd.<span id="more-249"></span></p>
<p>Meanwhile, DLF Assets owes money to DLF, a major chunk of which it planned to pay off via its proposed listing as a real estate investment trust in Singapore. But due to poor market sentiments and a global market slowdown, it had to put off its listing.<br />
It was looking to raise $1 billion through the public issue. DLF Assets has however paid up the bulk of money it owes DLF for the last year but still owns nineteen hundred crore rupees. The fresh infusion of funds from Symphony Capital would enable DLF Assets to partly pay up the money it owes DLF.<br />
Further, seeing DAPL’s inability to raise funds through an IPO, the parent company DLF has also reversed the sale of fifteen hundred crore rupees worth of office assets to the group company DLF Assets, thereby reporting a reduction of eight hundred crore rupees in the PBT for the quarter ended March ‘07. Had the sale not been reversed Q4 PBT could have been Rs thirty five hundred crore rupees versus the reported Rs 2,704 crore. The reversal of sale is on account of properties not qualifying as IT/ITes SEZs.. DAL will now hold only IT/ITeS properties and this action will benefit DAL.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/dlf-assets-raises-450-million-from-symphony-capital-singapore-ipo-on-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citi realty arm to buy 10% stake in Golden Gate for Rs 400cr</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/citi-realty-arm-to-buy-10-stake-in-golden-gate-for-rs-400cr/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/citi-realty-arm-to-buy-10-stake-in-golden-gate-for-rs-400cr/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 12:35:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Dlf]]></category>
		<category><![CDATA[Global Banks]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mysore]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty Firms]]></category>
		<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Southern Cities]]></category>
		<category><![CDATA[Tier Ii]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/citi-realty-arm-to-buy-10-stake-in-golden-gate-for-rs-400cr/</guid>
		<description><![CDATA[Citigroup’s real estate arm is set to invest around Rs 400 crore in Bangalore-headquartered Golden Gate Properties for about 10% stake. The deal is expected to value the tier-II real estate firm at a little over $1 billion. This marks Citigroup’s back-to-back deals in the domestic real estate space in the last fortnight. Early last [...]]]></description>
			<content:encoded><![CDATA[<p>Citigroup’s <a href="http://www.indiarealestatemonitor.com" title="Click here for more news on indian real estate.">real estate</a> arm is set to invest around Rs 400 crore in <a href="http://www.propertywala.com/properties/type-residential/for-sale/location-bangalore_karnataka" title="Click here to see the residential  property list available at bangalore">Bangalore</a>-headquartered Golden Gate Properties for about 10% stake.</p>
<p>The deal is expected to value the tier-II real estate firm at a little over $1 billion. This marks Citigroup’s back-to-back deals in the domestic real estate space in the last fortnight. Early last week, the global financial giant unveiled $160 million play in Delhi-based BPTP.<span id="more-202"></span></p>
<p>Golden Gate is primarily into residential market with about 20,000 units under development totaling 23 million sq ft across southern cities such as Bangalore, Chennai and Hyderabad. The company also has substantial land holdings extending into emerging centres like Mysore and Mangalore. Besides, Golden Gate is believed to be foraying into SEZ and mixed use development.</p>
<p>In January this year, Deutche Bank investment unit RREEF closed $70 million transaction picking up under 10% stake in the company. The private equity juggernaut is now increasingly open to investing in tier-II or even in start-up realty firms, as the sectoral transparency issues are clearing up to an extent.</p>
<p>Citi’s fresh investments are coming in when it was expected that the largest banking group in the US, reeling under $18 billion write-offs due to the subprime crisis, may go slow in ploughing more money into the realty sector in India. Several global banks have booked massive losses as the financial crisis that kicked in with the meltdown in the US housing market gained speed in the last two quarters.</p>
<p>However, more realty firms are now opening up to private equity as their fund raising plans in the capital markets have run into trouble. For instance, several firms, including the biggest domestic player DLF, have been eyeing REIT listing on the Singapore Exchange, but are forced to delay the plan in the wake of market turbulence.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/citi-realty-arm-to-buy-10-stake-in-golden-gate-for-rs-400cr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buy a home abroad, get a jet free</title>
		<link>http://indiainvestmentproperty.com/real-estate-information/buy-a-home-abroad-get-a-jet-free/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-information/buy-a-home-abroad-get-a-jet-free/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:11:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[Business Trend]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Indian Investors]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Investing In Property]]></category>
		<category><![CDATA[Investment Destinations]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Permanent Residency]]></category>
		<category><![CDATA[Private Jet]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-investment/buy-a-home-abroad-get-a-jet-free/</guid>
		<description><![CDATA[One can get a BMW or a private jet, a multiple entry visas or a free ticket to fly down as an incentive for buying a home or investing in property  abroad. The Luckiest person can get a permanent residency or citizenship too. This is the business trend to attract Indian investors toward real estate  [...]]]></description>
			<content:encoded><![CDATA[<p>One can get a BMW or a private jet, a multiple entry visas or a free ticket to fly down as an incentive for buying a home or investing in property  abroad. The Luckiest person can get a permanent residency or citizenship too.<span id="more-181"></span></p>
<p>This is the business trend to attract Indian investors toward real estate  abroad. Indians have high disposable incomes and travel on work across the world. Buying a house in a foreign country is no longer a dream.</p>
<p>Dubai, Malaysia and Singapore have been locations which have generated interest over the last two to three years as investment destinations and prices in all three markets have soared</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-information/buy-a-home-abroad-get-a-jet-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REITs For Booming Real Estate</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/reits-for-booming-real-estate/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/reits-for-booming-real-estate/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 06:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Currency Futures]]></category>
		<category><![CDATA[Draft Guidelines]]></category>
		<category><![CDATA[Exchange Board]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[March]]></category>
