<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Investment Property &#187; State Bank Of India</title>
	<atom:link href="http://indiainvestmentproperty.com/tag/state-bank-of-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiainvestmentproperty.com</link>
	<description>Real Estate Investment in India</description>
	<lastBuildDate>Sat, 06 Aug 2011 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home loan sales reviving</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/home-loan-sales-reviving/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/home-loan-sales-reviving/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 07:44:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bank Of India]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Canara Bank]]></category>
		<category><![CDATA[Confederation]]></category>
		<category><![CDATA[Credai]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rate Cuts]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Loan Portfolio]]></category>
		<category><![CDATA[Loan Portfolios]]></category>
		<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[Prime Lending Rates]]></category>
		<category><![CDATA[Public Sector Banks]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[State Bank]]></category>
		<category><![CDATA[State Bank Of India]]></category>
		<category><![CDATA[Syndicate Bank]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/?p=1049</guid>
		<description><![CDATA[Bankers believe their strained home loan portfolios will see relief in the coming quarters, with interest rate cuts coming into force. “We expect our home loan offtake to increase by 22 per cent y-o-y next quarter with the fall in interest rates,” said B.R. Pai, General Manager, Syndicate Bank. The bank, which has sixty-five hundred [...]]]></description>
			<content:encoded><![CDATA[<p>Bankers believe their strained home loan portfolios will see relief in the coming quarters, with interest rate cuts coming into force.<br />
“We expect our home loan offtake to increase by 22 per cent y-o-y next quarter with the fall in interest rates,” said B.R. Pai, General Manager, Syndicate Bank. The bank, which has sixty-five hundred crore rupees home loan portfolio, saw a slower 18% y-o-y growth in home loans disbursed last quarter, as compared to a 30% growth for the same quarter last year.<br />
Home loans will become cheaper as most public sector banks, including State Bank of India, Canara Bank and Syndicate Bank among others, have cut their benchmark prime lending rates (BPLR) by 75 basis points. Bankers are betting on buyers who had earlier postponed their purchases owing to a high interest rates to come on board.<br />
Kumar Gera, chairman of the Confederation of Real Estate Developers’ Associations of India (Credai), said there is a pent up demand for residential property that will lead to a demand uptake once liquidity returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/home-loan-sales-reviving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trump Jr. Plans $1 Billion Fund for India Property Acquisitions</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/trump-jr-plans-1-billion-fund-for-india-property-acquisitions/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/trump-jr-plans-1-billion-fund-for-india-property-acquisitions/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:29:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Donald Trump Jr]]></category>
		<category><![CDATA[Hotel Project]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Organization Inc]]></category>
		<category><![CDATA[Property Acquisitions]]></category>
		<category><![CDATA[Property In India]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Industries Ltd]]></category>
		<category><![CDATA[State Bank Of India]]></category>
		<category><![CDATA[Stocks Bonds]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/trump-jr-plans-1-billion-fund-for-india-property-acquisitions/</guid>
		<description><![CDATA[Donald Trump Jr., whose father built a multi-billion dollar fortune in real estate, plans to set up a fund of as much as $1 billion to buy property in India, betting on the nation&#8217;s economic growth. New York-based Trump Organization Inc. also plans a residential and hotel project in Mumbai with a local partner to [...]]]></description>
			<content:encoded><![CDATA[<p>Donald Trump Jr., whose father built a multi-billion dollar fortune in real estate, plans to set up a fund of as much as $1 billion to <a href="http://www.propertywala.com/properties" title="Search for properties all over india.">buy property in India</a>, betting on the nation&#8217;s economic growth.<br />
New York-based Trump Organization Inc. also plans a residential and hotel project in Mumbai with a local partner to tap the growing wealth of middle- and higher-income Indians. The city is India&#8217;s biggest trading center for stocks, bonds, commodities, diamonds and gold, and home to some of the country&#8217;s largest companies including Reliance Industries Ltd. and State Bank of India.<br />
Trump said, “Our entry has to be in Mumbai and that&#8217;s where everything is going on right now in terms of the high-end real estate”. Further he said, “That&#8217;s the place where one is going to achieve the highest prices per square foot. It sets the tone for all of the other future developments”.<br />
India&#8217;s $912 billion economy grew an average 8.8% since 2004 and is forecast to expand as much as 8.5% in the year to March 31, according to the central bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/trump-jr-plans-1-billion-fund-for-india-property-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI Recovers Two Thousand Crore Rupees&#8217; Bad Loan</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/sbi-recovers-two-thousand-crore-rupees-bad-loan/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/sbi-recovers-two-thousand-crore-rupees-bad-loan/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 09:53:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Asset Quality]]></category>
		<category><![CDATA[Bank Of India]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Credit Quality]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Loan Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail Loans]]></category>
		<category><![CDATA[S K Bhattacharya]]></category>
		<category><![CDATA[State Bank]]></category>
		<category><![CDATA[State Bank Of India]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/sbi-recovers-two-thousand-crore-rupees-bad-loan/</guid>
		<description><![CDATA[State Bank of India is likely to report an improvement in its asset quality when it presents its first quarter results. According to top SBI sources, the bank has recovered bad loans worth around two thousand crore rupees during April-June 2008. Top SBI executives, when contacted, refused to comment. SBI managing director S K Bhattacharya [...]]]></description>
			<content:encoded><![CDATA[<p>State Bank of India is likely to report an improvement in its asset quality when it presents its first quarter results. According to top SBI sources, the bank has recovered bad loans worth around two thousand crore rupees during April-June 2008.</p>
<p>Top SBI executives, when contacted, refused to comment. SBI managing director S K Bhattacharya said, “We can’t divulge details before the first quarter results announcement”.</p>
<p>SBI’s credit quality had deteriorated during 2007-08, as it booked fresh bad loans worth Rs 2,700 crore, mainly on account of retail loans, and to some extent, mid-sized corporate loans. As on March 31, 2008, the bank had gross non-performing assets (NPAs) of Rs 12,837 crore compared with Rs 9,998 crore, a year back.</p>
<p>On the other hand, the bank is slated to make a provision of around Rs 1,000 crore against mark-to-market (MTM) losses of its investment. Out of this sum, around seven hundred crore rupees is expected to be provided for against depreciation of bonds the bank received from the government on account of its rights issue.</p>
<p>Banks are booking MTM losses against depreciation of bonds and equity investments during April-June 2008 period. Nevertheless, SBI is expected to clock double-digit growth in the first quarter to June 30, 2008 over the corresponding period a year back. This is despite the fact that demand for loans from sectors like <a href="http://www.propertywala.com" title="Click here for commercial properties all over india.">commercial real estate</a> and auto has slowed down.</p>
<p>Coming back to SBI’s bad loan management, government’s debt waiver-cum relief scheme would help SBI reduce its bad loans by another Rs 2,000 crore. SBI has waived overdues of around 25 lakh farmers, aggregating about Rs 7,000 crore. “It’s estimated that around 30% of the total waived sum had become NPAs,” another SBI insider indicated. Gross NPA stood at 3.04% as on March 31, 2008 while the net NPA stood at 1.78%.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/sbi-recovers-two-thousand-crore-rupees-bad-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British Midland Expecting Forty Investors In Next 3 Years</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/british-midland-expecting-forty-investors-in-next-3-years/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/british-midland-expecting-forty-investors-in-next-3-years/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Aero Space]]></category>
		<category><![CDATA[Bank Of Baroda]]></category>
		<category><![CDATA[British Midland]]></category>
		<category><![CDATA[Brunton Shaw]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[East Midlands Development Agency]]></category>
		<category><![CDATA[India Bank]]></category>
		<category><![CDATA[International Businesses]]></category>
		<category><![CDATA[State Bank Of India]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[Transport Technology]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/british-midland-expecting-forty-investors-in-next-3-years/</guid>
		<description><![CDATA[British Midland, a UK government-funded organisation, dedicated to attracting international businesses to the region comprising East Midlands and West Midlands, is eyeing around 40 investors from India across various sectors in the next three years. East Midlands Development Agency&#8217;s Director David Wallace said,&#8221;We are looking at investors especially in sectors such as automotive, aero-space, transport [...]]]></description>
			<content:encoded><![CDATA[<p>British Midland, a UK government-funded organisation, dedicated to attracting international businesses to the region comprising East Midlands and West Midlands, is eyeing around 40 investors from <a href="http://www.propertywala.com" title="Click here for Indian real estate web Poratal.">India</a> across various sectors in the next three years.</p>
<p>East Midlands Development Agency&#8217;s Director David Wallace said,&#8221;We are looking at investors especially in sectors such as automotive, aero-space, transport technology and IT among others,&#8221; .</p>
<p>It is more advisable to invest in Midland rather than in London as <a href="http://www.propertywala.com" title="Click here to property price of Indian market.">property prices</a> are lesser by 50 % and labour costs are lesser by 25 % than London, he said.</p>
<p>Moreover, the manufacturing base has all international operations besides availability of skill-sets, he said.</p>
<p>Commenting on China, he said that significant <a href="http://www.indiinvestmentproperty.com" title="Click here for news about investment in india.">investments</a> were not expected from the country in the region in the next three to four years, although it is considered as an important destination. &#8220;Our focus on China has been more on trade and business than on investment into our region,&#8221; he said.</p>
<p>Some important Indian companies that have invested in the British Midlands are Tata Consultancy Services, Tata Motors, Tata Steel, State Bank of India, Bank of Baroda, Brunton Shaw UK Limited among others, he said.</p>
<p>&#8220;Signs of a slight slowdown in decision-making in investments will be witnessed in the coming years due to the US recession and credit crunch,&#8221; he said.</p>
<p>It would be a global phenomenon as investors would be careful about investing, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/british-midland-expecting-forty-investors-in-next-3-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kerala Properties On Offer At Qatar Show</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/kerala-properties-on-offer-at-qatar-show/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/kerala-properties-on-offer-at-qatar-show/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:42:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Credai]]></category>
		<category><![CDATA[Development Projects]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Hdfc Bank]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kbf]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Property Expo]]></category>
		<category><![CDATA[Residential Complex]]></category>
		<category><![CDATA[State Bank Of India]]></category>
		<category><![CDATA[Tourism Industry]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/kerala-properties-on-offer-at-qatar-show/</guid>
		<description><![CDATA[A lot of township development projects and designs of residential complexes in Kerala were displayed at a property show in Qatar which aimed at attracting investments from NRIs. Kerala Property Expo in Doha is featuring about 50 builders. The show organized by the Kerala Builders Forum (KBF), is sponsored by HDFC bank and State Bank [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of township development projects and designs of<a href="http://www.propertywala.com/properties/keywords-kerala" title="Click here for residential properties at Kerala."> residential complexes in Kerala</a> were displayed at a property show in Qatar which aimed at attracting investments from NRIs.</p>
<p>Kerala Property Expo in Doha is featuring about 50 builders. The show organized by the Kerala Builders Forum (KBF), is sponsored by HDFC bank and State Bank of India.</p>
<p>Mr. V Raveendran,Executive Director, KBF, said, &#8220;Kerala gives good investment opportunities now. Earlier stress was given to the tourism industry. But now it has shifted more or less to the IT sector. A number of IT parks are coming up in major cities of Kerala, resulting in increase in population density here&#8221;.</p>
<p>The <a href="http://www.indiarealestatelink.com" title="click here for current news and trends of indian real estate industry.">real estate industry</a> in Kerala has off late witnessed an upward trend with about 70% of properties being sold to buyers in the Gulf region.</p>
<p>KBF is the organization of 75 builders and real estate companies of Kerala. It is affiliated to the CREDAI.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/kerala-properties-on-offer-at-qatar-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realty stocks gain ground</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/realty-stocks-gain-ground/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/realty-stocks-gain-ground/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ambuja Cements]]></category>
		<category><![CDATA[Ansal Infrastructure]]></category>
		<category><![CDATA[Bank Of India]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[HDIL]]></category>
		<category><![CDATA[Hindustan Unilever]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[Larsen & Toubro and Grasim]]></category>
		<category><![CDATA[NTPC and ACC]]></category>
		<category><![CDATA[Omaxe]]></category>
		<category><![CDATA[Parsvnath Developers and Mahindra Lifespace]]></category>
		<category><![CDATA[Penland]]></category>
		<category><![CDATA[Ranbaxy Laboratories]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Reliance Energy]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[State Bank Of India]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tata Steel]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/realty-stocks-gain-ground/</guid>
		<description><![CDATA[Realty stocks, which opened on a subdued note this morning, are among the prominent gainers in afternoon trade. Mirroring investor interest for these stocks, the BSE Realty index has spurted 3.7% now. Sector heavyweight DLF has gained nearly 7% at Rs 715. Unitech, a Nifty component, has posted a gain of 4.6%. Penland, HDIL, Sobha [...]]]></description>
			<content:encoded><![CDATA[<p>Realty stocks, which opened on a subdued note this morning, are among the prominent gainers in afternoon trade. Mirroring investor interest for these stocks, the BSE Realty index has spurted 3.7% now. Sector heavyweight DLF has gained nearly 7% at Rs 715.</p>
<p>Unitech, a Nifty component, has posted a gain of 4.6%. Penland, HDIL, Sobha Developers, Ansal Infrastructure, <a href="http://http://www.propertywala.com/properties/keywords-omaxe" title="click for omaxe property.">Omaxe</a>, Parsvnath Developers and Mahindra Lifespace have gained 2.5% &#8211; 4.5%. India Bulls <a href="http://www.indiainvestmentproperty.com" title="Click here for real estate news.">Real Estate</a> has gained 1.5% at Rs 548.90. Anant Raj Industries is up with a modest gain of 0.65% at Rs 298.</p>
<p>Hindalco has jumped by 5.8% to Rs 197. HDFC has come off its high of Rs 2881, but at Rs 2846, still remains high up in the positive territory with an impressive gain of 4.65%. Jaiprakash Associates is up with a gain of 4.25%.</p>
<p>Satyam Computer Services, which zoomed to Rs 486.90 this afternoon, is up with a handsome gain of 7.75% despite having eased a bit to Rs 477.15. Infosys Technologies has notched up 4.4%. Wipro and Tata Consultancy Services are up by around 4.25% and 3.5% respectively. A host of other stocks from the IT space have also recorded handsome gains.</p>
<p>Reliance Industries, State Bank of India, Tata Steel, Larsen &amp; Toubro and Grasim Industries are up by 2% &#8211; 3%. Ranbaxy Laboratories, Reliance Energy, Hindustan Unilever, ICICI Bank, Ambuja Cements, NTPC and ACC have also moved up sharply.</p>
<p>Out of 2663 stocks seen in action on BSE, 1546 stocks are up in the positive territory. 1058 stocks have posted losses and 59 stocks trade flat.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/realty-stocks-gain-ground/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FM Sensitises Banks For Cheaper Home Loans</title>
		<link>http://indiainvestmentproperty.com/real-estate-news/fm-sensitizes-banks-for-cheaper-home-loans/</link>
		<comments>http://indiainvestmentproperty.com/real-estate-news/fm-sensitizes-banks-for-cheaper-home-loans/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 06:04:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Fresh Cuts]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[P Chidambaram]]></category>
		<category><![CDATA[Reserve Bank Of India]]></category>
		<category><![CDATA[State Bank Of India]]></category>

		<guid isPermaLink="false">http://indiainvestmentproperty.com/real-estate-news/fm-sensitizes-banks-for-cheaper-home-loans/</guid>
		<description><![CDATA[A day after public sector banks led by State Bank of India cut interest rates; Finance Minister P Chidambaram raised hopes of another round of cuts. It is known that in last month bankers waited before acting on Chidambaram’s suggestion. This time they appeared more cooperative, saying there was scope for fresh cuts. During a [...]]]></description>
			<content:encoded><![CDATA[<p>A day after public sector banks led by State Bank of India cut interest rates; Finance Minister P Chidambaram raised hopes of another round of cuts. It is known that in last month bankers waited before acting on Chidambaram’s suggestion. This time they appeared more cooperative, saying there was scope for fresh cuts. During a pre-budget meeting with state bank chiefs on Tuesday, the Finance Minister marked housing and consumer goods sectors as part of his overall thrust to ensure adequate credit flow. The two sectors have been hit due to the credit squeeze enforced by Reserve Bank of India over the last 12 months to ensure that inflation stays within limits.<br />
Mr. Chidambaram told reporters after the meeting where he also reviewed the performance of public sector banks during the first three quarters, &#8220;Consciously, over a period of a year, there has been a slowing down of credit growth. However, this slowing down of credit has indeed, to some extent, affected flow of credit to the housing sector and consumer durables sector,&#8221; He said that the banks have been advised to pay attention to the requirements of credit in these sectors.<br />
While explaining that the government does not give directions to banks, the minister said that the Centre was only trying to sensitize banks to the demands of the consuming public and the prevailing situation. Further he added, &#8220;Banks should respond to the situation”.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiainvestmentproperty.com/real-estate-news/fm-sensitizes-banks-for-cheaper-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

